|  | 
			| 
                         
                            2009 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 10/16/2013 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 10.29 | 0.00 | 10/16/2013 |  
						| Adjusted |  | 10/01/2013 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 10.29 | 30.87 |  |  
						| Adjusted |  | 09/01/2013 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 10.09 | 30.67 |  |  
						| Adjusted |  | 08/01/2013 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 9.88 | 30.46 |  |  
						| Adjusted |  | 07/01/2013 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 9.68 | 30.26 |  |  
						| Adjusted |  | 06/01/2013 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 9.47 | 30.05 |  |  
						| Adjusted |  | 05/01/2013 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 9.26 | 29.84 |  |  
						| Adjusted |  | 04/01/2013 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 9.06 | 29.64 |  |  
						| Adjusted |  | 03/01/2013 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 8.85 | 29.43 |  |  
						| Adjusted |  | 02/01/2013 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 8.65 | 29.23 |  |  
						| Adjusted |  | 01/01/2013 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 8.44 | 29.02 |  |  
						| Adjusted |  | 12/01/2012 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 8.23 | 28.81 |  |  
						| Adjusted |  | 11/01/2012 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 8.03 | 28.61 |  |  
						| Adjusted |  | 10/01/2012 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 7.82 | 28.40 |  |  
						| Adjusted |  | 09/01/2012 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 7.62 | 28.20 |  |  
						| Adjusted |  | 08/01/2012 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 7.41 | 27.99 |  |  
						| Adjusted |  | 07/01/2012 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 7.21 | 27.79 |  |  
						| Adjusted |  | 06/01/2012 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 7.00 | 27.58 |  |  
						| Adjusted |  | 05/01/2012 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 6.79 | 27.37 |  |  
						| Adjusted |  | 04/01/2012 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 6.59 | 27.17 |  |  
						| Adjusted |  | 03/01/2012 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 6.38 | 26.96 |  |  
						| Adjusted |  | 02/01/2012 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 6.18 | 26.76 |  |  
						| Adjusted |  | 01/06/2012 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 5.97 | 26.55 |  |  
						| Adjusted |  | 12/01/2011 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 5.77 | 26.35 |  |  
						| Adjusted |  | 11/01/2011 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 5.56 | 26.14 |  |  
						| Adjusted |  | 10/01/2011 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 5.35 | 25.93 |  |  
						| Adjusted |  | 09/01/2011 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 5.15 | 25.73 |  |  
						| Adjusted |  | 08/01/2011 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 4.94 | 25.52 |  |  
						| Adjusted |  | 07/01/2011 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 4.74 | 25.32 |  |  
						| Adjusted |  | 06/01/2011 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 4.53 | 25.11 |  |  
						| Adjusted |  | 05/01/2011 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 4.32 | 24.90 |  |  
						| Adjusted |  | 04/01/2011 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 4.12 | 24.70 |  |  
						| Adjusted |  | 03/01/2011 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 3.91 | 24.49 |  |  
						| Adjusted |  | 02/01/2011 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 3.71 | 24.29 |  |  
						| Adjusted |  | 01/01/2011 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 3.50 | 24.08 |  |  
						| Adjusted |  | 12/01/2010 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 3.30 | 23.88 |  |  
						| Adjusted |  | 11/01/2010 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 3.09 | 23.67 |  |  
						| Adjusted |  | 10/01/2010 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 2.88 | 23.46 |  |  
						| Adjusted |  | 09/01/2010 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 2.68 | 23.26 |  |  
						| Adjusted |  | 08/01/2010 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 2.47 | 23.05 |  |  
						| Adjusted |  | 07/01/2010 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 2.27 | 22.85 |  |  
						| Adjusted |  | 06/01/2010 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 2.06 | 22.64 |  |  
						| Adjusted |  | 05/01/2010 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 1.85 | 22.43 |  |  
						| Adjusted |  | 04/01/2010 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 1.65 | 22.23 |  |  
						| Adjusted |  | 03/01/2010 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 1.44 | 22.02 |  |  
						| Adjusted |  | 02/01/2010 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 1.24 | 21.82 |  |  
						| Adjusted |  | 01/01/2010 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 1.03 | 21.61 |  |  
						| Adjusted |  | 12/01/2009 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 0.83 | 21.41 |  |  
						| Adjusted |  | 10/01/2009 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 0.62 | 21.20 |  |  
						| Adjusted |  | 09/02/2009 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 0.41 | 20.99 |  |  
						| Adjusted |  | 08/01/2009 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 0.21 | 20.79 |  |  
						| Initial |  | 06/01/2009 | CF 149035 2935     2009 00 | 0.00 | 20.58 | 0.00 | 20.58 |  |  | 
			| 
                         
                            2008 
                         |