|  | 
			| 
                         
                            2009 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 08/23/2012 | CF 149016 7210     2009 00 | 21.75 | 29.40 | 10.58 | 0.00 | 08/23/2012 |  
						| Adjusted |  | 08/01/2012 | CF 149016 7210     2009 00 | 21.75 | 29.40 | 10.58 | 61.73 |  |  
						| Adjusted |  | 07/01/2012 | CF 149016 7210     2009 00 | 21.60 | 29.40 | 10.29 | 61.29 |  |  
						| Adjusted |  | 06/01/2012 | CF 149016 7210     2009 00 | 21.46 | 29.40 | 9.99 | 60.85 |  |  
						| Adjusted |  | 05/01/2012 | CF 149016 7210     2009 00 | 21.31 | 29.40 | 9.70 | 60.41 |  |  
						| Adjusted |  | 04/01/2012 | CF 149016 7210     2009 00 | 21.16 | 29.40 | 9.41 | 59.97 |  |  
						| Adjusted |  | 03/01/2012 | CF 149016 7210     2009 00 | 21.02 | 29.40 | 9.11 | 59.53 |  |  
						| Adjusted |  | 02/01/2012 | CF 149016 7210     2009 00 | 20.87 | 29.40 | 8.82 | 59.09 |  |  
						| Adjusted |  | 01/06/2012 | CF 149016 7210     2009 00 | 20.72 | 29.40 | 8.52 | 58.65 |  |  
						| Adjusted |  | 12/01/2011 | CF 149016 7210     2009 00 | 20.58 | 29.40 | 8.23 | 58.21 |  |  
						| Adjusted |  | 11/01/2011 | CF 149016 7210     2009 00 | 20.43 | 29.40 | 7.94 | 57.76 |  |  
						| Adjusted |  | 10/01/2011 | CF 149016 7210     2009 00 | 20.28 | 29.40 | 7.64 | 57.32 |  |  
						| Adjusted |  | 09/01/2011 | CF 149016 7210     2009 00 | 20.13 | 29.40 | 7.35 | 56.88 |  |  
						| Adjusted |  | 08/01/2011 | CF 149016 7210     2009 00 | 19.99 | 29.40 | 7.05 | 56.44 |  |  
						| Adjusted |  | 07/01/2011 | CF 149016 7210     2009 00 | 19.84 | 29.40 | 6.76 | 56.00 |  |  
						| Adjusted |  | 06/01/2011 | CF 149016 7210     2009 00 | 19.69 | 29.40 | 6.47 | 55.56 |  |  
						| Adjusted |  | 05/01/2011 | CF 149016 7210     2009 00 | 19.55 | 29.40 | 6.17 | 55.12 |  |  
						| Adjusted |  | 04/01/2011 | CF 149016 7210     2009 00 | 19.40 | 29.40 | 5.88 | 54.68 |  |  
						| Adjusted |  | 03/01/2011 | CF 149016 7210     2009 00 | 19.25 | 29.40 | 5.58 | 54.24 |  |  
						| Adjusted |  | 02/01/2011 | CF 149016 7210     2009 00 | 19.11 | 29.40 | 5.29 | 53.80 |  |  
						| Adjusted |  | 01/01/2011 | CF 149016 7210     2009 00 | 18.96 | 29.40 | 5.00 | 53.35 |  |  
						| Adjusted |  | 12/01/2010 | CF 149016 7210     2009 00 | 18.81 | 29.40 | 4.70 | 52.91 |  |  
						| Adjusted |  | 11/01/2010 | CF 149016 7210     2009 00 | 18.66 | 29.40 | 4.41 | 52.47 |  |  
						| Adjusted |  | 10/01/2010 | CF 149016 7210     2009 00 | 18.52 | 29.40 | 4.11 | 52.03 |  |  
						| Adjusted |  | 09/01/2010 | CF 149016 7210     2009 00 | 18.37 | 29.40 | 3.82 | 51.59 |  |  
						| Adjusted |  | 08/01/2010 | CF 149016 7210     2009 00 | 18.22 | 29.40 | 3.53 | 51.15 |  |  
						| Adjusted |  | 07/01/2010 | CF 149016 7210     2009 00 | 18.08 | 29.40 | 3.23 | 50.71 |  |  
						| Adjusted |  | 06/01/2010 | CF 149016 7210     2009 00 | 17.93 | 29.40 | 2.94 | 50.27 |  |  
						| Adjusted |  | 05/01/2010 | CF 149016 7210     2009 00 | 17.78 | 29.40 | 2.64 | 49.83 |  |  
						| Adjusted |  | 04/01/2010 | CF 149016 7210     2009 00 | 17.64 | 29.40 | 2.35 | 49.39 |  |  
						| Adjusted |  | 03/01/2010 | CF 149016 7210     2009 00 | 17.49 | 29.40 | 2.06 | 48.94 |  |  
						| Adjusted |  | 02/01/2010 | CF 149016 7210     2009 00 | 17.34 | 29.40 | 1.76 | 48.50 |  |  
						| Adjusted |  | 01/01/2010 | CF 149016 7210     2009 00 | 17.19 | 29.40 | 1.47 | 48.06 |  |  
						| Adjusted |  | 12/01/2009 | CF 149016 7210     2009 00 | 17.05 | 29.40 | 1.17 | 47.62 |  |  
						| Adjusted |  | 10/01/2009 | CF 149016 7210     2009 00 | 16.90 | 29.40 | 0.88 | 47.18 |  |  
						| Adjusted |  | 09/02/2009 | CF 149016 7210     2009 00 | 16.75 | 29.40 | 0.59 | 46.74 |  |  
						| Adjusted |  | 08/01/2009 | CF 149016 7210     2009 00 | 16.61 | 29.40 | 0.29 | 46.30 |  |  
						| Initial |  | 06/01/2009 | CF 149016 7210     2009 00 | 16.46 | 29.40 | 0.00 | 45.86 |  |  | 
			| 
                         
                            2008 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 06/01/2009 | CF 149016 7210     2008 00 | 0.00 | 14.70 | 1.76 | 0.00 |  |  
						| Adjusted |  | 05/01/2009 | CF 149016 7210     2008 00 | 0.00 | 14.70 | 1.62 | 16.32 |  |  
						| Adjusted |  | 04/01/2009 | CF 149016 7210     2008 00 | 0.00 | 14.70 | 1.47 | 16.17 |  |  
						| Adjusted |  | 03/01/2009 | CF 149016 7210     2008 00 | 0.00 | 14.70 | 1.32 | 16.02 |  |  
						| Adjusted |  | 02/01/2009 | CF 149016 7210     2008 00 | 0.00 | 14.70 | 1.18 | 15.88 |  |  
						| Adjusted |  | 01/01/2009 | CF 149016 7210     2008 00 | 0.00 | 14.70 | 1.03 | 15.73 |  |  
						| Adjusted |  | 12/01/2008 | CF 149016 7210     2008 00 | 0.00 | 14.70 | 0.88 | 15.58 |  |  
						| Adjusted |  | 11/01/2008 | CF 149016 7210     2008 00 | 0.00 | 14.70 | 0.74 | 15.44 |  |  
						| Adjusted |  | 10/01/2008 | CF 149016 7210     2008 00 | 0.00 | 14.70 | 0.59 | 15.29 |  |  
						| Initial |  | 05/01/2008 | CF 149016 7210     2008 00 | 0.00 | 14.70 | 0.00 | 14.70 |  |  |