|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 09/11/2012 | CF 149013 1365 2009 00 | 14.61 | 20.58 | 7.62 | 0.00 | 09/11/2012 |
Adjusted | | 09/01/2012 | CF 149013 1365 2009 00 | 14.61 | 20.58 | 7.62 | 42.81 | |
Adjusted | | 08/01/2012 | CF 149013 1365 2009 00 | 14.51 | 20.58 | 7.41 | 42.50 | |
Adjusted | | 07/01/2012 | CF 149013 1365 2009 00 | 14.40 | 20.58 | 7.21 | 42.19 | |
Adjusted | | 06/01/2012 | CF 149013 1365 2009 00 | 14.30 | 20.58 | 7.00 | 41.88 | |
Adjusted | | 05/01/2012 | CF 149013 1365 2009 00 | 14.20 | 20.58 | 6.79 | 41.57 | |
Adjusted | | 04/01/2012 | CF 149013 1365 2009 00 | 14.09 | 20.58 | 6.59 | 41.26 | |
Adjusted | | 03/01/2012 | CF 149013 1365 2009 00 | 13.99 | 20.58 | 6.38 | 40.95 | |
Adjusted | | 02/01/2012 | CF 149013 1365 2009 00 | 13.89 | 20.58 | 6.18 | 40.64 | |
Adjusted | | 01/06/2012 | CF 149013 1365 2009 00 | 13.79 | 20.58 | 5.97 | 40.34 | |
Adjusted | | 12/01/2011 | CF 149013 1365 2009 00 | 13.68 | 20.58 | 5.77 | 40.03 | |
Adjusted | | 11/01/2011 | CF 149013 1365 2009 00 | 13.58 | 20.58 | 5.56 | 39.72 | |
Adjusted | | 10/01/2011 | CF 149013 1365 2009 00 | 13.48 | 20.58 | 5.35 | 39.41 | |
Adjusted | | 09/01/2011 | CF 149013 1365 2009 00 | 13.37 | 20.58 | 5.15 | 39.10 | |
Adjusted | | 08/01/2011 | CF 149013 1365 2009 00 | 13.27 | 20.58 | 4.94 | 38.79 | |
Adjusted | | 07/01/2011 | CF 149013 1365 2009 00 | 13.17 | 20.58 | 4.74 | 38.48 | |
Adjusted | | 06/01/2011 | CF 149013 1365 2009 00 | 13.07 | 20.58 | 4.53 | 38.18 | |
Adjusted | | 05/01/2011 | CF 149013 1365 2009 00 | 12.96 | 20.58 | 4.32 | 37.87 | |
Adjusted | | 04/01/2011 | CF 149013 1365 2009 00 | 12.86 | 20.58 | 4.12 | 37.56 | |
Adjusted | | 03/01/2011 | CF 149013 1365 2009 00 | 12.76 | 20.58 | 3.91 | 37.25 | |
Adjusted | | 02/01/2011 | CF 149013 1365 2009 00 | 12.65 | 20.58 | 3.71 | 36.94 | |
Adjusted | | 01/01/2011 | CF 149013 1365 2009 00 | 12.55 | 20.58 | 3.50 | 36.63 | |
Adjusted | | 12/01/2010 | CF 149013 1365 2009 00 | 12.45 | 20.58 | 3.30 | 36.32 | |
Adjusted | | 11/01/2010 | CF 149013 1365 2009 00 | 12.34 | 20.58 | 3.09 | 36.01 | |
Adjusted | | 10/01/2010 | CF 149013 1365 2009 00 | 12.24 | 20.58 | 2.88 | 35.71 | |
Adjusted | | 09/01/2010 | CF 149013 1365 2009 00 | 12.14 | 20.58 | 2.68 | 35.40 | |
Adjusted | | 08/01/2010 | CF 149013 1365 2009 00 | 12.04 | 20.58 | 2.47 | 35.09 | |
Adjusted | | 07/01/2010 | CF 149013 1365 2009 00 | 11.93 | 20.58 | 2.27 | 34.78 | |
Adjusted | | 06/01/2010 | CF 149013 1365 2009 00 | 11.83 | 20.58 | 2.06 | 34.47 | |
Adjusted | | 05/01/2010 | CF 149013 1365 2009 00 | 11.73 | 20.58 | 1.85 | 34.16 | |
Adjusted | | 04/01/2010 | CF 149013 1365 2009 00 | 11.62 | 20.58 | 1.65 | 33.85 | |
Adjusted | | 03/01/2010 | CF 149013 1365 2009 00 | 11.52 | 20.58 | 1.44 | 33.54 | |
Adjusted | | 02/01/2010 | CF 149013 1365 2009 00 | 11.42 | 20.58 | 1.24 | 33.24 | |
Adjusted | | 01/01/2010 | CF 149013 1365 2009 00 | 11.32 | 20.58 | 1.03 | 32.93 | |
Adjusted | | 12/01/2009 | CF 149013 1365 2009 00 | 11.21 | 20.58 | 0.83 | 32.62 | |
Adjusted | | 10/01/2009 | CF 149013 1365 2009 00 | 11.11 | 20.58 | 0.62 | 32.31 | |
Adjusted | | 09/02/2009 | CF 149013 1365 2009 00 | 11.01 | 20.58 | 0.41 | 32.00 | |
Adjusted | | 08/01/2009 | CF 149013 1365 2009 00 | 10.90 | 20.58 | 0.21 | 31.69 | |
Initial | | 06/01/2009 | CF 149013 1365 2009 00 | 10.80 | 20.58 | 0.00 | 31.38 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 149013 1365 2008 00 | 0.00 | 10.29 | 0.51 | 0.00 | |
Adjusted | | 05/01/2009 | CF 149013 1365 2008 00 | 0.00 | 10.29 | 0.41 | 10.70 | |
Adjusted | | 04/01/2009 | CF 149013 1365 2008 00 | 0.00 | 10.29 | 0.31 | 10.60 | |
Adjusted | | 03/01/2009 | CF 149013 1365 2008 00 | 0.00 | 10.29 | 0.21 | 10.50 | |
Adjusted | | 02/01/2009 | CF 149013 1365 2008 00 | 0.00 | 10.29 | 0.10 | 10.39 | |
Adjusted | | 12/26/2008 | CF 149013 1365 2008 00 | 0.00 | 10.29 | 0.00 | 10.29 | |
Initial | | 05/01/2008 | CF 149013 1365 2008 00 | 0.00 | 14.70 | 0.00 | 14.70 | |
|