|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 09/30/2011 | CF 145184 3536 2009 00 | 52.77 | 71.58 | 17.90 | 0.00 | 09/30/2011 |
Adjusted | | 09/01/2011 | CF 145184 3536 2009 00 | 52.77 | 71.58 | 17.90 | 142.25 | |
Adjusted | | 08/01/2011 | CF 145184 3536 2009 00 | 52.37 | 71.58 | 17.18 | 141.13 | |
Adjusted | | 07/01/2011 | CF 145184 3536 2009 00 | 51.97 | 71.58 | 16.47 | 140.01 | |
Adjusted | | 06/01/2011 | CF 145184 3536 2009 00 | 51.57 | 71.58 | 15.75 | 138.90 | |
Adjusted | | 05/01/2011 | CF 145184 3536 2009 00 | 51.16 | 71.58 | 15.03 | 137.78 | |
Adjusted | | 04/01/2011 | CF 145184 3536 2009 00 | 50.76 | 71.58 | 14.32 | 136.66 | |
Adjusted | | 03/01/2011 | CF 145184 3536 2009 00 | 50.36 | 71.58 | 13.60 | 135.54 | |
Adjusted | | 02/01/2011 | CF 145184 3536 2009 00 | 49.95 | 71.58 | 12.89 | 134.42 | |
Adjusted | | 01/01/2011 | CF 145184 3536 2009 00 | 49.55 | 71.58 | 12.17 | 133.30 | |
Adjusted | | 12/01/2010 | CF 145184 3536 2009 00 | 49.15 | 71.58 | 11.46 | 132.18 | |
Adjusted | | 11/01/2010 | CF 145184 3536 2009 00 | 48.74 | 71.58 | 10.74 | 131.06 | |
Adjusted | | 10/01/2010 | CF 145184 3536 2009 00 | 48.34 | 71.58 | 10.02 | 129.95 | |
Adjusted | | 09/01/2010 | CF 145184 3536 2009 00 | 47.94 | 71.58 | 9.31 | 128.83 | |
Adjusted | | 08/01/2010 | CF 145184 3536 2009 00 | 47.54 | 71.58 | 8.59 | 127.71 | |
Adjusted | | 07/01/2010 | CF 145184 3536 2009 00 | 47.13 | 71.58 | 7.88 | 126.59 | |
Adjusted | | 06/01/2010 | CF 145184 3536 2009 00 | 46.73 | 71.58 | 7.16 | 125.47 | |
Adjusted | | 05/01/2010 | CF 145184 3536 2009 00 | 46.33 | 71.58 | 6.44 | 124.35 | |
Adjusted | | 04/01/2010 | CF 145184 3536 2009 00 | 45.92 | 71.58 | 5.73 | 123.23 | |
Adjusted | | 03/01/2010 | CF 145184 3536 2009 00 | 45.52 | 71.58 | 5.01 | 122.11 | |
Adjusted | | 02/01/2010 | CF 145184 3536 2009 00 | 45.12 | 71.58 | 4.30 | 121.00 | |
Adjusted | | 01/01/2010 | CF 145184 3536 2009 00 | 44.72 | 71.58 | 3.58 | 119.88 | |
Adjusted | | 12/01/2009 | CF 145184 3536 2009 00 | 44.31 | 71.58 | 2.87 | 118.76 | |
Adjusted | | 10/01/2009 | CF 145184 3536 2009 00 | 43.91 | 71.58 | 2.15 | 117.64 | |
Adjusted | | 09/02/2009 | CF 145184 3536 2009 00 | 43.51 | 71.58 | 1.43 | 116.52 | |
Adjusted | | 08/01/2009 | CF 145184 3536 2009 00 | 43.10 | 71.58 | 0.72 | 115.40 | |
Initial | | 06/01/2009 | CF 145184 3536 2009 00 | 42.70 | 71.58 | 0.00 | 114.28 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 145184 3536 2008 00 | 0.00 | 40.29 | 2.41 | 0.00 | |
Adjusted | | 05/01/2009 | CF 145184 3536 2008 00 | 0.00 | 40.29 | 2.01 | 42.30 | |
Adjusted | | 04/01/2009 | CF 145184 3536 2008 00 | 0.00 | 40.29 | 1.61 | 41.90 | |
Adjusted | | 03/01/2009 | CF 145184 3536 2008 00 | 0.00 | 40.29 | 1.21 | 41.50 | |
Adjusted | | 02/01/2009 | CF 145184 3536 2008 00 | 0.00 | 40.29 | 0.81 | 41.10 | |
Adjusted | | 01/01/2009 | CF 145184 3536 2008 00 | 0.00 | 40.29 | 0.40 | 40.69 | |
Adjusted | | 11/18/2008 | CF 145184 3536 2008 00 | 0.00 | 40.29 | 0.00 | 40.29 | |
Initial | | 05/01/2008 | CF 145184 3536 2008 00 | 0.00 | 44.70 | 0.00 | 44.70 | |
|