|  | 
			| 
                         
                            2009 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 03/14/2023 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 0.00 | 03/14/2023 |  
						| Adjusted |  | 03/01/2023 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 02/01/2023 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 01/01/2023 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 12/01/2022 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 11/01/2022 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 10/01/2022 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 09/01/2022 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 08/01/2022 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 07/01/2022 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 06/01/2022 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 05/01/2022 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 04/01/2022 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 03/01/2022 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 02/01/2022 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 01/01/2022 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 12/01/2021 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 11/01/2021 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 10/01/2021 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 09/01/2021 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 08/01/2021 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 07/01/2021 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 06/01/2021 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 05/01/2021 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 04/01/2021 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 03/01/2021 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 02/01/2021 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 01/01/2021 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 12/01/2020 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 11/01/2020 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 10/01/2020 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 09/01/2020 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 08/01/2020 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 07/01/2020 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 06/01/2020 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 05/01/2020 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 04/01/2020 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 03/01/2020 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 02/01/2020 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 01/01/2020 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 12/01/2019 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 11/01/2019 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 10/01/2019 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 09/01/2019 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 08/01/2019 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 07/01/2019 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 06/01/2019 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 05/01/2019 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 04/01/2019 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 03/01/2019 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 02/01/2019 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 01/01/2019 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 12/01/2018 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 11/01/2018 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 10/01/2018 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 09/01/2018 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 08/01/2018 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 07/01/2018 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 06/01/2018 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 05/01/2018 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 04/01/2018 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 03/01/2018 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 02/01/2018 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 01/01/2018 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 12/01/2017 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 11/01/2017 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 10/01/2017 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 09/01/2017 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 08/01/2017 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 06/01/2017 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 104.34 | 215.34 |  |  
						| Adjusted |  | 05/01/2017 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 103.23 | 214.23 |  |  
						| Adjusted |  | 04/01/2017 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 102.12 | 213.12 |  |  
						| Adjusted |  | 03/01/2017 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 101.01 | 212.01 |  |  
						| Adjusted |  | 02/01/2017 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 99.90 | 210.90 |  |  
						| Adjusted |  | 01/01/2017 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 98.79 | 209.79 |  |  
						| Adjusted |  | 12/01/2016 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 97.68 | 208.68 |  |  
						| Adjusted |  | 11/01/2016 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 96.57 | 207.57 |  |  
						| Adjusted |  | 10/01/2016 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 95.46 | 206.46 |  |  
						| Adjusted |  | 09/01/2016 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 94.35 | 205.35 |  |  
						| Adjusted |  | 08/01/2016 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 93.24 | 204.24 |  |  
						| Adjusted |  | 07/01/2016 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 92.13 | 203.13 |  |  
						| Adjusted |  | 06/01/2016 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 91.02 | 202.02 |  |  
						| Adjusted |  | 05/01/2016 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 89.91 | 200.91 |  |  
						| Adjusted |  | 04/01/2016 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 88.80 | 199.80 |  |  
						| Adjusted |  | 03/01/2016 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 87.69 | 198.69 |  |  
						| Adjusted |  | 02/01/2016 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 86.58 | 197.58 |  |  
						| Adjusted |  | 01/01/2016 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 85.47 | 196.47 |  |  
						| Adjusted |  | 12/01/2015 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 84.36 | 195.36 |  |  
						| Adjusted |  | 11/01/2015 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 83.25 | 194.25 |  |  
						| Adjusted |  | 10/01/2015 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 82.14 | 193.14 |  |  
						| Adjusted |  | 09/01/2015 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 81.03 | 192.03 |  |  
						| Adjusted |  | 08/01/2015 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 79.92 | 190.92 |  |  
						| Adjusted |  | 07/01/2015 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 78.81 | 189.81 |  |  
						| Adjusted |  | 06/01/2015 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 77.70 | 188.70 |  |  
						| Adjusted |  | 05/01/2015 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 76.59 | 187.59 |  |  
						| Adjusted |  | 04/01/2015 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 75.48 | 186.48 |  |  
						| Adjusted |  | 03/01/2015 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 74.37 | 185.37 |  |  
						| Adjusted |  | 02/01/2015 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 73.26 | 184.26 |  |  
						| Adjusted |  | 01/01/2015 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 72.15 | 183.15 |  |  
						| Adjusted |  | 12/01/2014 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 71.04 | 182.04 |  |  
						| Adjusted |  | 11/01/2014 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 69.93 | 180.93 |  |  
						| Adjusted |  | 10/01/2014 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 68.82 | 179.82 |  |  
						| Adjusted |  | 09/01/2014 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 67.71 | 178.71 |  |  
						| Adjusted |  | 08/01/2014 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 66.60 | 177.60 |  |  
						| Adjusted |  | 07/01/2014 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 65.49 | 176.49 |  |  
						| Adjusted |  | 06/01/2014 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 64.38 | 175.38 |  |  
						| Adjusted |  | 05/01/2014 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 63.27 | 174.27 |  |  
						| Adjusted |  | 04/01/2014 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 62.16 | 173.16 |  |  
						| Adjusted |  | 03/01/2014 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 61.05 | 172.05 |  |  
						| Adjusted |  | 02/01/2014 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 59.94 | 170.94 |  |  
						| Adjusted |  | 01/01/2014 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 58.83 | 169.83 |  |  
						| Adjusted |  | 12/01/2013 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 57.72 | 168.72 |  |  
						| Adjusted |  | 11/01/2013 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 56.61 | 167.61 |  |  
						| Adjusted |  | 10/01/2013 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 55.50 | 166.50 |  |  
						| Adjusted |  | 09/01/2013 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 54.39 | 165.39 |  |  
						| Adjusted |  | 08/01/2013 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 53.28 | 164.28 |  |  
						| Adjusted |  | 07/01/2013 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 52.17 | 163.17 |  |  
						| Adjusted |  | 06/01/2013 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 51.06 | 162.06 |  |  
						| Adjusted |  | 05/01/2013 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 49.95 | 160.95 |  |  
						| Adjusted |  | 04/01/2013 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 48.84 | 159.84 |  |  
						| Adjusted |  | 03/01/2013 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 47.73 | 158.73 |  |  
						| Adjusted |  | 02/01/2013 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 46.62 | 157.62 |  |  
						| Adjusted |  | 01/01/2013 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 45.51 | 156.51 |  |  
						| Adjusted |  | 12/01/2012 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 44.40 | 155.40 |  |  
						| Adjusted |  | 11/01/2012 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 43.29 | 154.29 |  |  
						| Adjusted |  | 10/01/2012 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 42.18 | 153.18 |  |  
						| Adjusted |  | 09/01/2012 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 41.07 | 152.07 |  |  
						| Adjusted |  | 08/01/2012 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 39.96 | 150.96 |  |  
						| Adjusted |  | 07/01/2012 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 38.85 | 149.85 |  |  
						| Adjusted |  | 06/01/2012 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 37.74 | 148.74 |  |  
						| Adjusted |  | 05/01/2012 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 36.63 | 147.63 |  |  
						| Adjusted |  | 04/01/2012 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 35.52 | 146.52 |  |  
						| Adjusted |  | 03/01/2012 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 34.41 | 145.41 |  |  
						| Adjusted |  | 02/01/2012 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 33.30 | 144.30 |  |  
						| Adjusted |  | 01/06/2012 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 32.19 | 143.19 |  |  
						| Adjusted |  | 12/01/2011 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 31.08 | 142.08 |  |  
						| Adjusted |  | 11/01/2011 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 29.97 | 140.97 |  |  
						| Adjusted |  | 10/01/2011 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 28.86 | 139.86 |  |  
						| Adjusted |  | 09/01/2011 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 27.75 | 138.75 |  |  
						| Adjusted |  | 08/01/2011 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 26.64 | 137.64 |  |  
						| Adjusted |  | 07/01/2011 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 25.53 | 136.53 |  |  
						| Adjusted |  | 06/01/2011 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 24.42 | 135.42 |  |  
						| Adjusted |  | 05/01/2011 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 23.31 | 134.31 |  |  
						| Adjusted |  | 04/01/2011 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 22.20 | 133.20 |  |  
						| Adjusted |  | 03/01/2011 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 21.09 | 132.09 |  |  
						| Adjusted |  | 02/01/2011 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 19.98 | 130.98 |  |  
						| Adjusted |  | 01/01/2011 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 18.87 | 129.87 |  |  
						| Adjusted |  | 12/01/2010 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 17.76 | 128.76 |  |  
						| Adjusted |  | 11/01/2010 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 16.65 | 127.65 |  |  
						| Adjusted |  | 10/01/2010 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 15.54 | 126.54 |  |  
						| Adjusted |  | 09/01/2010 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 14.43 | 125.43 |  |  
						| Adjusted |  | 08/01/2010 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 13.32 | 124.32 |  |  
						| Adjusted |  | 07/01/2010 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 12.21 | 123.21 |  |  
						| Adjusted |  | 06/01/2010 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 11.10 | 122.10 |  |  
						| Adjusted |  | 05/01/2010 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 9.99 | 120.99 |  |  
						| Adjusted |  | 04/01/2010 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 8.88 | 119.88 |  |  
						| Adjusted |  | 03/01/2010 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 7.77 | 118.77 |  |  
						| Adjusted |  | 02/01/2010 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 6.66 | 117.66 |  |  
						| Adjusted |  | 01/01/2010 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 5.55 | 116.55 |  |  
						| Adjusted |  | 12/01/2009 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 4.44 | 115.44 |  |  
						| Adjusted |  | 10/01/2009 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 3.33 | 114.33 |  |  
						| Adjusted |  | 09/02/2009 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 2.22 | 113.22 |  |  
						| Adjusted |  | 08/01/2009 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 1.11 | 112.11 |  |  
						| Initial |  | 06/01/2009 | CF 137800 0000     2009 00 | 0.00 | 111.00 | 0.00 | 111.00 |  |  | 
			| 
                         
                            2008 
                         |