|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/16/2015 | CF 135112 0000 2009 00 | 314.50 | 345.60 | 241.92 | 0.00 | 06/16/2015 |
Adjusted | | 06/01/2015 | CF 135112 0000 2009 00 | 314.50 | 345.60 | 241.92 | 902.02 | |
Adjusted | | 05/01/2015 | CF 135112 0000 2009 00 | 312.77 | 345.60 | 238.47 | 896.83 | |
Adjusted | | 04/01/2015 | CF 135112 0000 2009 00 | 311.04 | 345.60 | 235.01 | 891.65 | |
Adjusted | | 03/01/2015 | CF 135112 0000 2009 00 | 309.31 | 345.60 | 231.55 | 886.47 | |
Adjusted | | 02/01/2015 | CF 135112 0000 2009 00 | 307.58 | 345.60 | 228.10 | 881.28 | |
Adjusted | | 01/01/2015 | CF 135112 0000 2009 00 | 305.86 | 345.60 | 224.64 | 876.10 | |
Adjusted | | 12/01/2014 | CF 135112 0000 2009 00 | 304.13 | 345.60 | 221.19 | 870.91 | |
Adjusted | | 11/01/2014 | CF 135112 0000 2009 00 | 302.40 | 345.60 | 217.73 | 865.73 | |
Adjusted | | 10/01/2014 | CF 135112 0000 2009 00 | 300.67 | 345.60 | 214.27 | 860.55 | |
Adjusted | | 09/01/2014 | CF 135112 0000 2009 00 | 298.94 | 345.60 | 210.82 | 855.36 | |
Adjusted | | 08/01/2014 | CF 135112 0000 2009 00 | 297.22 | 345.60 | 207.36 | 850.18 | |
Adjusted | | 07/01/2014 | CF 135112 0000 2009 00 | 295.49 | 345.60 | 203.91 | 844.99 | |
Adjusted | | 06/01/2014 | CF 135112 0000 2009 00 | 293.76 | 345.60 | 200.45 | 839.81 | |
Adjusted | | 05/01/2014 | CF 135112 0000 2009 00 | 292.03 | 345.60 | 196.99 | 834.63 | |
Adjusted | | 04/01/2014 | CF 135112 0000 2009 00 | 290.30 | 345.60 | 193.54 | 829.44 | |
Adjusted | | 03/01/2014 | CF 135112 0000 2009 00 | 288.58 | 345.60 | 190.08 | 824.26 | |
Adjusted | | 02/01/2014 | CF 135112 0000 2009 00 | 286.85 | 345.60 | 186.63 | 819.07 | |
Adjusted | | 01/01/2014 | CF 135112 0000 2009 00 | 285.12 | 345.60 | 183.17 | 813.89 | |
Adjusted | | 12/01/2013 | CF 135112 0000 2009 00 | 283.39 | 345.60 | 179.71 | 808.71 | |
Adjusted | | 11/01/2013 | CF 135112 0000 2009 00 | 281.66 | 345.60 | 176.26 | 803.52 | |
Adjusted | | 10/01/2013 | CF 135112 0000 2009 00 | 279.94 | 345.60 | 172.80 | 798.34 | |
Adjusted | | 09/01/2013 | CF 135112 0000 2009 00 | 278.21 | 345.60 | 169.35 | 793.15 | |
Adjusted | | 08/01/2013 | CF 135112 0000 2009 00 | 276.48 | 345.60 | 165.89 | 787.97 | |
Adjusted | | 07/01/2013 | CF 135112 0000 2009 00 | 274.75 | 345.60 | 162.43 | 782.79 | |
Adjusted | | 06/01/2013 | CF 135112 0000 2009 00 | 273.02 | 345.60 | 158.98 | 777.60 | |
Adjusted | | 05/01/2013 | CF 135112 0000 2009 00 | 271.30 | 345.60 | 155.52 | 772.42 | |
Adjusted | | 04/01/2013 | CF 135112 0000 2009 00 | 269.57 | 345.60 | 152.07 | 767.23 | |
Adjusted | | 03/01/2013 | CF 135112 0000 2009 00 | 267.84 | 345.60 | 148.61 | 762.05 | |
Adjusted | | 02/01/2013 | CF 135112 0000 2009 00 | 266.11 | 345.60 | 145.15 | 756.87 | |
Adjusted | | 01/01/2013 | CF 135112 0000 2009 00 | 264.38 | 345.60 | 141.70 | 751.68 | |
Adjusted | | 12/01/2012 | CF 135112 0000 2009 00 | 262.66 | 345.60 | 138.24 | 746.50 | |
Adjusted | | 11/01/2012 | CF 135112 0000 2009 00 | 260.93 | 345.60 | 134.79 | 741.31 | |
Adjusted | | 10/01/2012 | CF 135112 0000 2009 00 | 259.20 | 345.60 | 131.33 | 736.13 | |
Adjusted | | 09/01/2012 | CF 135112 0000 2009 00 | 257.47 | 345.60 | 127.87 | 730.95 | |
Adjusted | | 08/01/2012 | CF 135112 0000 2009 00 | 255.74 | 345.60 | 124.42 | 725.76 | |
Adjusted | | 07/01/2012 | CF 135112 0000 2009 00 | 254.02 | 345.60 | 120.96 | 720.58 | |
Adjusted | | 06/01/2012 | CF 135112 0000 2009 00 | 252.29 | 345.60 | 117.51 | 715.39 | |
Adjusted | | 05/01/2012 | CF 135112 0000 2009 00 | 250.56 | 345.60 | 114.05 | 710.21 | |
Adjusted | | 04/01/2012 | CF 135112 0000 2009 00 | 248.83 | 345.60 | 110.59 | 705.03 | |
Adjusted | | 03/01/2012 | CF 135112 0000 2009 00 | 247.10 | 345.60 | 107.14 | 699.84 | |
Adjusted | | 02/01/2012 | CF 135112 0000 2009 00 | 245.38 | 345.60 | 103.68 | 694.66 | |
Adjusted | | 01/06/2012 | CF 135112 0000 2009 00 | 243.65 | 345.60 | 100.23 | 689.47 | |
Adjusted | | 12/01/2011 | CF 135112 0000 2009 00 | 241.92 | 345.60 | 96.77 | 684.29 | |
Adjusted | | 11/01/2011 | CF 135112 0000 2009 00 | 240.19 | 345.60 | 93.31 | 679.11 | |
Adjusted | | 10/01/2011 | CF 135112 0000 2009 00 | 238.46 | 345.60 | 89.86 | 673.92 | |
Adjusted | | 09/01/2011 | CF 135112 0000 2009 00 | 236.74 | 345.60 | 86.40 | 668.74 | |
Adjusted | | 08/01/2011 | CF 135112 0000 2009 00 | 235.01 | 345.60 | 82.95 | 663.55 | |
Adjusted | | 07/01/2011 | CF 135112 0000 2009 00 | 233.28 | 345.60 | 79.49 | 658.37 | |
Adjusted | | 06/01/2011 | CF 135112 0000 2009 00 | 231.55 | 345.60 | 76.03 | 653.19 | |
Adjusted | | 05/01/2011 | CF 135112 0000 2009 00 | 229.82 | 345.60 | 72.58 | 648.00 | |
Adjusted | | 04/01/2011 | CF 135112 0000 2009 00 | 228.10 | 345.60 | 69.12 | 642.82 | |
Adjusted | | 03/01/2011 | CF 135112 0000 2009 00 | 226.37 | 345.60 | 65.67 | 637.63 | |
Adjusted | | 02/01/2011 | CF 135112 0000 2009 00 | 224.64 | 345.60 | 62.21 | 632.45 | |
Adjusted | | 01/01/2011 | CF 135112 0000 2009 00 | 222.91 | 345.60 | 58.75 | 627.27 | |
Adjusted | | 12/01/2010 | CF 135112 0000 2009 00 | 221.18 | 345.60 | 55.30 | 622.08 | |
Adjusted | | 11/01/2010 | CF 135112 0000 2009 00 | 219.46 | 345.60 | 51.84 | 616.90 | |
Adjusted | | 10/01/2010 | CF 135112 0000 2009 00 | 217.73 | 345.60 | 48.39 | 611.71 | |
Adjusted | | 09/01/2010 | CF 135112 0000 2009 00 | 216.00 | 345.60 | 44.93 | 606.53 | |
Adjusted | | 08/01/2010 | CF 135112 0000 2009 00 | 214.27 | 345.60 | 41.47 | 601.35 | |
Adjusted | | 07/01/2010 | CF 135112 0000 2009 00 | 212.54 | 345.60 | 38.02 | 596.16 | |
Adjusted | | 06/01/2010 | CF 135112 0000 2009 00 | 210.82 | 345.60 | 34.56 | 590.98 | |
Adjusted | | 05/01/2010 | CF 135112 0000 2009 00 | 209.09 | 345.60 | 31.11 | 585.79 | |
Adjusted | | 04/01/2010 | CF 135112 0000 2009 00 | 207.36 | 345.60 | 27.65 | 580.61 | |
Adjusted | | 03/01/2010 | CF 135112 0000 2009 00 | 205.63 | 345.60 | 24.19 | 575.43 | |
Adjusted | | 02/01/2010 | CF 135112 0000 2009 00 | 203.90 | 345.60 | 20.74 | 570.24 | |
Adjusted | | 01/01/2010 | CF 135112 0000 2009 00 | 202.18 | 345.60 | 17.28 | 565.06 | |
Adjusted | | 12/01/2009 | CF 135112 0000 2009 00 | 200.45 | 345.60 | 13.83 | 559.87 | |
Adjusted | | 10/01/2009 | CF 135112 0000 2009 00 | 198.72 | 345.60 | 10.37 | 554.69 | |
Adjusted | | 09/02/2009 | CF 135112 0000 2009 00 | 197.00 | 345.60 | 6.91 | 549.51 | |
Adjusted | | 08/01/2009 | CF 135112 0000 2009 00 | 195.27 | 345.60 | 3.46 | 544.33 | |
Adjusted | | 06/09/2009 | CF 135112 0000 2009 00 | 193.54 | 345.60 | 0.00 | 539.14 | |
Initial | | 06/01/2009 | CF 135112 0000 2009 00 | 193.54 | 345.60 | 0.00 | 539.14 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 135112 0000 2008 00 | 0.00 | 172.80 | 20.74 | 0.00 | |
Adjusted | | 05/01/2009 | CF 135112 0000 2008 00 | 0.00 | 172.80 | 19.01 | 191.81 | |
Adjusted | | 04/01/2009 | CF 135112 0000 2008 00 | 0.00 | 172.80 | 17.28 | 190.08 | |
Adjusted | | 03/01/2009 | CF 135112 0000 2008 00 | 0.00 | 172.80 | 15.55 | 188.35 | |
Adjusted | | 02/01/2009 | CF 135112 0000 2008 00 | 0.00 | 172.80 | 13.82 | 186.62 | |
Adjusted | | 01/01/2009 | CF 135112 0000 2008 00 | 0.00 | 172.80 | 12.10 | 184.90 | |
Adjusted | | 12/01/2008 | CF 135112 0000 2008 00 | 0.00 | 172.80 | 10.37 | 183.17 | |
Adjusted | | 11/01/2008 | CF 135112 0000 2008 00 | 0.00 | 172.80 | 8.64 | 181.44 | |
Adjusted | | 10/01/2008 | CF 135112 0000 2008 00 | 0.00 | 172.80 | 6.91 | 179.71 | |
Initial | | 05/01/2008 | CF 135112 0000 2008 00 | 0.00 | 172.80 | 0.00 | 172.80 | |
|