|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 05/12/2011 | CF 134681 0000 2009 00 | 99.75 | 141.00 | 25.29 | 0.00 | 05/12/2011 |
Adjusted | | 05/09/2011 | CF 134681 0000 2009 00 | 99.75 | 141.00 | 25.29 | 266.04 | |
Adjusted | | 05/01/2011 | CF 134681 0000 2009 00 | 99.75 | 141.00 | 29.61 | 270.36 | |
Adjusted | | 04/01/2011 | CF 134681 0000 2009 00 | 99.00 | 141.00 | 28.20 | 268.20 | |
Adjusted | | 03/01/2011 | CF 134681 0000 2009 00 | 98.25 | 141.00 | 26.79 | 266.04 | |
Adjusted | | 02/01/2011 | CF 134681 0000 2009 00 | 97.50 | 141.00 | 25.38 | 263.88 | |
Adjusted | | 01/01/2011 | CF 134681 0000 2009 00 | 96.75 | 141.00 | 23.97 | 261.72 | |
Adjusted | | 12/01/2010 | CF 134681 0000 2009 00 | 96.00 | 141.00 | 22.56 | 259.56 | |
Adjusted | | 11/01/2010 | CF 134681 0000 2009 00 | 95.25 | 141.00 | 21.15 | 257.40 | |
Adjusted | | 10/01/2010 | CF 134681 0000 2009 00 | 94.50 | 141.00 | 19.74 | 255.24 | |
Adjusted | | 09/01/2010 | CF 134681 0000 2009 00 | 93.75 | 141.00 | 18.33 | 253.08 | |
Adjusted | | 08/01/2010 | CF 134681 0000 2009 00 | 93.00 | 141.00 | 16.92 | 250.92 | |
Adjusted | | 07/01/2010 | CF 134681 0000 2009 00 | 92.25 | 141.00 | 15.51 | 248.76 | |
Adjusted | | 06/01/2010 | CF 134681 0000 2009 00 | 91.50 | 141.00 | 14.10 | 246.60 | |
Adjusted | | 05/01/2010 | CF 134681 0000 2009 00 | 90.75 | 141.00 | 12.69 | 244.44 | |
Adjusted | | 04/01/2010 | CF 134681 0000 2009 00 | 90.00 | 141.00 | 11.28 | 242.28 | |
Adjusted | | 03/01/2010 | CF 134681 0000 2009 00 | 89.25 | 141.00 | 9.87 | 240.12 | |
Adjusted | | 02/01/2010 | CF 134681 0000 2009 00 | 88.50 | 141.00 | 8.46 | 237.96 | |
Adjusted | | 01/01/2010 | CF 134681 0000 2009 00 | 87.75 | 141.00 | 7.05 | 235.80 | |
Adjusted | | 12/01/2009 | CF 134681 0000 2009 00 | 87.00 | 141.00 | 5.64 | 233.64 | |
Adjusted | | 10/01/2009 | CF 134681 0000 2009 00 | 86.25 | 141.00 | 4.23 | 231.48 | |
Adjusted | | 09/02/2009 | CF 134681 0000 2009 00 | 85.50 | 141.00 | 2.82 | 229.32 | |
Adjusted | | 08/01/2009 | CF 134681 0000 2009 00 | 84.75 | 141.00 | 1.41 | 227.16 | |
Initial | | 06/01/2009 | CF 134681 0000 2009 00 | 84.00 | 141.00 | 0.00 | 225.00 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 134681 0000 2008 00 | 0.00 | 75.00 | 9.00 | 0.00 | |
Adjusted | | 05/01/2009 | CF 134681 0000 2008 00 | 0.00 | 75.00 | 8.25 | 83.25 | |
Adjusted | | 04/01/2009 | CF 134681 0000 2008 00 | 0.00 | 75.00 | 7.50 | 82.50 | |
Adjusted | | 03/01/2009 | CF 134681 0000 2008 00 | 0.00 | 75.00 | 6.75 | 81.75 | |
Adjusted | | 02/01/2009 | CF 134681 0000 2008 00 | 0.00 | 75.00 | 6.00 | 81.00 | |
Adjusted | | 01/01/2009 | CF 134681 0000 2008 00 | 0.00 | 75.00 | 5.25 | 80.25 | |
Adjusted | | 12/01/2008 | CF 134681 0000 2008 00 | 0.00 | 75.00 | 4.50 | 79.50 | |
Adjusted | | 11/01/2008 | CF 134681 0000 2008 00 | 0.00 | 75.00 | 3.75 | 78.75 | |
Adjusted | | 10/01/2008 | CF 134681 0000 2008 00 | 0.00 | 75.00 | 3.00 | 78.00 | |
Initial | | 05/01/2008 | CF 134681 0000 2008 00 | 0.00 | 75.00 | 0.00 | 75.00 | |
|