|  | 
			| 
                         
                            2009 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 04/02/2020 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 0.00 |  |  
						| Adjusted |  | 04/01/2020 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 03/01/2020 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 02/01/2020 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 01/01/2020 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 12/01/2019 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 11/01/2019 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 10/01/2019 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 09/01/2019 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 08/01/2019 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 07/01/2019 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 06/01/2019 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 05/01/2019 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 04/01/2019 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 03/01/2019 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 02/01/2019 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 01/01/2019 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 12/01/2018 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 11/01/2018 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 10/01/2018 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 09/01/2018 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 08/01/2018 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 07/01/2018 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 06/01/2018 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 05/01/2018 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 04/01/2018 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 03/01/2018 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 02/01/2018 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 01/01/2018 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 12/01/2017 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 11/01/2017 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 10/01/2017 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 09/01/2017 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 08/01/2017 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 06/01/2017 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 75.57 | 155.97 |  |  
						| Adjusted |  | 05/01/2017 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 74.77 | 155.17 |  |  
						| Adjusted |  | 04/01/2017 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 73.97 | 154.37 |  |  
						| Adjusted |  | 03/01/2017 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 73.16 | 153.56 |  |  
						| Adjusted |  | 02/01/2017 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 72.36 | 152.76 |  |  
						| Adjusted |  | 01/01/2017 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 71.55 | 151.95 |  |  
						| Adjusted |  | 12/01/2016 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 70.75 | 151.15 |  |  
						| Adjusted |  | 11/01/2016 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 69.95 | 150.35 |  |  
						| Adjusted |  | 10/01/2016 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 69.14 | 149.54 |  |  
						| Adjusted |  | 09/01/2016 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 68.34 | 148.74 |  |  
						| Adjusted |  | 08/01/2016 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 67.53 | 147.93 |  |  
						| Adjusted |  | 07/01/2016 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 66.73 | 147.13 |  |  
						| Adjusted |  | 06/01/2016 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 65.93 | 146.33 |  |  
						| Adjusted |  | 05/01/2016 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 65.12 | 145.52 |  |  
						| Adjusted |  | 04/01/2016 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 64.32 | 144.72 |  |  
						| Adjusted |  | 03/01/2016 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 63.51 | 143.91 |  |  
						| Adjusted |  | 02/01/2016 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 62.71 | 143.11 |  |  
						| Adjusted |  | 01/01/2016 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 61.91 | 142.31 |  |  
						| Adjusted |  | 12/01/2015 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 61.10 | 141.50 |  |  
						| Adjusted |  | 11/01/2015 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 60.30 | 140.70 |  |  
						| Adjusted |  | 10/01/2015 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 59.49 | 139.89 |  |  
						| Adjusted |  | 09/01/2015 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 58.69 | 139.09 |  |  
						| Adjusted |  | 08/01/2015 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 57.89 | 138.29 |  |  
						| Adjusted |  | 07/01/2015 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 57.08 | 137.48 |  |  
						| Adjusted |  | 06/01/2015 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 56.28 | 136.68 |  |  
						| Adjusted |  | 05/01/2015 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 55.47 | 135.87 |  |  
						| Adjusted |  | 04/01/2015 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 54.67 | 135.07 |  |  
						| Adjusted |  | 03/01/2015 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 53.87 | 134.27 |  |  
						| Adjusted |  | 02/01/2015 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 53.06 | 133.46 |  |  
						| Adjusted |  | 01/01/2015 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 52.26 | 132.66 |  |  
						| Adjusted |  | 12/01/2014 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 51.45 | 131.85 |  |  
						| Adjusted |  | 11/01/2014 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 50.65 | 131.05 |  |  
						| Adjusted |  | 10/01/2014 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 49.85 | 130.25 |  |  
						| Adjusted |  | 09/01/2014 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 49.04 | 129.44 |  |  
						| Adjusted |  | 08/01/2014 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 48.24 | 128.64 |  |  
						| Adjusted |  | 07/01/2014 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 47.43 | 127.83 |  |  
						| Adjusted |  | 06/01/2014 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 46.63 | 127.03 |  |  
						| Adjusted |  | 05/01/2014 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 45.83 | 126.23 |  |  
						| Adjusted |  | 04/01/2014 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 45.02 | 125.42 |  |  
						| Adjusted |  | 03/01/2014 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 44.22 | 124.62 |  |  
						| Adjusted |  | 02/01/2014 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 43.41 | 123.81 |  |  
						| Adjusted |  | 01/01/2014 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 42.61 | 123.01 |  |  
						| Adjusted |  | 12/01/2013 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 41.81 | 122.21 |  |  
						| Adjusted |  | 11/01/2013 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 41.00 | 121.40 |  |  
						| Adjusted |  | 10/01/2013 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 40.20 | 120.60 |  |  
						| Adjusted |  | 09/01/2013 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 39.39 | 119.79 |  |  
						| Adjusted |  | 08/01/2013 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 38.59 | 118.99 |  |  
						| Adjusted |  | 07/01/2013 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 37.79 | 118.19 |  |  
						| Adjusted |  | 06/01/2013 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 36.98 | 117.38 |  |  
						| Adjusted |  | 05/01/2013 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 36.18 | 116.58 |  |  
						| Adjusted |  | 04/01/2013 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 35.37 | 115.77 |  |  
						| Adjusted |  | 03/01/2013 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 34.57 | 114.97 |  |  
						| Adjusted |  | 02/01/2013 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 33.77 | 114.17 |  |  
						| Adjusted |  | 01/01/2013 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 32.96 | 113.36 |  |  
						| Adjusted |  | 12/01/2012 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 32.16 | 112.56 |  |  
						| Adjusted |  | 11/01/2012 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 31.35 | 111.75 |  |  
						| Adjusted |  | 10/01/2012 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 30.55 | 110.95 |  |  
						| Adjusted |  | 09/01/2012 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 29.75 | 110.15 |  |  
						| Adjusted |  | 08/01/2012 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 28.94 | 109.34 |  |  
						| Adjusted |  | 07/01/2012 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 28.14 | 108.54 |  |  
						| Adjusted |  | 06/01/2012 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 27.33 | 107.73 |  |  
						| Adjusted |  | 05/01/2012 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 26.53 | 106.93 |  |  
						| Adjusted |  | 04/01/2012 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 25.73 | 106.13 |  |  
						| Adjusted |  | 03/01/2012 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 24.92 | 105.32 |  |  
						| Adjusted |  | 02/01/2012 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 24.12 | 104.52 |  |  
						| Adjusted |  | 01/06/2012 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 23.31 | 103.71 |  |  
						| Adjusted |  | 12/01/2011 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 22.51 | 102.91 |  |  
						| Adjusted |  | 11/01/2011 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 21.71 | 102.11 |  |  
						| Adjusted |  | 10/01/2011 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 20.90 | 101.30 |  |  
						| Adjusted |  | 09/01/2011 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 20.10 | 100.50 |  |  
						| Adjusted |  | 08/01/2011 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 19.29 | 99.69 |  |  
						| Adjusted |  | 07/01/2011 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 18.49 | 98.89 |  |  
						| Adjusted |  | 06/01/2011 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 17.69 | 98.09 |  |  
						| Adjusted |  | 05/01/2011 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 16.88 | 97.28 |  |  
						| Adjusted |  | 04/01/2011 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 16.08 | 96.48 |  |  
						| Adjusted |  | 03/01/2011 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 15.27 | 95.67 |  |  
						| Adjusted |  | 02/01/2011 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 14.47 | 94.87 |  |  
						| Adjusted |  | 01/01/2011 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 13.67 | 94.07 |  |  
						| Adjusted |  | 12/01/2010 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 12.86 | 93.26 |  |  
						| Adjusted |  | 11/01/2010 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 12.06 | 92.46 |  |  
						| Adjusted |  | 10/01/2010 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 11.25 | 91.65 |  |  
						| Adjusted |  | 09/01/2010 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 10.45 | 90.85 |  |  
						| Adjusted |  | 08/01/2010 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 9.65 | 90.05 |  |  
						| Adjusted |  | 07/01/2010 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 8.84 | 89.24 |  |  
						| Adjusted |  | 06/01/2010 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 8.04 | 88.44 |  |  
						| Adjusted |  | 05/01/2010 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 7.23 | 87.63 |  |  
						| Adjusted |  | 04/01/2010 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 6.43 | 86.83 |  |  
						| Adjusted |  | 03/01/2010 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 5.63 | 86.03 |  |  
						| Adjusted |  | 02/01/2010 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 4.82 | 85.22 |  |  
						| Adjusted |  | 01/01/2010 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 4.02 | 84.42 |  |  
						| Adjusted |  | 12/01/2009 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 3.21 | 83.61 |  |  
						| Adjusted |  | 10/01/2009 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 2.41 | 82.81 |  |  
						| Adjusted |  | 09/02/2009 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 1.61 | 82.01 |  |  
						| Adjusted |  | 08/01/2009 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 0.80 | 81.20 |  |  
						| Initial |  | 06/01/2009 | CF 116098 0034     2009 00 | 0.00 | 80.40 | 0.00 | 80.40 |  |  | 
			| 
                         
                            2008 
                         |