|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 05/15/2013 | CF 102909 0000 2009 00 | 663.17 | 844.80 | 380.16 | 0.00 | 05/15/2013 |
Adjusted | | 05/01/2013 | CF 102909 0000 2009 00 | 663.17 | 844.80 | 380.16 | 1,888.12 | |
Adjusted | | 04/01/2013 | CF 102909 0000 2009 00 | 658.94 | 844.80 | 371.71 | 1,875.45 | |
Adjusted | | 03/01/2013 | CF 102909 0000 2009 00 | 654.72 | 844.80 | 363.26 | 1,862.78 | |
Adjusted | | 02/01/2013 | CF 102909 0000 2009 00 | 650.50 | 844.80 | 354.81 | 1,850.11 | |
Adjusted | | 01/01/2013 | CF 102909 0000 2009 00 | 646.27 | 844.80 | 346.36 | 1,837.44 | |
Adjusted | | 12/01/2012 | CF 102909 0000 2009 00 | 642.05 | 844.80 | 337.92 | 1,824.76 | |
Adjusted | | 11/01/2012 | CF 102909 0000 2009 00 | 637.82 | 844.80 | 329.47 | 1,812.09 | |
Adjusted | | 10/01/2012 | CF 102909 0000 2009 00 | 633.60 | 844.80 | 321.02 | 1,799.42 | |
Adjusted | | 09/01/2012 | CF 102909 0000 2009 00 | 629.38 | 844.80 | 312.57 | 1,786.75 | |
Adjusted | | 08/01/2012 | CF 102909 0000 2009 00 | 625.15 | 844.80 | 304.12 | 1,774.08 | |
Adjusted | | 07/01/2012 | CF 102909 0000 2009 00 | 620.93 | 844.80 | 295.68 | 1,761.40 | |
Adjusted | | 06/01/2012 | CF 102909 0000 2009 00 | 616.70 | 844.80 | 287.23 | 1,748.73 | |
Adjusted | | 05/01/2012 | CF 102909 0000 2009 00 | 612.48 | 844.80 | 278.78 | 1,736.06 | |
Adjusted | | 04/01/2012 | CF 102909 0000 2009 00 | 608.26 | 844.80 | 270.33 | 1,723.39 | |
Adjusted | | 03/01/2012 | CF 102909 0000 2009 00 | 604.03 | 844.80 | 261.88 | 1,710.72 | |
Adjusted | | 02/01/2012 | CF 102909 0000 2009 00 | 599.81 | 844.80 | 253.44 | 1,698.04 | |
Adjusted | | 01/06/2012 | CF 102909 0000 2009 00 | 595.58 | 844.80 | 244.99 | 1,685.37 | |
Adjusted | | 12/01/2011 | CF 102909 0000 2009 00 | 591.36 | 844.80 | 236.54 | 1,672.70 | |
Adjusted | | 11/01/2011 | CF 102909 0000 2009 00 | 587.14 | 844.80 | 228.09 | 1,660.03 | |
Adjusted | | 10/01/2011 | CF 102909 0000 2009 00 | 582.91 | 844.80 | 219.64 | 1,647.36 | |
Adjusted | | 09/01/2011 | CF 102909 0000 2009 00 | 578.69 | 844.80 | 211.20 | 1,634.68 | |
Adjusted | | 08/01/2011 | CF 102909 0000 2009 00 | 574.46 | 844.80 | 202.75 | 1,622.01 | |
Adjusted | | 07/01/2011 | CF 102909 0000 2009 00 | 570.24 | 844.80 | 194.30 | 1,609.34 | |
Adjusted | | 06/01/2011 | CF 102909 0000 2009 00 | 566.02 | 844.80 | 185.85 | 1,596.67 | |
Adjusted | | 05/01/2011 | CF 102909 0000 2009 00 | 561.79 | 844.80 | 177.40 | 1,584.00 | |
Adjusted | | 04/01/2011 | CF 102909 0000 2009 00 | 557.57 | 844.80 | 168.96 | 1,571.32 | |
Adjusted | | 03/01/2011 | CF 102909 0000 2009 00 | 553.34 | 844.80 | 160.51 | 1,558.65 | |
Adjusted | | 02/01/2011 | CF 102909 0000 2009 00 | 549.12 | 844.80 | 152.06 | 1,545.98 | |
Adjusted | | 01/01/2011 | CF 102909 0000 2009 00 | 544.90 | 844.80 | 143.61 | 1,533.31 | |
Adjusted | | 12/01/2010 | CF 102909 0000 2009 00 | 540.67 | 844.80 | 135.16 | 1,520.64 | |
Adjusted | | 11/01/2010 | CF 102909 0000 2009 00 | 536.45 | 844.80 | 126.72 | 1,507.96 | |
Adjusted | | 10/01/2010 | CF 102909 0000 2009 00 | 532.22 | 844.80 | 118.27 | 1,495.29 | |
Adjusted | | 09/01/2010 | CF 102909 0000 2009 00 | 528.00 | 844.80 | 109.82 | 1,482.62 | |
Adjusted | | 08/01/2010 | CF 102909 0000 2009 00 | 523.78 | 844.80 | 101.37 | 1,469.95 | |
Adjusted | | 07/01/2010 | CF 102909 0000 2009 00 | 519.55 | 844.80 | 92.92 | 1,457.28 | |
Adjusted | | 06/01/2010 | CF 102909 0000 2009 00 | 515.33 | 844.80 | 84.48 | 1,444.60 | |
Adjusted | | 05/01/2010 | CF 102909 0000 2009 00 | 511.10 | 844.80 | 76.03 | 1,431.93 | |
Adjusted | | 04/01/2010 | CF 102909 0000 2009 00 | 506.88 | 844.80 | 67.58 | 1,419.26 | |
Adjusted | | 03/01/2010 | CF 102909 0000 2009 00 | 502.66 | 844.80 | 59.13 | 1,406.59 | |
Adjusted | | 02/01/2010 | CF 102909 0000 2009 00 | 498.43 | 844.80 | 50.68 | 1,393.92 | |
Adjusted | | 01/01/2010 | CF 102909 0000 2009 00 | 494.21 | 844.80 | 42.24 | 1,381.24 | |
Adjusted | | 12/01/2009 | CF 102909 0000 2009 00 | 489.98 | 844.80 | 33.79 | 1,368.57 | |
Adjusted | | 10/01/2009 | CF 102909 0000 2009 00 | 485.76 | 844.80 | 25.34 | 1,355.90 | |
Adjusted | | 09/02/2009 | CF 102909 0000 2009 00 | 481.54 | 844.80 | 16.90 | 1,343.24 | |
Adjusted | | 08/01/2009 | CF 102909 0000 2009 00 | 477.31 | 844.80 | 8.45 | 1,330.56 | |
Initial | | 06/01/2009 | CF 102909 0000 2009 00 | 473.09 | 844.80 | 0.00 | 1,317.89 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 102909 0000 2008 00 | 0.00 | 422.40 | 50.69 | 0.00 | |
Adjusted | | 05/01/2009 | CF 102909 0000 2008 00 | 0.00 | 422.40 | 46.46 | 468.86 | |
Adjusted | | 04/01/2009 | CF 102909 0000 2008 00 | 0.00 | 422.40 | 42.24 | 464.64 | |
Adjusted | | 03/01/2009 | CF 102909 0000 2008 00 | 0.00 | 422.40 | 38.02 | 460.42 | |
Adjusted | | 02/01/2009 | CF 102909 0000 2008 00 | 0.00 | 422.40 | 33.79 | 456.19 | |
Adjusted | | 01/01/2009 | CF 102909 0000 2008 00 | 0.00 | 422.40 | 29.57 | 451.97 | |
Adjusted | | 12/01/2008 | CF 102909 0000 2008 00 | 0.00 | 422.40 | 25.34 | 447.74 | |
Adjusted | | 11/01/2008 | CF 102909 0000 2008 00 | 0.00 | 422.40 | 21.12 | 443.52 | |
Adjusted | | 10/01/2008 | CF 102909 0000 2008 00 | 0.00 | 422.40 | 16.90 | 439.30 | |
Initial | | 05/01/2008 | CF 102909 0000 2008 00 | 0.00 | 422.40 | 0.00 | 422.40 | |
|