|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 10/28/2014 | CF 099134 2294 2009 00 | 72.42 | 51.00 | 29.07 | 0.00 | 10/28/2014 |
Adjusted | | 10/01/2014 | CF 099134 2294 2009 00 | 72.42 | 51.00 | 29.07 | 152.49 | |
Adjusted | | 09/01/2014 | CF 099134 2294 2009 00 | 71.97 | 51.00 | 28.56 | 151.53 | |
Adjusted | | 08/01/2014 | CF 099134 2294 2009 00 | 71.53 | 51.00 | 28.05 | 150.58 | |
Adjusted | | 07/01/2014 | CF 099134 2294 2009 00 | 71.08 | 51.00 | 27.54 | 149.62 | |
Adjusted | | 06/01/2014 | CF 099134 2294 2009 00 | 70.63 | 51.00 | 27.03 | 148.66 | |
Adjusted | | 05/01/2014 | CF 099134 2294 2009 00 | 70.18 | 51.00 | 26.52 | 147.70 | |
Adjusted | | 04/01/2014 | CF 099134 2294 2009 00 | 69.74 | 51.00 | 26.01 | 146.75 | |
Adjusted | | 03/01/2014 | CF 099134 2294 2009 00 | 69.29 | 51.00 | 25.50 | 145.79 | |
Adjusted | | 02/01/2014 | CF 099134 2294 2009 00 | 68.84 | 51.00 | 24.99 | 144.83 | |
Adjusted | | 01/01/2014 | CF 099134 2294 2009 00 | 68.40 | 51.00 | 24.48 | 143.88 | |
Adjusted | | 12/01/2013 | CF 099134 2294 2009 00 | 67.95 | 51.00 | 23.97 | 142.92 | |
Adjusted | | 11/01/2013 | CF 099134 2294 2009 00 | 67.50 | 51.00 | 23.46 | 141.96 | |
Adjusted | | 10/01/2013 | CF 099134 2294 2009 00 | 67.06 | 51.00 | 22.95 | 141.01 | |
Adjusted | | 09/01/2013 | CF 099134 2294 2009 00 | 66.61 | 51.00 | 22.44 | 140.05 | |
Adjusted | | 08/01/2013 | CF 099134 2294 2009 00 | 66.16 | 51.00 | 21.93 | 139.09 | |
Adjusted | | 07/01/2013 | CF 099134 2294 2009 00 | 65.71 | 51.00 | 21.42 | 138.13 | |
Adjusted | | 06/01/2013 | CF 099134 2294 2009 00 | 65.27 | 51.00 | 20.91 | 137.18 | |
Adjusted | | 05/01/2013 | CF 099134 2294 2009 00 | 64.82 | 51.00 | 20.40 | 136.22 | |
Adjusted | | 04/01/2013 | CF 099134 2294 2009 00 | 64.37 | 51.00 | 19.89 | 135.26 | |
Adjusted | | 03/01/2013 | CF 099134 2294 2009 00 | 63.93 | 51.00 | 19.38 | 134.31 | |
Adjusted | | 02/01/2013 | CF 099134 2294 2009 00 | 63.48 | 51.00 | 18.87 | 133.35 | |
Adjusted | | 01/01/2013 | CF 099134 2294 2009 00 | 63.03 | 51.00 | 18.36 | 132.39 | |
Adjusted | | 12/01/2012 | CF 099134 2294 2009 00 | 62.59 | 51.00 | 17.85 | 131.44 | |
Adjusted | | 11/01/2012 | CF 099134 2294 2009 00 | 62.14 | 51.00 | 17.34 | 130.48 | |
Adjusted | | 10/01/2012 | CF 099134 2294 2009 00 | 61.69 | 51.00 | 16.83 | 129.52 | |
Adjusted | | 09/01/2012 | CF 099134 2294 2009 00 | 61.24 | 51.00 | 16.32 | 128.56 | |
Adjusted | | 08/01/2012 | CF 099134 2294 2009 00 | 60.80 | 51.00 | 15.81 | 127.61 | |
Adjusted | | 07/01/2012 | CF 099134 2294 2009 00 | 60.35 | 51.00 | 15.30 | 126.65 | |
Adjusted | | 06/01/2012 | CF 099134 2294 2009 00 | 59.90 | 51.00 | 14.79 | 125.69 | |
Adjusted | | 05/01/2012 | CF 099134 2294 2009 00 | 59.46 | 51.00 | 14.28 | 124.74 | |
Adjusted | | 04/01/2012 | CF 099134 2294 2009 00 | 59.01 | 51.00 | 13.77 | 123.78 | |
Adjusted | | 03/01/2012 | CF 099134 2294 2009 00 | 58.56 | 51.00 | 13.26 | 122.82 | |
Adjusted | | 02/01/2012 | CF 099134 2294 2009 00 | 58.12 | 51.00 | 12.75 | 121.87 | |
Adjusted | | 01/06/2012 | CF 099134 2294 2009 00 | 57.67 | 51.00 | 12.24 | 120.91 | |
Adjusted | | 12/01/2011 | CF 099134 2294 2009 00 | 57.22 | 51.00 | 11.73 | 119.95 | |
Adjusted | | 11/01/2011 | CF 099134 2294 2009 00 | 56.77 | 51.00 | 11.22 | 118.99 | |
Adjusted | | 10/01/2011 | CF 099134 2294 2009 00 | 56.33 | 51.00 | 10.71 | 118.04 | |
Adjusted | | 09/01/2011 | CF 099134 2294 2009 00 | 55.88 | 51.00 | 10.20 | 117.08 | |
Adjusted | | 08/01/2011 | CF 099134 2294 2009 00 | 55.43 | 51.00 | 9.69 | 116.12 | |
Adjusted | | 07/01/2011 | CF 099134 2294 2009 00 | 54.99 | 51.00 | 9.18 | 115.17 | |
Adjusted | | 06/01/2011 | CF 099134 2294 2009 00 | 54.54 | 51.00 | 8.67 | 114.21 | |
Adjusted | | 05/01/2011 | CF 099134 2294 2009 00 | 54.09 | 51.00 | 8.16 | 113.25 | |
Adjusted | | 04/01/2011 | CF 099134 2294 2009 00 | 53.65 | 51.00 | 7.65 | 112.30 | |
Adjusted | | 03/01/2011 | CF 099134 2294 2009 00 | 53.20 | 51.00 | 7.14 | 111.34 | |
Adjusted | | 02/01/2011 | CF 099134 2294 2009 00 | 52.75 | 51.00 | 6.63 | 110.38 | |
Adjusted | | 01/01/2011 | CF 099134 2294 2009 00 | 52.30 | 51.00 | 6.12 | 109.42 | |
Adjusted | | 12/01/2010 | CF 099134 2294 2009 00 | 51.86 | 51.00 | 5.61 | 108.47 | |
Adjusted | | 11/01/2010 | CF 099134 2294 2009 00 | 51.41 | 51.00 | 5.10 | 107.51 | |
Adjusted | | 10/01/2010 | CF 099134 2294 2009 00 | 50.96 | 51.00 | 4.59 | 106.55 | |
Adjusted | | 09/01/2010 | CF 099134 2294 2009 00 | 50.52 | 51.00 | 4.08 | 105.60 | |
Adjusted | | 08/01/2010 | CF 099134 2294 2009 00 | 50.07 | 51.00 | 3.57 | 104.64 | |
Adjusted | | 07/01/2010 | CF 099134 2294 2009 00 | 49.62 | 51.00 | 3.06 | 103.68 | |
Adjusted | | 06/01/2010 | CF 099134 2294 2009 00 | 49.18 | 51.00 | 2.55 | 102.73 | |
Adjusted | | 05/01/2010 | CF 099134 2294 2009 00 | 48.73 | 51.00 | 2.04 | 101.77 | |
Adjusted | | 04/01/2010 | CF 099134 2294 2009 00 | 48.28 | 51.00 | 1.53 | 100.81 | |
Adjusted | | 03/01/2010 | CF 099134 2294 2009 00 | 47.83 | 51.00 | 1.02 | 99.85 | |
Adjusted | | 02/01/2010 | CF 099134 2294 2009 00 | 47.39 | 51.00 | 0.51 | 98.90 | |
Adjusted | | 12/29/2009 | CF 099134 2294 2009 00 | 46.94 | 51.00 | 0.00 | 97.94 | |
Adjusted | | 09/25/2009 | CF 099134 2294 2009 00 | 46.94 | 71.58 | 0.00 | 118.52 | |
Initial | | 06/01/2009 | CF 099134 2294 2009 00 | 46.94 | 80.40 | 0.00 | 127.34 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 06/01/2009 | CF 099134 2294 2008 00 | 0.00 | 44.70 | 2.24 | 0.00 | |
Adjusted | | 05/01/2009 | CF 099134 2294 2008 00 | 0.00 | 44.70 | 1.79 | 46.49 | |
Adjusted | | 04/01/2009 | CF 099134 2294 2008 00 | 0.00 | 44.70 | 1.34 | 46.04 | |
Adjusted | | 03/01/2009 | CF 099134 2294 2008 00 | 0.00 | 44.70 | 0.89 | 45.59 | |
Adjusted | | 02/01/2009 | CF 099134 2294 2008 00 | 0.00 | 44.70 | 0.45 | 45.15 | |
Adjusted | | 12/22/2008 | CF 099134 2294 2008 00 | 0.00 | 44.70 | 0.00 | 44.70 | |
Initial | | 05/01/2008 | CF 099134 2294 2008 00 | 0.00 | 44.70 | 0.00 | 44.70 | |
|