| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 08/20/2014 | CF 069857 0000 2009 00 | 180.60 | 192.00 | 115.20 | 0.00 | 08/20/2014 |
| Adjusted | | 08/01/2014 | CF 069857 0000 2009 00 | 180.60 | 192.00 | 115.20 | 487.80 | |
| Adjusted | | 07/01/2014 | CF 069857 0000 2009 00 | 179.55 | 192.00 | 113.28 | 484.83 | |
| Adjusted | | 06/01/2014 | CF 069857 0000 2009 00 | 178.50 | 192.00 | 111.36 | 481.86 | |
| Adjusted | | 05/01/2014 | CF 069857 0000 2009 00 | 177.45 | 192.00 | 109.44 | 478.89 | |
| Adjusted | | 04/01/2014 | CF 069857 0000 2009 00 | 176.40 | 192.00 | 107.52 | 475.92 | |
| Adjusted | | 03/01/2014 | CF 069857 0000 2009 00 | 175.35 | 192.00 | 105.60 | 472.95 | |
| Adjusted | | 02/01/2014 | CF 069857 0000 2009 00 | 174.30 | 192.00 | 103.68 | 469.98 | |
| Adjusted | | 01/01/2014 | CF 069857 0000 2009 00 | 173.25 | 192.00 | 101.76 | 467.01 | |
| Adjusted | | 12/01/2013 | CF 069857 0000 2009 00 | 172.20 | 192.00 | 99.84 | 464.04 | |
| Adjusted | | 11/01/2013 | CF 069857 0000 2009 00 | 171.15 | 192.00 | 97.92 | 461.07 | |
| Adjusted | | 10/01/2013 | CF 069857 0000 2009 00 | 170.10 | 192.00 | 96.00 | 458.10 | |
| Adjusted | | 09/01/2013 | CF 069857 0000 2009 00 | 169.05 | 192.00 | 94.08 | 455.13 | |
| Adjusted | | 08/01/2013 | CF 069857 0000 2009 00 | 168.00 | 192.00 | 92.16 | 452.16 | |
| Adjusted | | 07/01/2013 | CF 069857 0000 2009 00 | 166.95 | 192.00 | 90.24 | 449.19 | |
| Adjusted | | 06/01/2013 | CF 069857 0000 2009 00 | 165.90 | 192.00 | 88.32 | 446.22 | |
| Adjusted | | 05/01/2013 | CF 069857 0000 2009 00 | 164.85 | 192.00 | 86.40 | 443.25 | |
| Adjusted | | 04/01/2013 | CF 069857 0000 2009 00 | 163.80 | 192.00 | 84.48 | 440.28 | |
| Adjusted | | 03/01/2013 | CF 069857 0000 2009 00 | 162.75 | 192.00 | 82.56 | 437.31 | |
| Adjusted | | 02/01/2013 | CF 069857 0000 2009 00 | 161.70 | 192.00 | 80.64 | 434.34 | |
| Adjusted | | 01/01/2013 | CF 069857 0000 2009 00 | 160.65 | 192.00 | 78.72 | 431.37 | |
| Adjusted | | 12/01/2012 | CF 069857 0000 2009 00 | 159.60 | 192.00 | 76.80 | 428.40 | |
| Adjusted | | 11/01/2012 | CF 069857 0000 2009 00 | 158.55 | 192.00 | 74.88 | 425.43 | |
| Adjusted | | 10/01/2012 | CF 069857 0000 2009 00 | 157.50 | 192.00 | 72.96 | 422.46 | |
| Adjusted | | 09/01/2012 | CF 069857 0000 2009 00 | 156.45 | 192.00 | 71.04 | 419.49 | |
| Adjusted | | 08/01/2012 | CF 069857 0000 2009 00 | 155.40 | 192.00 | 69.12 | 416.52 | |
| Adjusted | | 07/01/2012 | CF 069857 0000 2009 00 | 154.35 | 192.00 | 67.20 | 413.55 | |
| Adjusted | | 06/01/2012 | CF 069857 0000 2009 00 | 153.30 | 192.00 | 65.28 | 410.58 | |
| Adjusted | | 05/01/2012 | CF 069857 0000 2009 00 | 152.25 | 192.00 | 63.36 | 407.61 | |
| Adjusted | | 04/01/2012 | CF 069857 0000 2009 00 | 151.20 | 192.00 | 61.44 | 404.64 | |
| Adjusted | | 03/01/2012 | CF 069857 0000 2009 00 | 150.15 | 192.00 | 59.52 | 401.67 | |
| Adjusted | | 02/01/2012 | CF 069857 0000 2009 00 | 149.10 | 192.00 | 57.60 | 398.70 | |
| Adjusted | | 01/06/2012 | CF 069857 0000 2009 00 | 148.05 | 192.00 | 55.68 | 395.73 | |
| Adjusted | | 12/01/2011 | CF 069857 0000 2009 00 | 147.00 | 192.00 | 53.76 | 392.76 | |
| Adjusted | | 11/01/2011 | CF 069857 0000 2009 00 | 145.95 | 192.00 | 51.84 | 389.79 | |
| Adjusted | | 10/01/2011 | CF 069857 0000 2009 00 | 144.90 | 192.00 | 49.92 | 386.82 | |
| Adjusted | | 09/01/2011 | CF 069857 0000 2009 00 | 143.85 | 192.00 | 48.00 | 383.85 | |
| Adjusted | | 08/01/2011 | CF 069857 0000 2009 00 | 142.80 | 192.00 | 46.08 | 380.88 | |
| Adjusted | | 07/01/2011 | CF 069857 0000 2009 00 | 141.75 | 192.00 | 44.16 | 377.91 | |
| Adjusted | | 06/01/2011 | CF 069857 0000 2009 00 | 140.70 | 192.00 | 42.24 | 374.94 | |
| Adjusted | | 05/01/2011 | CF 069857 0000 2009 00 | 139.65 | 192.00 | 40.32 | 371.97 | |
| Adjusted | | 04/01/2011 | CF 069857 0000 2009 00 | 138.60 | 192.00 | 38.40 | 369.00 | |
| Adjusted | | 03/01/2011 | CF 069857 0000 2009 00 | 137.55 | 192.00 | 36.48 | 366.03 | |
| Adjusted | | 02/01/2011 | CF 069857 0000 2009 00 | 136.50 | 192.00 | 34.56 | 363.06 | |
| Adjusted | | 01/01/2011 | CF 069857 0000 2009 00 | 135.45 | 192.00 | 32.64 | 360.09 | |
| Adjusted | | 12/01/2010 | CF 069857 0000 2009 00 | 134.40 | 192.00 | 30.72 | 357.12 | |
| Adjusted | | 11/01/2010 | CF 069857 0000 2009 00 | 133.35 | 192.00 | 28.80 | 354.15 | |
| Adjusted | | 10/01/2010 | CF 069857 0000 2009 00 | 132.30 | 192.00 | 26.88 | 351.18 | |
| Adjusted | | 09/01/2010 | CF 069857 0000 2009 00 | 131.25 | 192.00 | 24.96 | 348.21 | |
| Adjusted | | 08/01/2010 | CF 069857 0000 2009 00 | 130.20 | 192.00 | 23.04 | 345.24 | |
| Adjusted | | 07/01/2010 | CF 069857 0000 2009 00 | 129.15 | 192.00 | 21.12 | 342.27 | |
| Adjusted | | 06/01/2010 | CF 069857 0000 2009 00 | 128.10 | 192.00 | 19.20 | 339.30 | |
| Adjusted | | 05/01/2010 | CF 069857 0000 2009 00 | 127.05 | 192.00 | 17.28 | 336.33 | |
| Adjusted | | 04/01/2010 | CF 069857 0000 2009 00 | 126.00 | 192.00 | 15.36 | 333.36 | |
| Adjusted | | 03/01/2010 | CF 069857 0000 2009 00 | 124.95 | 192.00 | 13.44 | 330.39 | |
| Adjusted | | 02/01/2010 | CF 069857 0000 2009 00 | 123.90 | 192.00 | 11.52 | 327.42 | |
| Adjusted | | 01/01/2010 | CF 069857 0000 2009 00 | 122.85 | 192.00 | 9.60 | 324.45 | |
| Adjusted | | 12/01/2009 | CF 069857 0000 2009 00 | 121.80 | 192.00 | 7.68 | 321.48 | |
| Adjusted | | 10/01/2009 | CF 069857 0000 2009 00 | 120.75 | 192.00 | 5.76 | 318.51 | |
| Adjusted | | 09/02/2009 | CF 069857 0000 2009 00 | 119.70 | 192.00 | 3.84 | 315.54 | |
| Adjusted | | 08/01/2009 | CF 069857 0000 2009 00 | 118.65 | 192.00 | 1.92 | 312.57 | |
| Initial | | 06/01/2009 | CF 069857 0000 2009 00 | 117.60 | 192.00 | 0.00 | 309.60 | |
|
|
2008
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 069857 0000 2008 00 | 0.00 | 105.00 | 12.60 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 069857 0000 2008 00 | 0.00 | 105.00 | 11.55 | 116.55 | |
| Adjusted | | 04/01/2009 | CF 069857 0000 2008 00 | 0.00 | 105.00 | 10.50 | 115.50 | |
| Adjusted | | 03/01/2009 | CF 069857 0000 2008 00 | 0.00 | 105.00 | 9.45 | 114.45 | |
| Adjusted | | 02/01/2009 | CF 069857 0000 2008 00 | 0.00 | 105.00 | 8.40 | 113.40 | |
| Adjusted | | 01/01/2009 | CF 069857 0000 2008 00 | 0.00 | 105.00 | 7.35 | 112.35 | |
| Adjusted | | 12/01/2008 | CF 069857 0000 2008 00 | 0.00 | 105.00 | 6.30 | 111.30 | |
| Adjusted | | 11/01/2008 | CF 069857 0000 2008 00 | 0.00 | 105.00 | 5.25 | 110.25 | |
| Adjusted | | 10/01/2008 | CF 069857 0000 2008 00 | 0.00 | 105.00 | 4.20 | 109.20 | |
| Adjusted | | 09/09/2008 | CF 069857 0000 2008 00 | 0.00 | 105.00 | 3.15 | 108.15 | |
| Initial | | 05/01/2008 | CF 069857 0000 2008 00 | 0.00 | 105.00 | 0.00 | 105.00 | |
|