|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 03/24/2011 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 30.55 | 0.00 | 03/24/2011 |
Adjusted | | 03/01/2011 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 30.55 | 191.35 | |
Adjusted | | 02/01/2011 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 28.94 | 189.74 | |
Adjusted | | 01/01/2011 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 27.33 | 188.13 | |
Adjusted | | 12/01/2010 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 25.72 | 186.52 | |
Adjusted | | 11/01/2010 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 24.12 | 184.92 | |
Adjusted | | 10/01/2010 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 22.51 | 183.31 | |
Adjusted | | 09/01/2010 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 20.90 | 181.70 | |
Adjusted | | 08/01/2010 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 19.29 | 180.09 | |
Adjusted | | 07/01/2010 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 17.68 | 178.48 | |
Adjusted | | 06/01/2010 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 16.08 | 176.88 | |
Adjusted | | 05/01/2010 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 14.47 | 175.27 | |
Adjusted | | 04/01/2010 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 12.86 | 173.66 | |
Adjusted | | 03/01/2010 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 11.25 | 172.05 | |
Adjusted | | 02/01/2010 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 9.64 | 170.44 | |
Adjusted | | 01/01/2010 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 8.04 | 168.84 | |
Adjusted | | 12/01/2009 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 6.43 | 167.23 | |
Adjusted | | 10/01/2009 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 4.82 | 165.62 | |
Adjusted | | 09/02/2009 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 3.22 | 164.02 | |
Adjusted | | 08/01/2009 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 1.61 | 162.41 | |
Initial | | 06/01/2009 | CF 054113 0000 2009 00 | 0.00 | 160.80 | 0.00 | 160.80 | |
|
2008
|