|
2009
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 07/23/2014 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 83.19 | 0.00 | 07/23/2014 |
Adjusted | | 07/01/2014 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 83.19 | 224.19 | |
Adjusted | | 06/01/2014 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 81.78 | 222.78 | |
Adjusted | | 05/01/2014 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 80.37 | 221.37 | |
Adjusted | | 04/01/2014 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 78.96 | 219.96 | |
Adjusted | | 03/01/2014 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 77.55 | 218.55 | |
Adjusted | | 02/01/2014 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 76.14 | 217.14 | |
Adjusted | | 01/01/2014 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 74.73 | 215.73 | |
Adjusted | | 12/01/2013 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 73.32 | 214.32 | |
Adjusted | | 11/01/2013 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 71.91 | 212.91 | |
Adjusted | | 10/01/2013 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 70.50 | 211.50 | |
Adjusted | | 09/01/2013 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 69.09 | 210.09 | |
Adjusted | | 08/01/2013 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 67.68 | 208.68 | |
Adjusted | | 07/01/2013 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 66.27 | 207.27 | |
Adjusted | | 06/01/2013 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 64.86 | 205.86 | |
Adjusted | | 05/01/2013 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 63.45 | 204.45 | |
Adjusted | | 04/01/2013 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 62.04 | 203.04 | |
Adjusted | | 03/01/2013 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 60.63 | 201.63 | |
Adjusted | | 02/01/2013 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 59.22 | 200.22 | |
Adjusted | | 01/01/2013 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 57.81 | 198.81 | |
Adjusted | | 12/01/2012 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 56.40 | 197.40 | |
Adjusted | | 11/01/2012 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 54.99 | 195.99 | |
Adjusted | | 10/01/2012 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 53.58 | 194.58 | |
Adjusted | | 09/01/2012 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 52.17 | 193.17 | |
Adjusted | | 08/01/2012 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 50.76 | 191.76 | |
Adjusted | | 07/01/2012 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 49.35 | 190.35 | |
Adjusted | | 06/01/2012 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 47.94 | 188.94 | |
Adjusted | | 05/01/2012 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 46.53 | 187.53 | |
Adjusted | | 04/01/2012 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 45.12 | 186.12 | |
Adjusted | | 03/01/2012 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 43.71 | 184.71 | |
Adjusted | | 02/01/2012 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 42.30 | 183.30 | |
Adjusted | | 01/06/2012 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 40.89 | 181.89 | |
Adjusted | | 12/01/2011 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 39.48 | 180.48 | |
Adjusted | | 11/01/2011 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 38.07 | 179.07 | |
Adjusted | | 10/01/2011 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 36.66 | 177.66 | |
Adjusted | | 09/01/2011 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 35.25 | 176.25 | |
Adjusted | | 08/01/2011 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 33.84 | 174.84 | |
Adjusted | | 07/01/2011 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 32.43 | 173.43 | |
Adjusted | | 06/01/2011 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 31.02 | 172.02 | |
Adjusted | | 05/01/2011 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 29.61 | 170.61 | |
Adjusted | | 04/01/2011 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 28.20 | 169.20 | |
Adjusted | | 03/01/2011 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 26.79 | 167.79 | |
Adjusted | | 02/01/2011 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 25.38 | 166.38 | |
Adjusted | | 01/01/2011 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 23.97 | 164.97 | |
Adjusted | | 12/01/2010 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 22.56 | 163.56 | |
Adjusted | | 11/01/2010 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 21.15 | 162.15 | |
Adjusted | | 10/01/2010 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 19.74 | 160.74 | |
Adjusted | | 09/01/2010 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 18.33 | 159.33 | |
Adjusted | | 08/01/2010 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 16.92 | 157.92 | |
Adjusted | | 07/01/2010 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 15.51 | 156.51 | |
Adjusted | | 06/01/2010 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 14.10 | 155.10 | |
Adjusted | | 05/01/2010 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 12.69 | 153.69 | |
Adjusted | | 04/01/2010 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 11.28 | 152.28 | |
Adjusted | | 03/01/2010 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 9.87 | 150.87 | |
Adjusted | | 02/01/2010 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 8.46 | 149.46 | |
Adjusted | | 01/01/2010 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 7.05 | 148.05 | |
Adjusted | | 12/01/2009 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 5.64 | 146.64 | |
Adjusted | | 10/01/2009 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 4.23 | 145.23 | |
Adjusted | | 09/02/2009 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 2.82 | 143.82 | |
Adjusted | | 08/01/2009 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 1.41 | 142.41 | |
Initial | | 06/01/2009 | CF 028384 0000 2009 00 | 0.00 | 141.00 | 0.00 | 141.00 | |
|
2008
Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
Adjusted | | 01/09/2009 | CF 028384 0000 2008 00 | 0.00 | 75.00 | 5.25 | 0.00 | 01/09/2009 |
Adjusted | | 01/01/2009 | CF 028384 0000 2008 00 | 0.00 | 75.00 | 5.25 | 80.25 | |
Adjusted | | 12/01/2008 | CF 028384 0000 2008 00 | 0.00 | 75.00 | 4.50 | 79.50 | |
Adjusted | | 11/01/2008 | CF 028384 0000 2008 00 | 0.00 | 75.00 | 3.75 | 78.75 | |
Adjusted | | 10/01/2008 | CF 028384 0000 2008 00 | 0.00 | 75.00 | 3.00 | 78.00 | |
Initial | | 05/01/2008 | CF 028384 0000 2008 00 | 0.00 | 75.00 | 0.00 | 75.00 | |
|