|  | 
			| 
                         
                            2009 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 07/07/2011 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 17.82 | 0.00 |  |  
						| Adjusted |  | 07/01/2011 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 18.63 | 99.63 |  |  
						| Adjusted |  | 06/01/2011 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 17.82 | 98.82 |  |  
						| Adjusted |  | 05/01/2011 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 17.01 | 98.01 |  |  
						| Adjusted |  | 04/01/2011 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 16.20 | 97.20 |  |  
						| Adjusted |  | 03/01/2011 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 15.39 | 96.39 |  |  
						| Adjusted |  | 02/01/2011 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 14.58 | 95.58 |  |  
						| Adjusted |  | 01/01/2011 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 13.77 | 94.77 |  |  
						| Adjusted |  | 12/01/2010 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 12.96 | 93.96 |  |  
						| Adjusted |  | 11/01/2010 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 12.15 | 93.15 |  |  
						| Adjusted |  | 10/01/2010 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 11.34 | 92.34 |  |  
						| Adjusted |  | 09/01/2010 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 10.53 | 91.53 |  |  
						| Adjusted |  | 08/01/2010 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 9.72 | 90.72 |  |  
						| Adjusted |  | 07/01/2010 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 8.91 | 89.91 |  |  
						| Adjusted |  | 06/01/2010 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 8.10 | 89.10 |  |  
						| Adjusted |  | 05/01/2010 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 7.29 | 88.29 |  |  
						| Adjusted |  | 04/01/2010 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 6.48 | 87.48 |  |  
						| Adjusted |  | 03/01/2010 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 5.67 | 86.67 |  |  
						| Adjusted |  | 02/01/2010 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 4.86 | 85.86 |  |  
						| Adjusted |  | 01/01/2010 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 4.05 | 85.05 |  |  
						| Adjusted |  | 12/01/2009 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 3.24 | 84.24 |  |  
						| Adjusted |  | 10/01/2009 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 2.43 | 83.43 |  |  
						| Adjusted |  | 09/02/2009 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 1.62 | 82.62 |  |  
						| Adjusted |  | 08/01/2009 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 0.81 | 81.81 |  |  
						| Initial |  | 06/01/2009 | CF 024597 0000     2009 00 | 0.00 | 81.00 | 0.00 | 81.00 |  |  | 
			| 
                         
                            2008 
                         |