|  | 
			| 
                         
                            2009 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 03/31/2014 | CF 020159 1130     2009 00 | 81.60 | 93.00 | 51.15 | 0.00 | 03/31/2014 |  
						| Adjusted |  | 03/01/2014 | CF 020159 1130     2009 00 | 81.60 | 93.00 | 51.15 | 225.75 |  |  
						| Adjusted |  | 02/01/2014 | CF 020159 1130     2009 00 | 81.09 | 93.00 | 50.22 | 224.31 |  |  
						| Adjusted |  | 01/01/2014 | CF 020159 1130     2009 00 | 80.58 | 93.00 | 49.29 | 222.87 |  |  
						| Adjusted |  | 12/01/2013 | CF 020159 1130     2009 00 | 80.07 | 93.00 | 48.36 | 221.43 |  |  
						| Adjusted |  | 11/01/2013 | CF 020159 1130     2009 00 | 79.56 | 93.00 | 47.43 | 219.99 |  |  
						| Adjusted |  | 10/01/2013 | CF 020159 1130     2009 00 | 79.05 | 93.00 | 46.50 | 218.55 |  |  
						| Adjusted |  | 09/01/2013 | CF 020159 1130     2009 00 | 78.54 | 93.00 | 45.57 | 217.11 |  |  
						| Adjusted |  | 08/01/2013 | CF 020159 1130     2009 00 | 78.03 | 93.00 | 44.64 | 215.67 |  |  
						| Adjusted |  | 07/01/2013 | CF 020159 1130     2009 00 | 77.52 | 93.00 | 43.71 | 214.23 |  |  
						| Adjusted |  | 06/01/2013 | CF 020159 1130     2009 00 | 77.01 | 93.00 | 42.78 | 212.79 |  |  
						| Adjusted |  | 05/01/2013 | CF 020159 1130     2009 00 | 76.50 | 93.00 | 41.85 | 211.35 |  |  
						| Adjusted |  | 04/01/2013 | CF 020159 1130     2009 00 | 75.99 | 93.00 | 40.92 | 209.91 |  |  
						| Adjusted |  | 03/01/2013 | CF 020159 1130     2009 00 | 75.48 | 93.00 | 39.99 | 208.47 |  |  
						| Adjusted |  | 02/01/2013 | CF 020159 1130     2009 00 | 74.97 | 93.00 | 39.06 | 207.03 |  |  
						| Adjusted |  | 01/01/2013 | CF 020159 1130     2009 00 | 74.46 | 93.00 | 38.13 | 205.59 |  |  
						| Adjusted |  | 12/01/2012 | CF 020159 1130     2009 00 | 73.95 | 93.00 | 37.20 | 204.15 |  |  
						| Adjusted |  | 11/01/2012 | CF 020159 1130     2009 00 | 73.44 | 93.00 | 36.27 | 202.71 |  |  
						| Adjusted |  | 10/01/2012 | CF 020159 1130     2009 00 | 72.93 | 93.00 | 35.34 | 201.27 |  |  
						| Adjusted |  | 09/01/2012 | CF 020159 1130     2009 00 | 72.42 | 93.00 | 34.41 | 199.83 |  |  
						| Adjusted |  | 08/01/2012 | CF 020159 1130     2009 00 | 71.91 | 93.00 | 33.48 | 198.39 |  |  
						| Adjusted |  | 07/01/2012 | CF 020159 1130     2009 00 | 71.40 | 93.00 | 32.55 | 196.95 |  |  
						| Adjusted |  | 06/01/2012 | CF 020159 1130     2009 00 | 70.89 | 93.00 | 31.62 | 195.51 |  |  
						| Adjusted |  | 05/01/2012 | CF 020159 1130     2009 00 | 70.38 | 93.00 | 30.69 | 194.07 |  |  
						| Adjusted |  | 04/01/2012 | CF 020159 1130     2009 00 | 69.87 | 93.00 | 29.76 | 192.63 |  |  
						| Adjusted |  | 03/01/2012 | CF 020159 1130     2009 00 | 69.36 | 93.00 | 28.83 | 191.19 |  |  
						| Adjusted |  | 02/01/2012 | CF 020159 1130     2009 00 | 68.85 | 93.00 | 27.90 | 189.75 |  |  
						| Adjusted |  | 01/06/2012 | CF 020159 1130     2009 00 | 68.34 | 93.00 | 26.97 | 188.31 |  |  
						| Adjusted |  | 12/01/2011 | CF 020159 1130     2009 00 | 67.83 | 93.00 | 26.04 | 186.87 |  |  
						| Adjusted |  | 11/01/2011 | CF 020159 1130     2009 00 | 67.32 | 93.00 | 25.11 | 185.43 |  |  
						| Adjusted |  | 10/01/2011 | CF 020159 1130     2009 00 | 66.81 | 93.00 | 24.18 | 183.99 |  |  
						| Adjusted |  | 09/01/2011 | CF 020159 1130     2009 00 | 66.30 | 93.00 | 23.25 | 182.55 |  |  
						| Adjusted |  | 08/01/2011 | CF 020159 1130     2009 00 | 65.79 | 93.00 | 22.32 | 181.11 |  |  
						| Adjusted |  | 07/01/2011 | CF 020159 1130     2009 00 | 65.28 | 93.00 | 21.39 | 179.67 |  |  
						| Adjusted |  | 06/01/2011 | CF 020159 1130     2009 00 | 64.77 | 93.00 | 20.46 | 178.23 |  |  
						| Adjusted |  | 05/01/2011 | CF 020159 1130     2009 00 | 64.26 | 93.00 | 19.53 | 176.79 |  |  
						| Adjusted |  | 04/01/2011 | CF 020159 1130     2009 00 | 63.75 | 93.00 | 18.60 | 175.35 |  |  
						| Adjusted |  | 03/01/2011 | CF 020159 1130     2009 00 | 63.24 | 93.00 | 17.67 | 173.91 |  |  
						| Adjusted |  | 02/01/2011 | CF 020159 1130     2009 00 | 62.73 | 93.00 | 16.74 | 172.47 |  |  
						| Adjusted |  | 01/01/2011 | CF 020159 1130     2009 00 | 62.22 | 93.00 | 15.81 | 171.03 |  |  
						| Adjusted |  | 12/01/2010 | CF 020159 1130     2009 00 | 61.71 | 93.00 | 14.88 | 169.59 |  |  
						| Adjusted |  | 11/01/2010 | CF 020159 1130     2009 00 | 61.20 | 93.00 | 13.95 | 168.15 |  |  
						| Adjusted |  | 10/01/2010 | CF 020159 1130     2009 00 | 60.69 | 93.00 | 13.02 | 166.71 |  |  
						| Adjusted |  | 09/01/2010 | CF 020159 1130     2009 00 | 60.18 | 93.00 | 12.09 | 165.27 |  |  
						| Adjusted |  | 08/01/2010 | CF 020159 1130     2009 00 | 59.67 | 93.00 | 11.16 | 163.83 |  |  
						| Adjusted |  | 07/01/2010 | CF 020159 1130     2009 00 | 59.16 | 93.00 | 10.23 | 162.39 |  |  
						| Adjusted |  | 06/01/2010 | CF 020159 1130     2009 00 | 58.65 | 93.00 | 9.30 | 160.95 |  |  
						| Adjusted |  | 05/01/2010 | CF 020159 1130     2009 00 | 58.14 | 93.00 | 8.37 | 159.51 |  |  
						| Adjusted |  | 04/01/2010 | CF 020159 1130     2009 00 | 57.63 | 93.00 | 7.44 | 158.07 |  |  
						| Adjusted |  | 03/01/2010 | CF 020159 1130     2009 00 | 57.12 | 93.00 | 6.51 | 156.63 |  |  
						| Adjusted |  | 02/01/2010 | CF 020159 1130     2009 00 | 56.61 | 93.00 | 5.58 | 155.19 |  |  
						| Adjusted |  | 01/01/2010 | CF 020159 1130     2009 00 | 56.10 | 93.00 | 4.65 | 153.75 |  |  
						| Adjusted |  | 12/01/2009 | CF 020159 1130     2009 00 | 55.59 | 93.00 | 3.72 | 152.31 |  |  
						| Adjusted |  | 10/01/2009 | CF 020159 1130     2009 00 | 55.08 | 93.00 | 2.79 | 150.87 |  |  
						| Adjusted |  | 09/02/2009 | CF 020159 1130     2009 00 | 54.57 | 93.00 | 1.86 | 149.43 |  |  
						| Adjusted |  | 08/01/2009 | CF 020159 1130     2009 00 | 54.06 | 93.00 | 0.93 | 147.99 |  |  
						| Initial |  | 06/01/2009 | CF 020159 1130     2009 00 | 53.55 | 93.00 | 0.00 | 146.55 |  |  | 
			| 
                         
                            2008 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 06/01/2009 | CF 020159 1130     2008 00 | 0.00 | 51.00 | 2.55 | 0.00 |  |  
						| Adjusted |  | 05/01/2009 | CF 020159 1130     2008 00 | 0.00 | 51.00 | 2.04 | 53.04 |  |  
						| Adjusted |  | 04/01/2009 | CF 020159 1130     2008 00 | 0.00 | 51.00 | 1.53 | 52.53 |  |  
						| Adjusted |  | 03/01/2009 | CF 020159 1130     2008 00 | 0.00 | 51.00 | 1.02 | 52.02 |  |  
						| Adjusted |  | 02/01/2009 | CF 020159 1130     2008 00 | 0.00 | 51.00 | 0.51 | 51.51 |  |  
						| Adjusted |  | 12/10/2008 | CF 020159 1130     2008 00 | 0.00 | 51.00 | 0.00 | 51.00 |  |  
						| Initial |  | 05/01/2008 | CF 020159 1130     2008 00 | 0.00 | 60.00 | 0.00 | 60.00 |  |  |