|  | 
			| 
                         
                            2009 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 11/27/2013 | CF 014994 0000     2009 00 | 97.80 | 111.00 | 56.61 | 0.00 | 11/27/2013 |  
						| Adjusted |  | 11/01/2013 | CF 014994 0000     2009 00 | 97.80 | 111.00 | 56.61 | 265.41 |  |  
						| Adjusted |  | 10/01/2013 | CF 014994 0000     2009 00 | 97.20 | 111.00 | 55.50 | 263.70 |  |  
						| Adjusted |  | 09/01/2013 | CF 014994 0000     2009 00 | 96.60 | 111.00 | 54.39 | 261.99 |  |  
						| Adjusted |  | 08/01/2013 | CF 014994 0000     2009 00 | 96.00 | 111.00 | 53.28 | 260.28 |  |  
						| Adjusted |  | 07/01/2013 | CF 014994 0000     2009 00 | 95.40 | 111.00 | 52.17 | 258.57 |  |  
						| Adjusted |  | 06/01/2013 | CF 014994 0000     2009 00 | 94.80 | 111.00 | 51.06 | 256.86 |  |  
						| Adjusted |  | 05/01/2013 | CF 014994 0000     2009 00 | 94.20 | 111.00 | 49.95 | 255.15 |  |  
						| Adjusted |  | 04/01/2013 | CF 014994 0000     2009 00 | 93.60 | 111.00 | 48.84 | 253.44 |  |  
						| Adjusted |  | 03/01/2013 | CF 014994 0000     2009 00 | 93.00 | 111.00 | 47.73 | 251.73 |  |  
						| Adjusted |  | 02/01/2013 | CF 014994 0000     2009 00 | 92.40 | 111.00 | 46.62 | 250.02 |  |  
						| Adjusted |  | 01/01/2013 | CF 014994 0000     2009 00 | 91.80 | 111.00 | 45.51 | 248.31 |  |  
						| Adjusted |  | 12/01/2012 | CF 014994 0000     2009 00 | 91.20 | 111.00 | 44.40 | 246.60 |  |  
						| Adjusted |  | 11/01/2012 | CF 014994 0000     2009 00 | 90.60 | 111.00 | 43.29 | 244.89 |  |  
						| Adjusted |  | 10/01/2012 | CF 014994 0000     2009 00 | 90.00 | 111.00 | 42.18 | 243.18 |  |  
						| Adjusted |  | 09/01/2012 | CF 014994 0000     2009 00 | 89.40 | 111.00 | 41.07 | 241.47 |  |  
						| Adjusted |  | 08/01/2012 | CF 014994 0000     2009 00 | 88.80 | 111.00 | 39.96 | 239.76 |  |  
						| Adjusted |  | 07/01/2012 | CF 014994 0000     2009 00 | 88.20 | 111.00 | 38.85 | 238.05 |  |  
						| Adjusted |  | 06/01/2012 | CF 014994 0000     2009 00 | 87.60 | 111.00 | 37.74 | 236.34 |  |  
						| Adjusted |  | 05/01/2012 | CF 014994 0000     2009 00 | 87.00 | 111.00 | 36.63 | 234.63 |  |  
						| Adjusted |  | 04/01/2012 | CF 014994 0000     2009 00 | 86.40 | 111.00 | 35.52 | 232.92 |  |  
						| Adjusted |  | 03/01/2012 | CF 014994 0000     2009 00 | 85.80 | 111.00 | 34.41 | 231.21 |  |  
						| Adjusted |  | 02/01/2012 | CF 014994 0000     2009 00 | 85.20 | 111.00 | 33.30 | 229.50 |  |  
						| Adjusted |  | 01/06/2012 | CF 014994 0000     2009 00 | 84.60 | 111.00 | 32.19 | 227.79 |  |  
						| Adjusted |  | 12/01/2011 | CF 014994 0000     2009 00 | 84.00 | 111.00 | 31.08 | 226.08 |  |  
						| Adjusted |  | 11/01/2011 | CF 014994 0000     2009 00 | 83.40 | 111.00 | 29.97 | 224.37 |  |  
						| Adjusted |  | 10/01/2011 | CF 014994 0000     2009 00 | 82.80 | 111.00 | 28.86 | 222.66 |  |  
						| Adjusted |  | 09/01/2011 | CF 014994 0000     2009 00 | 82.20 | 111.00 | 27.75 | 220.95 |  |  
						| Adjusted |  | 08/01/2011 | CF 014994 0000     2009 00 | 81.60 | 111.00 | 26.64 | 219.24 |  |  
						| Adjusted |  | 07/01/2011 | CF 014994 0000     2009 00 | 81.00 | 111.00 | 25.53 | 217.53 |  |  
						| Adjusted |  | 06/01/2011 | CF 014994 0000     2009 00 | 80.40 | 111.00 | 24.42 | 215.82 |  |  
						| Adjusted |  | 05/01/2011 | CF 014994 0000     2009 00 | 79.80 | 111.00 | 23.31 | 214.11 |  |  
						| Adjusted |  | 04/01/2011 | CF 014994 0000     2009 00 | 79.20 | 111.00 | 22.20 | 212.40 |  |  
						| Adjusted |  | 03/01/2011 | CF 014994 0000     2009 00 | 78.60 | 111.00 | 21.09 | 210.69 |  |  
						| Adjusted |  | 02/01/2011 | CF 014994 0000     2009 00 | 78.00 | 111.00 | 19.98 | 208.98 |  |  
						| Adjusted |  | 01/01/2011 | CF 014994 0000     2009 00 | 77.40 | 111.00 | 18.87 | 207.27 |  |  
						| Adjusted |  | 12/01/2010 | CF 014994 0000     2009 00 | 76.80 | 111.00 | 17.76 | 205.56 |  |  
						| Adjusted |  | 11/01/2010 | CF 014994 0000     2009 00 | 76.20 | 111.00 | 16.65 | 203.85 |  |  
						| Adjusted |  | 10/01/2010 | CF 014994 0000     2009 00 | 75.60 | 111.00 | 15.54 | 202.14 |  |  
						| Adjusted |  | 09/01/2010 | CF 014994 0000     2009 00 | 75.00 | 111.00 | 14.43 | 200.43 |  |  
						| Adjusted |  | 08/01/2010 | CF 014994 0000     2009 00 | 74.40 | 111.00 | 13.32 | 198.72 |  |  
						| Adjusted |  | 07/01/2010 | CF 014994 0000     2009 00 | 73.80 | 111.00 | 12.21 | 197.01 |  |  
						| Adjusted |  | 06/01/2010 | CF 014994 0000     2009 00 | 73.20 | 111.00 | 11.10 | 195.30 |  |  
						| Adjusted |  | 05/01/2010 | CF 014994 0000     2009 00 | 72.60 | 111.00 | 9.99 | 193.59 |  |  
						| Adjusted |  | 04/01/2010 | CF 014994 0000     2009 00 | 72.00 | 111.00 | 8.88 | 191.88 |  |  
						| Adjusted |  | 03/01/2010 | CF 014994 0000     2009 00 | 71.40 | 111.00 | 7.77 | 190.17 |  |  
						| Adjusted |  | 02/01/2010 | CF 014994 0000     2009 00 | 70.80 | 111.00 | 6.66 | 188.46 |  |  
						| Adjusted |  | 01/01/2010 | CF 014994 0000     2009 00 | 70.20 | 111.00 | 5.55 | 186.75 |  |  
						| Adjusted |  | 12/01/2009 | CF 014994 0000     2009 00 | 69.60 | 111.00 | 4.44 | 185.04 |  |  
						| Adjusted |  | 10/01/2009 | CF 014994 0000     2009 00 | 69.00 | 111.00 | 3.33 | 183.33 |  |  
						| Adjusted |  | 09/02/2009 | CF 014994 0000     2009 00 | 68.40 | 111.00 | 2.22 | 181.62 |  |  
						| Adjusted |  | 08/01/2009 | CF 014994 0000     2009 00 | 67.80 | 111.00 | 1.11 | 179.91 |  |  
						| Initial |  | 06/01/2009 | CF 014994 0000     2009 00 | 67.20 | 111.00 | 0.00 | 178.20 |  |  | 
			| 
                         
                            2008 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 06/01/2009 | CF 014994 0000     2008 00 | 0.00 | 60.00 | 7.20 | 0.00 |  |  
						| Adjusted |  | 05/01/2009 | CF 014994 0000     2008 00 | 0.00 | 60.00 | 6.60 | 66.60 |  |  
						| Adjusted |  | 04/01/2009 | CF 014994 0000     2008 00 | 0.00 | 60.00 | 6.00 | 66.00 |  |  
						| Adjusted |  | 03/01/2009 | CF 014994 0000     2008 00 | 0.00 | 60.00 | 5.40 | 65.40 |  |  
						| Adjusted |  | 02/01/2009 | CF 014994 0000     2008 00 | 0.00 | 60.00 | 4.80 | 64.80 |  |  
						| Adjusted |  | 01/01/2009 | CF 014994 0000     2008 00 | 0.00 | 60.00 | 4.20 | 64.20 |  |  
						| Adjusted |  | 12/01/2008 | CF 014994 0000     2008 00 | 0.00 | 60.00 | 3.60 | 63.60 |  |  
						| Adjusted |  | 11/01/2008 | CF 014994 0000     2008 00 | 0.00 | 60.00 | 3.00 | 63.00 |  |  
						| Adjusted |  | 10/01/2008 | CF 014994 0000     2008 00 | 0.00 | 60.00 | 2.40 | 62.40 |  |  
						| Initial |  | 05/01/2008 | CF 014994 0000     2008 00 | 0.00 | 60.00 | 0.00 | 60.00 |  |  |