|  | 
			| 
                         
                            2009 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 08/19/2011 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 26.64 | 0.00 | 08/19/2011 |  
						| Adjusted |  | 08/01/2011 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 26.64 | 137.64 |  |  
						| Adjusted |  | 07/01/2011 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 25.53 | 136.53 |  |  
						| Adjusted |  | 06/01/2011 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 24.42 | 135.42 |  |  
						| Adjusted |  | 05/01/2011 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 23.31 | 134.31 |  |  
						| Adjusted |  | 04/01/2011 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 22.20 | 133.20 |  |  
						| Adjusted |  | 03/01/2011 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 21.09 | 132.09 |  |  
						| Adjusted |  | 02/01/2011 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 19.98 | 130.98 |  |  
						| Adjusted |  | 01/01/2011 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 18.87 | 129.87 |  |  
						| Adjusted |  | 12/01/2010 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 17.76 | 128.76 |  |  
						| Adjusted |  | 11/01/2010 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 16.65 | 127.65 |  |  
						| Adjusted |  | 10/01/2010 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 15.54 | 126.54 |  |  
						| Adjusted |  | 09/01/2010 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 14.43 | 125.43 |  |  
						| Adjusted |  | 08/01/2010 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 13.32 | 124.32 |  |  
						| Adjusted |  | 07/01/2010 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 12.21 | 123.21 |  |  
						| Adjusted |  | 06/01/2010 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 11.10 | 122.10 |  |  
						| Adjusted |  | 05/01/2010 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 9.99 | 120.99 |  |  
						| Adjusted |  | 04/01/2010 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 8.88 | 119.88 |  |  
						| Adjusted |  | 03/01/2010 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 7.77 | 118.77 |  |  
						| Adjusted |  | 02/01/2010 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 6.66 | 117.66 |  |  
						| Adjusted |  | 01/01/2010 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 5.55 | 116.55 |  |  
						| Adjusted |  | 12/01/2009 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 4.44 | 115.44 |  |  
						| Adjusted |  | 10/01/2009 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 3.33 | 114.33 |  |  
						| Adjusted |  | 09/02/2009 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 2.22 | 113.22 |  |  
						| Adjusted |  | 08/01/2009 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 1.11 | 112.11 |  |  
						| Initial |  | 06/01/2009 | CF 009534 0000     2009 00 | 0.00 | 111.00 | 0.00 | 111.00 |  |  | 
			| 
                         
                            2008 
                         |