|  | 
			| 
                         
                            2009 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 10/18/2022 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 0.00 | 10/18/2022 |  
						| Adjusted |  | 10/01/2022 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 09/01/2022 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 08/01/2022 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 07/01/2022 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 06/01/2022 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 05/01/2022 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 04/01/2022 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 03/01/2022 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 02/01/2022 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 01/01/2022 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 12/01/2021 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 11/01/2021 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 10/01/2021 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 09/01/2021 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 08/01/2021 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 07/01/2021 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 06/01/2021 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 05/01/2021 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 04/01/2021 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 03/01/2021 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 02/01/2021 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 01/01/2021 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 12/01/2020 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 11/01/2020 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 10/01/2020 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 09/01/2020 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 08/01/2020 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 07/01/2020 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 06/01/2020 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 05/01/2020 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 04/01/2020 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 03/01/2020 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 02/01/2020 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 01/01/2020 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 12/01/2019 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 11/01/2019 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 10/01/2019 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 09/01/2019 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 08/01/2019 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 07/01/2019 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 06/01/2019 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 05/01/2019 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 04/01/2019 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 03/01/2019 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 02/01/2019 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 01/01/2019 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 12/01/2018 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 11/01/2018 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 10/01/2018 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 09/01/2018 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 08/01/2018 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 07/01/2018 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 06/01/2018 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 05/01/2018 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 04/01/2018 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 03/01/2018 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 02/01/2018 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 01/01/2018 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 12/01/2017 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 11/01/2017 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 10/01/2017 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 09/01/2017 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 08/01/2017 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 06/01/2017 | CF 002607 0000     2009 00 | 111.86 | 99.60 | 93.63 | 305.09 |  |  
						| Adjusted |  | 05/01/2017 | CF 002607 0000     2009 00 | 111.32 | 99.60 | 92.63 | 303.55 |  |  
						| Adjusted |  | 04/01/2017 | CF 002607 0000     2009 00 | 110.78 | 99.60 | 91.63 | 302.01 |  |  
						| Adjusted |  | 03/01/2017 | CF 002607 0000     2009 00 | 110.23 | 99.60 | 90.64 | 300.47 |  |  
						| Adjusted |  | 02/01/2017 | CF 002607 0000     2009 00 | 109.69 | 99.60 | 89.64 | 298.93 |  |  
						| Adjusted |  | 01/01/2017 | CF 002607 0000     2009 00 | 109.15 | 99.60 | 88.65 | 297.40 |  |  
						| Adjusted |  | 12/01/2016 | CF 002607 0000     2009 00 | 108.61 | 99.60 | 87.65 | 295.86 |  |  
						| Adjusted |  | 11/01/2016 | CF 002607 0000     2009 00 | 108.06 | 99.60 | 86.65 | 294.32 |  |  
						| Adjusted |  | 10/01/2016 | CF 002607 0000     2009 00 | 107.52 | 99.60 | 85.66 | 292.78 |  |  
						| Adjusted |  | 09/01/2016 | CF 002607 0000     2009 00 | 106.98 | 99.60 | 84.66 | 291.24 |  |  
						| Adjusted |  | 08/01/2016 | CF 002607 0000     2009 00 | 106.43 | 99.60 | 83.67 | 289.70 |  |  
						| Adjusted |  | 07/01/2016 | CF 002607 0000     2009 00 | 105.89 | 99.60 | 82.67 | 288.16 |  |  
						| Adjusted |  | 06/01/2016 | CF 002607 0000     2009 00 | 105.35 | 99.60 | 81.67 | 286.62 |  |  
						| Adjusted |  | 05/01/2016 | CF 002607 0000     2009 00 | 104.80 | 99.60 | 80.68 | 285.08 |  |  
						| Adjusted |  | 04/01/2016 | CF 002607 0000     2009 00 | 104.26 | 99.60 | 79.68 | 283.54 |  |  
						| Adjusted |  | 03/01/2016 | CF 002607 0000     2009 00 | 103.72 | 99.60 | 78.69 | 282.00 |  |  
						| Adjusted |  | 02/01/2016 | CF 002607 0000     2009 00 | 103.18 | 99.60 | 77.69 | 280.47 |  |  
						| Adjusted |  | 01/01/2016 | CF 002607 0000     2009 00 | 102.63 | 99.60 | 76.69 | 278.93 |  |  
						| Adjusted |  | 12/01/2015 | CF 002607 0000     2009 00 | 102.09 | 99.60 | 75.70 | 277.39 |  |  
						| Adjusted |  | 11/01/2015 | CF 002607 0000     2009 00 | 101.55 | 99.60 | 74.70 | 275.85 |  |  
						| Adjusted |  | 10/01/2015 | CF 002607 0000     2009 00 | 101.00 | 99.60 | 73.71 | 274.31 |  |  
						| Adjusted |  | 09/01/2015 | CF 002607 0000     2009 00 | 100.46 | 99.60 | 72.71 | 272.77 |  |  
						| Adjusted |  | 08/01/2015 | CF 002607 0000     2009 00 | 99.92 | 99.60 | 71.71 | 271.23 |  |  
						| Adjusted |  | 07/01/2015 | CF 002607 0000     2009 00 | 99.37 | 99.60 | 70.72 | 269.69 |  |  
						| Adjusted |  | 06/01/2015 | CF 002607 0000     2009 00 | 98.83 | 99.60 | 69.72 | 268.15 |  |  
						| Adjusted |  | 05/01/2015 | CF 002607 0000     2009 00 | 98.29 | 99.60 | 68.73 | 266.61 |  |  
						| Adjusted |  | 04/01/2015 | CF 002607 0000     2009 00 | 97.75 | 99.60 | 67.73 | 265.08 |  |  
						| Adjusted |  | 03/01/2015 | CF 002607 0000     2009 00 | 97.20 | 99.60 | 66.73 | 263.54 |  |  
						| Adjusted |  | 02/01/2015 | CF 002607 0000     2009 00 | 96.66 | 99.60 | 65.74 | 262.00 |  |  
						| Adjusted |  | 01/01/2015 | CF 002607 0000     2009 00 | 96.12 | 99.60 | 64.74 | 260.46 |  |  
						| Adjusted |  | 12/01/2014 | CF 002607 0000     2009 00 | 95.57 | 99.60 | 63.75 | 258.92 |  |  
						| Adjusted |  | 11/01/2014 | CF 002607 0000     2009 00 | 95.03 | 99.60 | 62.75 | 257.38 |  |  
						| Adjusted |  | 10/01/2014 | CF 002607 0000     2009 00 | 94.49 | 99.60 | 61.75 | 255.84 |  |  
						| Adjusted |  | 09/01/2014 | CF 002607 0000     2009 00 | 93.94 | 99.60 | 60.76 | 254.30 |  |  
						| Adjusted |  | 08/01/2014 | CF 002607 0000     2009 00 | 93.40 | 99.60 | 59.76 | 252.76 |  |  
						| Adjusted |  | 07/01/2014 | CF 002607 0000     2009 00 | 92.86 | 99.60 | 58.77 | 251.22 |  |  
						| Adjusted |  | 06/01/2014 | CF 002607 0000     2009 00 | 92.32 | 99.60 | 57.77 | 249.69 |  |  
						| Adjusted |  | 05/01/2014 | CF 002607 0000     2009 00 | 91.77 | 99.60 | 56.77 | 248.15 |  |  
						| Adjusted |  | 04/01/2014 | CF 002607 0000     2009 00 | 91.23 | 99.60 | 55.78 | 246.61 |  |  
						| Adjusted |  | 03/01/2014 | CF 002607 0000     2009 00 | 90.69 | 99.60 | 54.78 | 245.07 |  |  
						| Adjusted |  | 02/01/2014 | CF 002607 0000     2009 00 | 90.14 | 99.60 | 53.79 | 243.53 |  |  
						| Adjusted |  | 01/01/2014 | CF 002607 0000     2009 00 | 89.60 | 99.60 | 52.79 | 241.99 |  |  
						| Adjusted |  | 12/01/2013 | CF 002607 0000     2009 00 | 89.06 | 99.60 | 51.79 | 240.45 |  |  
						| Adjusted |  | 11/01/2013 | CF 002607 0000     2009 00 | 88.51 | 99.60 | 50.80 | 238.91 |  |  
						| Adjusted |  | 10/01/2013 | CF 002607 0000     2009 00 | 87.97 | 99.60 | 49.80 | 237.37 |  |  
						| Adjusted |  | 09/01/2013 | CF 002607 0000     2009 00 | 87.43 | 99.60 | 48.81 | 235.83 |  |  
						| Adjusted |  | 08/01/2013 | CF 002607 0000     2009 00 | 86.89 | 99.60 | 47.81 | 234.30 |  |  
						| Adjusted |  | 07/01/2013 | CF 002607 0000     2009 00 | 86.34 | 99.60 | 46.81 | 232.76 |  |  
						| Adjusted |  | 06/01/2013 | CF 002607 0000     2009 00 | 85.80 | 99.60 | 45.82 | 231.22 |  |  
						| Adjusted |  | 05/01/2013 | CF 002607 0000     2009 00 | 85.26 | 99.60 | 44.82 | 229.68 |  |  
						| Adjusted |  | 04/01/2013 | CF 002607 0000     2009 00 | 84.71 | 99.60 | 43.83 | 228.14 |  |  
						| Adjusted |  | 03/01/2013 | CF 002607 0000     2009 00 | 84.17 | 99.60 | 42.83 | 226.60 |  |  
						| Adjusted |  | 02/01/2013 | CF 002607 0000     2009 00 | 83.63 | 99.60 | 41.83 | 225.06 |  |  
						| Adjusted |  | 01/01/2013 | CF 002607 0000     2009 00 | 83.08 | 99.60 | 40.84 | 223.52 |  |  
						| Adjusted |  | 12/01/2012 | CF 002607 0000     2009 00 | 82.54 | 99.60 | 39.84 | 221.98 |  |  
						| Adjusted |  | 11/01/2012 | CF 002607 0000     2009 00 | 82.00 | 99.60 | 38.85 | 220.44 |  |  
						| Adjusted |  | 10/01/2012 | CF 002607 0000     2009 00 | 81.46 | 99.60 | 37.85 | 218.91 |  |  
						| Adjusted |  | 09/01/2012 | CF 002607 0000     2009 00 | 80.91 | 99.60 | 36.85 | 217.37 |  |  
						| Adjusted |  | 08/01/2012 | CF 002607 0000     2009 00 | 80.37 | 99.60 | 35.86 | 215.83 |  |  
						| Adjusted |  | 07/01/2012 | CF 002607 0000     2009 00 | 79.83 | 99.60 | 34.86 | 214.29 |  |  
						| Adjusted |  | 06/01/2012 | CF 002607 0000     2009 00 | 79.28 | 99.60 | 33.87 | 212.75 |  |  
						| Adjusted |  | 05/01/2012 | CF 002607 0000     2009 00 | 78.74 | 99.60 | 32.87 | 211.21 |  |  
						| Adjusted |  | 04/01/2012 | CF 002607 0000     2009 00 | 78.20 | 99.60 | 31.87 | 209.67 |  |  
						| Adjusted |  | 03/01/2012 | CF 002607 0000     2009 00 | 77.65 | 99.60 | 30.88 | 208.13 |  |  
						| Adjusted |  | 02/01/2012 | CF 002607 0000     2009 00 | 77.11 | 99.60 | 29.88 | 206.59 |  |  
						| Adjusted |  | 01/06/2012 | CF 002607 0000     2009 00 | 76.57 | 99.60 | 28.89 | 205.05 |  |  
						| Adjusted |  | 12/01/2011 | CF 002607 0000     2009 00 | 76.03 | 99.60 | 27.89 | 203.52 |  |  
						| Adjusted |  | 11/01/2011 | CF 002607 0000     2009 00 | 75.48 | 99.60 | 26.89 | 201.98 |  |  
						| Adjusted |  | 10/01/2011 | CF 002607 0000     2009 00 | 74.94 | 99.60 | 25.90 | 200.44 |  |  
						| Adjusted |  | 09/01/2011 | CF 002607 0000     2009 00 | 74.40 | 99.60 | 24.90 | 198.90 |  |  
						| Adjusted |  | 08/01/2011 | CF 002607 0000     2009 00 | 73.85 | 99.60 | 23.91 | 197.36 |  |  
						| Adjusted |  | 07/01/2011 | CF 002607 0000     2009 00 | 73.31 | 99.60 | 22.91 | 195.82 |  |  
						| Adjusted |  | 06/01/2011 | CF 002607 0000     2009 00 | 72.77 | 99.60 | 21.91 | 194.28 |  |  
						| Adjusted |  | 05/01/2011 | CF 002607 0000     2009 00 | 72.22 | 99.60 | 20.92 | 192.74 |  |  
						| Adjusted |  | 04/01/2011 | CF 002607 0000     2009 00 | 71.68 | 99.60 | 19.92 | 191.20 |  |  
						| Adjusted |  | 03/01/2011 | CF 002607 0000     2009 00 | 71.14 | 99.60 | 18.93 | 189.66 |  |  
						| Adjusted |  | 02/01/2011 | CF 002607 0000     2009 00 | 70.60 | 99.60 | 17.93 | 188.13 |  |  
						| Adjusted |  | 01/01/2011 | CF 002607 0000     2009 00 | 70.05 | 99.60 | 16.93 | 186.59 |  |  
						| Adjusted |  | 12/01/2010 | CF 002607 0000     2009 00 | 69.51 | 99.60 | 15.94 | 185.05 |  |  
						| Adjusted |  | 11/01/2010 | CF 002607 0000     2009 00 | 68.97 | 99.60 | 14.94 | 183.51 |  |  
						| Adjusted |  | 10/01/2010 | CF 002607 0000     2009 00 | 68.42 | 99.60 | 13.95 | 181.97 |  |  
						| Adjusted |  | 09/01/2010 | CF 002607 0000     2009 00 | 67.88 | 99.60 | 12.95 | 180.43 |  |  
						| Adjusted |  | 08/01/2010 | CF 002607 0000     2009 00 | 67.34 | 99.60 | 11.95 | 178.89 |  |  
						| Adjusted |  | 07/01/2010 | CF 002607 0000     2009 00 | 66.79 | 99.60 | 10.96 | 177.35 |  |  
						| Adjusted |  | 06/01/2010 | CF 002607 0000     2009 00 | 66.25 | 99.60 | 9.96 | 175.81 |  |  
						| Adjusted |  | 05/01/2010 | CF 002607 0000     2009 00 | 65.71 | 99.60 | 8.97 | 174.27 |  |  
						| Adjusted |  | 04/01/2010 | CF 002607 0000     2009 00 | 65.17 | 99.60 | 7.97 | 172.74 |  |  
						| Adjusted |  | 03/01/2010 | CF 002607 0000     2009 00 | 64.62 | 99.60 | 6.97 | 171.20 |  |  
						| Adjusted |  | 02/01/2010 | CF 002607 0000     2009 00 | 64.08 | 99.60 | 5.98 | 169.66 |  |  
						| Adjusted |  | 01/01/2010 | CF 002607 0000     2009 00 | 63.54 | 99.60 | 4.98 | 168.12 |  |  
						| Adjusted |  | 12/01/2009 | CF 002607 0000     2009 00 | 62.99 | 99.60 | 3.99 | 166.58 |  |  
						| Adjusted |  | 10/01/2009 | CF 002607 0000     2009 00 | 62.45 | 99.60 | 2.99 | 165.04 |  |  
						| Adjusted |  | 09/02/2009 | CF 002607 0000     2009 00 | 61.91 | 99.60 | 1.99 | 163.50 |  |  
						| Adjusted |  | 08/01/2009 | CF 002607 0000     2009 00 | 61.36 | 99.60 | 1.00 | 161.96 |  |  
						| Initial |  | 06/01/2009 | CF 002607 0000     2009 00 | 60.82 | 99.60 | 0.00 | 160.42 |  |  | 
			| 
                         
                            2008 
                                                   
                        
				
					
						| Type |  | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |  
						| Adjusted |  | 06/01/2009 | CF 002607 0000     2008 00 | 0.00 | 54.30 | 6.52 | 0.00 |  |  
						| Adjusted |  | 05/01/2009 | CF 002607 0000     2008 00 | 0.00 | 54.30 | 5.97 | 60.27 |  |  
						| Adjusted |  | 04/01/2009 | CF 002607 0000     2008 00 | 0.00 | 54.30 | 5.43 | 59.73 |  |  
						| Adjusted |  | 03/01/2009 | CF 002607 0000     2008 00 | 0.00 | 54.30 | 4.89 | 59.19 |  |  
						| Adjusted |  | 02/01/2009 | CF 002607 0000     2008 00 | 0.00 | 54.30 | 4.34 | 58.64 |  |  
						| Adjusted |  | 01/01/2009 | CF 002607 0000     2008 00 | 0.00 | 54.30 | 3.80 | 58.10 |  |  
						| Adjusted |  | 12/01/2008 | CF 002607 0000     2008 00 | 0.00 | 54.30 | 3.26 | 57.56 |  |  
						| Adjusted |  | 11/01/2008 | CF 002607 0000     2008 00 | 0.00 | 54.30 | 2.72 | 57.02 |  |  
						| Adjusted |  | 10/01/2008 | CF 002607 0000     2008 00 | 0.00 | 54.30 | 2.17 | 56.47 |  |  
						| Initial |  | 05/01/2008 | CF 002607 0000     2008 00 | 0.00 | 54.30 | 0.00 | 54.30 |  |  |