| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 07/29/2014 | CF 167857 0000 2009 00 | 77.10 | 85.02 | 50.16 | 0.00 | 07/29/2014 |
| Adjusted | | 07/01/2014 | CF 167857 0000 2009 00 | 77.10 | 85.02 | 50.16 | 212.28 | |
| Adjusted | | 06/01/2014 | CF 167857 0000 2009 00 | 76.63 | 85.02 | 49.31 | 210.96 | |
| Adjusted | | 05/01/2014 | CF 167857 0000 2009 00 | 76.16 | 85.02 | 48.46 | 209.64 | |
| Adjusted | | 04/01/2014 | CF 167857 0000 2009 00 | 75.69 | 85.02 | 47.61 | 208.32 | |
| Adjusted | | 03/01/2014 | CF 167857 0000 2009 00 | 75.22 | 85.02 | 46.76 | 207.00 | |
| Adjusted | | 02/01/2014 | CF 167857 0000 2009 00 | 74.75 | 85.02 | 45.91 | 205.68 | |
| Adjusted | | 01/01/2014 | CF 167857 0000 2009 00 | 74.28 | 85.02 | 45.06 | 204.36 | |
| Adjusted | | 12/01/2013 | CF 167857 0000 2009 00 | 73.80 | 85.02 | 44.21 | 203.03 | |
| Adjusted | | 11/01/2013 | CF 167857 0000 2009 00 | 73.33 | 85.02 | 43.36 | 201.71 | |
| Adjusted | | 10/01/2013 | CF 167857 0000 2009 00 | 72.86 | 85.02 | 42.51 | 200.39 | |
| Adjusted | | 09/01/2013 | CF 167857 0000 2009 00 | 72.39 | 85.02 | 41.66 | 199.07 | |
| Adjusted | | 08/01/2013 | CF 167857 0000 2009 00 | 71.92 | 85.02 | 40.81 | 197.75 | |
| Adjusted | | 07/01/2013 | CF 167857 0000 2009 00 | 71.45 | 85.02 | 39.96 | 196.43 | |
| Adjusted | | 06/01/2013 | CF 167857 0000 2009 00 | 70.98 | 85.02 | 39.11 | 195.11 | |
| Adjusted | | 05/01/2013 | CF 167857 0000 2009 00 | 70.51 | 85.02 | 38.26 | 193.79 | |
| Adjusted | | 04/01/2013 | CF 167857 0000 2009 00 | 70.04 | 85.02 | 37.41 | 192.47 | |
| Adjusted | | 03/01/2013 | CF 167857 0000 2009 00 | 69.57 | 85.02 | 36.56 | 191.15 | |
| Adjusted | | 02/01/2013 | CF 167857 0000 2009 00 | 69.10 | 85.02 | 35.71 | 189.83 | |
| Adjusted | | 01/01/2013 | CF 167857 0000 2009 00 | 68.63 | 85.02 | 34.86 | 188.51 | |
| Adjusted | | 12/01/2012 | CF 167857 0000 2009 00 | 68.16 | 85.02 | 34.01 | 187.19 | |
| Adjusted | | 11/01/2012 | CF 167857 0000 2009 00 | 67.69 | 85.02 | 33.16 | 185.87 | |
| Adjusted | | 10/01/2012 | CF 167857 0000 2009 00 | 67.22 | 85.02 | 32.31 | 184.55 | |
| Adjusted | | 09/01/2012 | CF 167857 0000 2009 00 | 66.75 | 85.02 | 31.46 | 183.23 | |
| Adjusted | | 08/01/2012 | CF 167857 0000 2009 00 | 66.28 | 85.02 | 30.61 | 181.91 | |
| Adjusted | | 07/01/2012 | CF 167857 0000 2009 00 | 65.81 | 85.02 | 29.76 | 180.59 | |
| Adjusted | | 06/01/2012 | CF 167857 0000 2009 00 | 65.34 | 85.02 | 28.91 | 179.27 | |
| Adjusted | | 05/01/2012 | CF 167857 0000 2009 00 | 64.87 | 85.02 | 28.06 | 177.95 | |
| Adjusted | | 04/01/2012 | CF 167857 0000 2009 00 | 64.40 | 85.02 | 27.21 | 176.63 | |
| Adjusted | | 03/01/2012 | CF 167857 0000 2009 00 | 63.93 | 85.02 | 26.36 | 175.31 | |
| Adjusted | | 02/01/2012 | CF 167857 0000 2009 00 | 63.46 | 85.02 | 25.51 | 173.99 | |
| Adjusted | | 01/06/2012 | CF 167857 0000 2009 00 | 62.99 | 85.02 | 24.66 | 172.67 | |
| Adjusted | | 12/01/2011 | CF 167857 0000 2009 00 | 62.52 | 85.02 | 23.81 | 171.35 | |
| Adjusted | | 11/01/2011 | CF 167857 0000 2009 00 | 62.05 | 85.02 | 22.95 | 170.03 | |
| Adjusted | | 10/01/2011 | CF 167857 0000 2009 00 | 61.58 | 85.02 | 22.10 | 168.71 | |
| Adjusted | | 09/01/2011 | CF 167857 0000 2009 00 | 61.11 | 85.02 | 21.25 | 167.39 | |
| Adjusted | | 08/01/2011 | CF 167857 0000 2009 00 | 60.64 | 85.02 | 20.40 | 166.07 | |
| Adjusted | | 07/01/2011 | CF 167857 0000 2009 00 | 60.17 | 85.02 | 19.55 | 164.75 | |
| Adjusted | | 06/01/2011 | CF 167857 0000 2009 00 | 59.70 | 85.02 | 18.70 | 163.43 | |
| Adjusted | | 05/01/2011 | CF 167857 0000 2009 00 | 59.23 | 85.02 | 17.85 | 162.11 | |
| Adjusted | | 04/01/2011 | CF 167857 0000 2009 00 | 58.76 | 85.02 | 17.00 | 160.79 | |
| Adjusted | | 03/01/2011 | CF 167857 0000 2009 00 | 58.29 | 85.02 | 16.15 | 159.46 | |
| Adjusted | | 02/01/2011 | CF 167857 0000 2009 00 | 57.82 | 85.02 | 15.30 | 158.14 | |
| Adjusted | | 01/01/2011 | CF 167857 0000 2009 00 | 57.35 | 85.02 | 14.45 | 156.82 | |
| Adjusted | | 12/01/2010 | CF 167857 0000 2009 00 | 56.88 | 85.02 | 13.60 | 155.50 | |
| Adjusted | | 11/01/2010 | CF 167857 0000 2009 00 | 56.41 | 85.02 | 12.75 | 154.18 | |
| Adjusted | | 10/01/2010 | CF 167857 0000 2009 00 | 55.94 | 85.02 | 11.90 | 152.86 | |
| Adjusted | | 09/01/2010 | CF 167857 0000 2009 00 | 55.47 | 85.02 | 11.05 | 151.54 | |
| Adjusted | | 08/01/2010 | CF 167857 0000 2009 00 | 55.00 | 85.02 | 10.20 | 150.22 | |
| Adjusted | | 07/01/2010 | CF 167857 0000 2009 00 | 54.53 | 85.02 | 9.35 | 148.90 | |
| Adjusted | | 06/01/2010 | CF 167857 0000 2009 00 | 54.06 | 85.02 | 8.50 | 147.58 | |
| Adjusted | | 05/01/2010 | CF 167857 0000 2009 00 | 53.59 | 85.02 | 7.65 | 146.26 | |
| Adjusted | | 04/01/2010 | CF 167857 0000 2009 00 | 53.12 | 85.02 | 6.80 | 144.94 | |
| Adjusted | | 03/01/2010 | CF 167857 0000 2009 00 | 52.65 | 85.02 | 5.95 | 143.62 | |
| Adjusted | | 02/01/2010 | CF 167857 0000 2009 00 | 52.18 | 85.02 | 5.10 | 142.30 | |
| Adjusted | | 01/01/2010 | CF 167857 0000 2009 00 | 51.71 | 85.02 | 4.25 | 140.98 | |
| Adjusted | | 12/01/2009 | CF 167857 0000 2009 00 | 51.24 | 85.02 | 3.40 | 139.66 | |
| Adjusted | | 10/01/2009 | CF 167857 0000 2009 00 | 50.77 | 85.02 | 2.55 | 138.34 | |
| Adjusted | | 09/02/2009 | CF 167857 0000 2009 00 | 50.30 | 85.02 | 1.70 | 137.02 | |
| Adjusted | | 08/01/2009 | CF 167857 0000 2009 00 | 49.83 | 85.02 | 0.85 | 135.70 | |
| Initial | | 06/01/2009 | CF 167857 0000 2009 00 | 49.36 | 85.02 | 0.00 | 134.38 | |
|
|
2008
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 167857 0000 2008 00 | 0.00 | 47.01 | 2.35 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 167857 0000 2008 00 | 0.00 | 47.01 | 1.88 | 48.89 | |
| Adjusted | | 04/01/2009 | CF 167857 0000 2008 00 | 0.00 | 47.01 | 1.41 | 48.42 | |
| Adjusted | | 03/01/2009 | CF 167857 0000 2008 00 | 0.00 | 47.01 | 0.94 | 47.95 | |
| Adjusted | | 02/01/2009 | CF 167857 0000 2008 00 | 0.00 | 47.01 | 0.47 | 47.48 | |
| Adjusted | | 12/10/2008 | CF 167857 0000 2008 00 | 0.00 | 47.01 | 0.00 | 47.01 | |
| Initial | | 05/01/2008 | CF 167857 0000 2008 00 | 0.00 | 54.30 | 0.00 | 54.30 | |
|