| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 04/14/2010 | CF 167316 0300 2009 00 | 0.00 | 250.80 | 20.06 | 0.00 | 04/14/2010 |
| Adjusted | | 04/01/2010 | CF 167316 0300 2009 00 | 0.00 | 250.80 | 20.06 | 270.86 | |
| Adjusted | | 03/01/2010 | CF 167316 0300 2009 00 | 0.00 | 250.80 | 17.55 | 268.35 | |
| Adjusted | | 02/01/2010 | CF 167316 0300 2009 00 | 0.00 | 250.80 | 15.04 | 265.84 | |
| Adjusted | | 01/01/2010 | CF 167316 0300 2009 00 | 0.00 | 250.80 | 12.54 | 263.34 | |
| Adjusted | | 12/01/2009 | CF 167316 0300 2009 00 | 0.00 | 250.80 | 10.03 | 260.83 | |
| Adjusted | | 10/01/2009 | CF 167316 0300 2009 00 | 0.00 | 250.80 | 7.52 | 258.32 | |
| Adjusted | | 09/02/2009 | CF 167316 0300 2009 00 | 0.00 | 250.80 | 5.02 | 255.82 | |
| Adjusted | | 08/01/2009 | CF 167316 0300 2009 00 | 0.00 | 250.80 | 2.51 | 253.31 | |
| Initial | | 06/01/2009 | CF 167316 0300 2009 00 | 0.00 | 250.80 | 0.00 | 250.80 | |
|
|
2008
|