City User Fees - Account Summary
 
RE #: 1671600710
   
ROSA ROBERT F
13846 ATLANTIC BLVD 604
Jacksonville, FL 32225
ROSEN KENNETH A ET AL
3120 103RD ST SW
MIAMI, FL 33176
    $50.45    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 10/31/2012CF 167160 0710 2009 0022.0520.587.820.0010/31/2012
Adjusted 10/01/2012CF 167160 0710 2009 0022.0520.587.8250.45 
Adjusted 09/01/2012CF 167160 0710 2009 0021.9020.587.6250.10 
Adjusted 08/01/2012CF 167160 0710 2009 0021.7520.587.4149.74 
Adjusted 07/01/2012CF 167160 0710 2009 0021.6020.587.2149.39 
Adjusted 06/01/2012CF 167160 0710 2009 0021.4620.587.0049.04 
Adjusted 05/01/2012CF 167160 0710 2009 0021.3120.586.7948.68 
Adjusted 04/01/2012CF 167160 0710 2009 0021.1620.586.5948.33 
Adjusted 03/01/2012CF 167160 0710 2009 0021.0220.586.3847.98 
Adjusted 02/01/2012CF 167160 0710 2009 0020.8720.586.1847.63 
Adjusted 01/06/2012CF 167160 0710 2009 0020.7220.585.9747.27 
Adjusted 12/01/2011CF 167160 0710 2009 0020.5820.585.7746.92 
Adjusted 11/01/2011CF 167160 0710 2009 0020.4320.585.5646.57 
Adjusted 10/01/2011CF 167160 0710 2009 0020.2820.585.3546.21 
Adjusted 09/01/2011CF 167160 0710 2009 0020.1320.585.1545.86 
Adjusted 08/01/2011CF 167160 0710 2009 0019.9920.584.9445.51 
Adjusted 07/01/2011CF 167160 0710 2009 0019.8420.584.7445.16 
Adjusted 06/01/2011CF 167160 0710 2009 0019.6920.584.5344.80 
Adjusted 05/01/2011CF 167160 0710 2009 0019.5520.584.3244.45 
Adjusted 04/01/2011CF 167160 0710 2009 0019.4020.584.1244.10 
Adjusted 03/01/2011CF 167160 0710 2009 0019.2520.583.9143.74 
Adjusted 02/01/2011CF 167160 0710 2009 0019.1120.583.7143.39 
Adjusted 01/01/2011CF 167160 0710 2009 0018.9620.583.5043.04 
Adjusted 12/01/2010CF 167160 0710 2009 0018.8120.583.3042.69 
Adjusted 11/01/2010CF 167160 0710 2009 0018.6620.583.0942.33 
Adjusted 10/01/2010CF 167160 0710 2009 0018.5220.582.8841.98 
Adjusted 09/01/2010CF 167160 0710 2009 0018.3720.582.6841.63 
Adjusted 08/01/2010CF 167160 0710 2009 0018.2220.582.4741.28 
Adjusted 07/01/2010CF 167160 0710 2009 0018.0820.582.2740.92 
Adjusted 06/01/2010CF 167160 0710 2009 0017.9320.582.0640.57 
Adjusted 05/01/2010CF 167160 0710 2009 0017.7820.581.8540.22 
Adjusted 04/01/2010CF 167160 0710 2009 0017.6420.581.6539.86 
Adjusted 03/01/2010CF 167160 0710 2009 0017.4920.581.4439.51 
Adjusted 02/01/2010CF 167160 0710 2009 0017.3420.581.2439.16 
Adjusted 01/01/2010CF 167160 0710 2009 0017.1920.581.0338.81 
Adjusted 12/01/2009CF 167160 0710 2009 0017.0520.580.8338.45 
Adjusted 10/01/2009CF 167160 0710 2009 0016.9020.580.6238.10 
Adjusted 09/02/2009CF 167160 0710 2009 0016.7520.580.4137.74 
Adjusted 08/01/2009CF 167160 0710 2009 0016.6120.580.2137.40 
Initial 06/01/2009CF 167160 0710 2009 0016.4620.580.0037.04 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 167160 0710 2008 000.0014.701.760.00 
Adjusted 05/01/2009CF 167160 0710 2008 000.0014.701.6216.32 
Adjusted 04/01/2009CF 167160 0710 2008 000.0014.701.4716.17 
Adjusted 03/01/2009CF 167160 0710 2008 000.0014.701.3216.02 
Adjusted 02/01/2009CF 167160 0710 2008 000.0014.701.1815.88 
Adjusted 01/01/2009CF 167160 0710 2008 000.0014.701.0315.73 
Adjusted 12/01/2008CF 167160 0710 2008 000.0014.700.8815.58 
Adjusted 11/01/2008CF 167160 0710 2008 000.0014.700.7415.44 
Adjusted 10/01/2008CF 167160 0710 2008 000.0014.700.5915.29 
Initial 05/01/2008CF 167160 0710 2008 000.0014.700.0014.70