City User Fees - Account Summary
 
RE #: 1652890910
   
SWARTS LISA M
11756 N WATTLE TREE RD
Jacksonville, FL 32246
SWARTS LISA M & ALAN D
11756 WATTLE TREE RD
JACKSONVILLE, FL 32216
    $211.20    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 08/29/2016CF 165289 0910 2009 0086.7168.4056.090.0008/29/2016
Adjusted 08/01/2016CF 165289 0910 2009 0086.7168.4056.09211.20 
Adjusted 07/01/2016CF 165289 0910 2009 0086.2768.4055.40210.07 
Adjusted 06/01/2016CF 165289 0910 2009 0085.8268.4054.72208.94 
Adjusted 05/01/2016CF 165289 0910 2009 0085.3768.4054.04207.81 
Adjusted 04/01/2016CF 165289 0910 2009 0084.9368.4053.35206.68 
Adjusted 03/01/2016CF 165289 0910 2009 0084.4868.4052.67205.55 
Adjusted 02/01/2016CF 165289 0910 2009 0084.0368.4051.98204.42 
Adjusted 01/01/2016CF 165289 0910 2009 0083.5968.4051.30203.29 
Adjusted 12/01/2015CF 165289 0910 2009 0083.1468.4050.62202.15 
Adjusted 11/01/2015CF 165289 0910 2009 0082.6968.4049.93201.02 
Adjusted 10/01/2015CF 165289 0910 2009 0082.2468.4049.25199.89 
Adjusted 09/01/2015CF 165289 0910 2009 0081.8068.4048.56198.76 
Adjusted 08/01/2015CF 165289 0910 2009 0081.3568.4047.88197.63 
Adjusted 07/01/2015CF 165289 0910 2009 0080.9068.4047.20196.50 
Adjusted 06/01/2015CF 165289 0910 2009 0080.4668.4046.51195.37 
Adjusted 05/01/2015CF 165289 0910 2009 0080.0168.4045.83194.24 
Adjusted 04/01/2015CF 165289 0910 2009 0079.5668.4045.14193.11 
Adjusted 03/01/2015CF 165289 0910 2009 0079.1268.4044.46191.98 
Adjusted 02/01/2015CF 165289 0910 2009 0078.6768.4043.78190.84 
Adjusted 01/01/2015CF 165289 0910 2009 0078.2268.4043.09189.71 
Adjusted 12/01/2014CF 165289 0910 2009 0077.7768.4042.41188.58 
Adjusted 11/01/2014CF 165289 0910 2009 0077.3368.4041.72187.45 
Adjusted 10/01/2014CF 165289 0910 2009 0076.8868.4041.04186.32 
Adjusted 09/01/2014CF 165289 0910 2009 0076.4368.4040.36185.19 
Adjusted 08/01/2014CF 165289 0910 2009 0075.9968.4039.67184.06 
Adjusted 07/01/2014CF 165289 0910 2009 0075.5468.4038.99182.93 
Adjusted 06/01/2014CF 165289 0910 2009 0075.0968.4038.30181.80 
Adjusted 05/01/2014CF 165289 0910 2009 0074.6568.4037.62180.67 
Adjusted 04/01/2014CF 165289 0910 2009 0074.2068.4036.94179.53 
Adjusted 03/01/2014CF 165289 0910 2009 0073.7568.4036.25178.40 
Adjusted 02/01/2014CF 165289 0910 2009 0073.3068.4035.57177.27 
Adjusted 01/01/2014CF 165289 0910 2009 0072.8668.4034.88176.14 
Adjusted 12/01/2013CF 165289 0910 2009 0072.4168.4034.20175.01 
Adjusted 11/01/2013CF 165289 0910 2009 0071.9668.4033.52173.88 
Adjusted 10/01/2013CF 165289 0910 2009 0071.5268.4032.83172.75 
Adjusted 09/01/2013CF 165289 0910 2009 0071.0768.4032.15171.62 
Adjusted 08/01/2013CF 165289 0910 2009 0070.6268.4031.46170.49 
Adjusted 07/01/2013CF 165289 0910 2009 0070.1868.4030.78169.36 
Adjusted 06/01/2013CF 165289 0910 2009 0069.7368.4030.10168.22 
Adjusted 05/01/2013CF 165289 0910 2009 0069.2868.4029.41167.09 
Adjusted 04/01/2013CF 165289 0910 2009 0068.8368.4028.73165.96 
Adjusted 03/01/2013CF 165289 0910 2009 0068.3968.4028.04164.83 
Adjusted 02/01/2013CF 165289 0910 2009 0067.9468.4027.36163.70 
Adjusted 01/01/2013CF 165289 0910 2009 0067.4968.4026.68162.57 
Adjusted 12/01/2012CF 165289 0910 2009 0067.0568.4025.99161.44 
Adjusted 11/01/2012CF 165289 0910 2009 0066.6068.4025.31160.31 
Adjusted 10/01/2012CF 165289 0910 2009 0066.1568.4024.62159.18 
Adjusted 09/01/2012CF 165289 0910 2009 0065.7168.4023.94158.05 
Adjusted 08/01/2012CF 165289 0910 2009 0065.2668.4023.26156.91 
Adjusted 07/01/2012CF 165289 0910 2009 0064.8168.4022.57155.78 
Adjusted 06/01/2012CF 165289 0910 2009 0064.3668.4021.89154.65 
Adjusted 05/01/2012CF 165289 0910 2009 0063.9268.4021.20153.52 
Adjusted 04/01/2012CF 165289 0910 2009 0063.4768.4020.52152.39 
Adjusted 03/01/2012CF 165289 0910 2009 0063.0268.4019.84151.26 
Adjusted 02/01/2012CF 165289 0910 2009 0062.5868.4019.15150.13 
Adjusted 01/06/2012CF 165289 0910 2009 0062.1368.4018.47149.00 
Adjusted 12/01/2011CF 165289 0910 2009 0061.6868.4017.78147.87 
Adjusted 11/01/2011CF 165289 0910 2009 0061.2468.4017.10146.74 
Adjusted 10/01/2011CF 165289 0910 2009 0060.7968.4016.42145.60 
Adjusted 09/01/2011CF 165289 0910 2009 0060.3468.4015.73144.47 
Adjusted 08/01/2011CF 165289 0910 2009 0059.8968.4015.05143.34 
Adjusted 07/01/2011CF 165289 0910 2009 0059.4568.4014.36142.21 
Adjusted 06/01/2011CF 165289 0910 2009 0059.0068.4013.68141.08 
Adjusted 05/01/2011CF 165289 0910 2009 0058.5568.4013.00139.95 
Adjusted 04/01/2011CF 165289 0910 2009 0058.1168.4012.31138.82 
Adjusted 03/01/2011CF 165289 0910 2009 0057.6668.4011.63137.69 
Adjusted 02/01/2011CF 165289 0910 2009 0057.2168.4010.94136.56 
Adjusted 01/01/2011CF 165289 0910 2009 0056.7768.4010.26135.43 
Adjusted 12/01/2010CF 165289 0910 2009 0056.3268.409.58134.29 
Adjusted 11/01/2010CF 165289 0910 2009 0055.8768.408.89133.16 
Adjusted 10/01/2010CF 165289 0910 2009 0055.4268.408.21132.03 
Adjusted 09/01/2010CF 165289 0910 2009 0054.9868.407.52130.90 
Adjusted 08/01/2010CF 165289 0910 2009 0054.5368.406.84129.77 
Adjusted 07/01/2010CF 165289 0910 2009 0054.0868.406.16128.64 
Adjusted 06/01/2010CF 165289 0910 2009 0053.6468.405.47127.51 
Adjusted 05/01/2010CF 165289 0910 2009 0053.1968.404.79126.38 
Adjusted 04/01/2010CF 165289 0910 2009 0052.7468.404.10125.25 
Adjusted 03/01/2010CF 165289 0910 2009 0052.3068.403.42124.12 
Adjusted 02/01/2010CF 165289 0910 2009 0051.8568.402.74122.98 
Adjusted 01/01/2010CF 165289 0910 2009 0051.4068.402.05121.85 
Adjusted 12/01/2009CF 165289 0910 2009 0050.9568.401.37120.72 
Adjusted 11/01/2009CF 165289 0910 2009 0050.5168.400.68119.59 
Adjusted 09/29/2009CF 165289 0910 2009 0050.0668.400.00118.46 
Initial 06/01/2009CF 165289 0910 2009 0050.0680.400.00130.46 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 165289 0910 2008 000.0044.705.360.00 
Adjusted 05/01/2009CF 165289 0910 2008 000.0044.704.9249.62 
Adjusted 04/01/2009CF 165289 0910 2008 000.0044.704.4749.17 
Adjusted 03/01/2009CF 165289 0910 2008 000.0044.704.0248.72 
Adjusted 02/01/2009CF 165289 0910 2008 000.0044.703.5848.28 
Adjusted 01/01/2009CF 165289 0910 2008 000.0044.703.1347.83 
Adjusted 12/01/2008CF 165289 0910 2008 000.0044.702.6847.38 
Adjusted 11/01/2008CF 165289 0910 2008 000.0044.702.2446.94 
Adjusted 10/01/2008CF 165289 0910 2008 000.0044.701.7946.49 
Initial 05/01/2008CF 165289 0910 2008 000.0044.700.0044.70