City User Fees - Account Summary
 
RE #: 1628434660
   
OMOGA ERICK N
10933 S MINDANAO DR
Jacksonville, FL 32246
OMOGA ERICK N & CATRINA
10933 MINDANAO DR S
JACKSONVILLE, FL 32246-9551
    $96.72    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 12/31/2009CF 162843 4660 2009 000.0093.003.720.0012/31/2009
Adjusted 12/01/2009CF 162843 4660 2009 000.0093.003.7296.72 
Adjusted 10/01/2009CF 162843 4660 2009 000.0093.002.7995.79 
Adjusted 09/02/2009CF 162843 4660 2009 000.0093.001.8694.86 
Adjusted 08/01/2009CF 162843 4660 2009 000.0093.000.9393.93 
Initial 06/01/2009CF 162843 4660 2009 000.0093.000.0093.00 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 12/30/2008CF 162843 4660 2008 000.0051.000.000.00 
Initial 05/01/2008CF 162843 4660 2008 000.0060.000.0060.00