City User Fees - Account Summary
 
RE #: 1612281485
   
LENNON JOHN M
2943 E MIKRIS DR
Jacksonville, FL 32225
LENNON JOHN M & VERONICA D
9951 ATLANTIC BLVD STE 210
JACKSONVILLE, FL 32225-6588
    $128.88    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 03/10/2016CF 161228 1485 2009 000.0072.0056.880.0003/10/2016
Adjusted 03/01/2016CF 161228 1485 2009 000.0072.0056.88128.88 
Adjusted 02/01/2016CF 161228 1485 2009 000.0072.0056.16128.16 
Adjusted 01/01/2016CF 161228 1485 2009 000.0072.0055.44127.44 
Adjusted 12/01/2015CF 161228 1485 2009 000.0072.0054.72126.72 
Adjusted 11/01/2015CF 161228 1485 2009 000.0072.0054.00126.00 
Adjusted 10/01/2015CF 161228 1485 2009 000.0072.0053.28125.28 
Adjusted 09/01/2015CF 161228 1485 2009 000.0072.0052.56124.56 
Adjusted 08/01/2015CF 161228 1485 2009 000.0072.0051.84123.84 
Adjusted 07/01/2015CF 161228 1485 2009 000.0072.0051.12123.12 
Adjusted 06/01/2015CF 161228 1485 2009 000.0072.0050.40122.40 
Adjusted 05/01/2015CF 161228 1485 2009 000.0072.0049.68121.68 
Adjusted 04/01/2015CF 161228 1485 2009 000.0072.0048.96120.96 
Adjusted 03/01/2015CF 161228 1485 2009 000.0072.0048.24120.24 
Adjusted 02/01/2015CF 161228 1485 2009 000.0072.0047.52119.52 
Adjusted 01/01/2015CF 161228 1485 2009 000.0072.0046.80118.80 
Adjusted 12/01/2014CF 161228 1485 2009 000.0072.0046.08118.08 
Adjusted 11/01/2014CF 161228 1485 2009 000.0072.0045.36117.36 
Adjusted 10/01/2014CF 161228 1485 2009 000.0072.0044.64116.64 
Adjusted 09/01/2014CF 161228 1485 2009 000.0072.0043.92115.92 
Adjusted 08/01/2014CF 161228 1485 2009 000.0072.0043.20115.20 
Adjusted 07/01/2014CF 161228 1485 2009 000.0072.0042.48114.48 
Adjusted 06/01/2014CF 161228 1485 2009 000.0072.0041.76113.76 
Adjusted 05/01/2014CF 161228 1485 2009 000.0072.0041.04113.04 
Adjusted 04/01/2014CF 161228 1485 2009 000.0072.0040.32112.32 
Adjusted 03/01/2014CF 161228 1485 2009 000.0072.0039.60111.60 
Adjusted 02/01/2014CF 161228 1485 2009 000.0072.0038.88110.88 
Adjusted 01/01/2014CF 161228 1485 2009 000.0072.0038.16110.16 
Adjusted 12/01/2013CF 161228 1485 2009 000.0072.0037.44109.44 
Adjusted 11/01/2013CF 161228 1485 2009 000.0072.0036.72108.72 
Adjusted 10/01/2013CF 161228 1485 2009 000.0072.0036.00108.00 
Adjusted 09/01/2013CF 161228 1485 2009 000.0072.0035.28107.28 
Adjusted 08/01/2013CF 161228 1485 2009 000.0072.0034.56106.56 
Adjusted 07/01/2013CF 161228 1485 2009 000.0072.0033.84105.84 
Adjusted 06/01/2013CF 161228 1485 2009 000.0072.0033.12105.12 
Adjusted 05/01/2013CF 161228 1485 2009 000.0072.0032.40104.40 
Adjusted 04/01/2013CF 161228 1485 2009 000.0072.0031.68103.68 
Adjusted 03/01/2013CF 161228 1485 2009 000.0072.0030.96102.96 
Adjusted 02/01/2013CF 161228 1485 2009 000.0072.0030.24102.24 
Adjusted 01/01/2013CF 161228 1485 2009 000.0072.0029.52101.52 
Adjusted 12/01/2012CF 161228 1485 2009 000.0072.0028.80100.80 
Adjusted 11/01/2012CF 161228 1485 2009 000.0072.0028.08100.08 
Adjusted 10/01/2012CF 161228 1485 2009 000.0072.0027.3699.36 
Adjusted 09/01/2012CF 161228 1485 2009 000.0072.0026.6498.64 
Adjusted 08/01/2012CF 161228 1485 2009 000.0072.0025.9297.92 
Adjusted 07/01/2012CF 161228 1485 2009 000.0072.0025.2097.20 
Adjusted 06/01/2012CF 161228 1485 2009 000.0072.0024.4896.48 
Adjusted 05/01/2012CF 161228 1485 2009 000.0072.0023.7695.76 
Adjusted 04/01/2012CF 161228 1485 2009 000.0072.0023.0495.04 
Adjusted 03/01/2012CF 161228 1485 2009 000.0072.0022.3294.32 
Adjusted 02/01/2012CF 161228 1485 2009 000.0072.0021.6093.60 
Adjusted 01/06/2012CF 161228 1485 2009 000.0072.0020.8892.88 
Adjusted 12/01/2011CF 161228 1485 2009 000.0072.0020.1692.16 
Adjusted 11/01/2011CF 161228 1485 2009 000.0072.0019.4491.44 
Adjusted 10/01/2011CF 161228 1485 2009 000.0072.0018.7290.72 
Adjusted 09/01/2011CF 161228 1485 2009 000.0072.0018.0090.00 
Adjusted 08/01/2011CF 161228 1485 2009 000.0072.0017.2889.28 
Adjusted 07/01/2011CF 161228 1485 2009 000.0072.0016.5688.56 
Adjusted 06/01/2011CF 161228 1485 2009 000.0072.0015.8487.84 
Adjusted 05/01/2011CF 161228 1485 2009 000.0072.0015.1287.12 
Adjusted 04/01/2011CF 161228 1485 2009 000.0072.0014.4086.40 
Adjusted 03/01/2011CF 161228 1485 2009 000.0072.0013.6885.68 
Adjusted 02/01/2011CF 161228 1485 2009 000.0072.0012.9684.96 
Adjusted 01/01/2011CF 161228 1485 2009 000.0072.0012.2484.24 
Adjusted 12/01/2010CF 161228 1485 2009 000.0072.0011.5283.52 
Adjusted 11/01/2010CF 161228 1485 2009 000.0072.0010.8082.80 
Adjusted 10/01/2010CF 161228 1485 2009 000.0072.0010.0882.08 
Adjusted 09/01/2010CF 161228 1485 2009 000.0072.009.3681.36 
Adjusted 08/01/2010CF 161228 1485 2009 000.0072.008.6480.64 
Adjusted 07/01/2010CF 161228 1485 2009 000.0072.007.9279.92 
Adjusted 06/01/2010CF 161228 1485 2009 000.0072.007.2079.20 
Adjusted 05/01/2010CF 161228 1485 2009 000.0072.006.4878.48 
Adjusted 04/01/2010CF 161228 1485 2009 000.0072.005.7677.76 
Adjusted 03/01/2010CF 161228 1485 2009 000.0072.005.0477.04 
Adjusted 02/01/2010CF 161228 1485 2009 000.0072.004.3276.32 
Adjusted 01/01/2010CF 161228 1485 2009 000.0072.003.6075.60 
Adjusted 12/01/2009CF 161228 1485 2009 000.0072.002.8874.88 
Adjusted 10/01/2009CF 161228 1485 2009 000.0072.002.1674.16 
Adjusted 09/02/2009CF 161228 1485 2009 000.0072.001.4473.44 
Adjusted 08/01/2009CF 161228 1485 2009 000.0072.000.7272.72 
Initial 06/01/2009CF 161228 1485 2009 000.0072.000.0072.00 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 04/22/2009CF 161228 1485 2008 000.0040.501.620.0004/22/2009
Adjusted 04/01/2009CF 161228 1485 2008 000.0040.501.6242.12 
Adjusted 03/01/2009CF 161228 1485 2008 000.0040.501.2241.72 
Adjusted 02/01/2009CF 161228 1485 2008 000.0040.500.8141.31 
Adjusted 01/01/2009CF 161228 1485 2008 000.0040.500.4140.91 
Adjusted 11/18/2008CF 161228 1485 2008 000.0040.500.0040.50 
Initial 05/01/2008CF 161228 1485 2008 000.0045.000.0045.00