| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 04/27/2010 | CF 161136 4424 2009 00 | 55.59 | 93.00 | 7.44 | 0.00 | 04/27/2010 |
| Adjusted | | 04/01/2010 | CF 161136 4424 2009 00 | 55.59 | 93.00 | 7.44 | 156.03 | |
| Adjusted | | 03/01/2010 | CF 161136 4424 2009 00 | 55.08 | 93.00 | 6.51 | 154.59 | |
| Adjusted | | 02/01/2010 | CF 161136 4424 2009 00 | 54.57 | 93.00 | 5.58 | 153.15 | |
| Adjusted | | 01/01/2010 | CF 161136 4424 2009 00 | 54.06 | 93.00 | 4.65 | 151.71 | |
| Adjusted | | 12/01/2009 | CF 161136 4424 2009 00 | 53.55 | 93.00 | 3.72 | 150.27 | |
| Adjusted | | 10/01/2009 | CF 161136 4424 2009 00 | 53.04 | 93.00 | 2.79 | 148.83 | |
| Adjusted | | 09/02/2009 | CF 161136 4424 2009 00 | 52.53 | 93.00 | 1.86 | 147.39 | |
| Adjusted | | 08/01/2009 | CF 161136 4424 2009 00 | 52.02 | 93.00 | 0.93 | 145.95 | |
| Initial | | 06/01/2009 | CF 161136 4424 2009 00 | 51.51 | 93.00 | 0.00 | 144.51 | |
|
|
2008
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 161136 4424 2008 00 | 0.00 | 51.00 | 0.51 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 161136 4424 2008 00 | 0.00 | 51.00 | 0.51 | 51.51 | |
| Adjusted | | 03/27/2009 | CF 161136 4424 2008 00 | 0.00 | 51.00 | 0.00 | 51.00 | |
| Adjusted | | 11/18/2008 | CF 161136 4424 2008 00 | 0.00 | 51.00 | 0.00 | 51.00 | |
| Initial | | 05/01/2008 | CF 161136 4424 2008 00 | 0.00 | 60.00 | 0.00 | 60.00 | |
|