City User Fees - Account Summary
 
RE #: 1528662346
   
CITIMORTGAGE INC
6700 BOWDEN RD 303
Jacksonville, FL 32216
HENAO JUAN C ET AL
6700 BOWDEN RD #303
JACKSONVILLE, FL 32216
    $29.84    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/11/2013CF 152866 2346 2009 000.0020.589.260.0006/11/2013
Adjusted 06/10/2013CF 152866 2346 2009 000.0020.589.2629.84 
Adjusted 06/01/2013CF 152866 2346 2009 000.0020.589.4730.05 
Adjusted 05/01/2013CF 152866 2346 2009 000.0020.589.2629.84 
Adjusted 04/01/2013CF 152866 2346 2009 000.0020.589.0629.64 
Adjusted 03/01/2013CF 152866 2346 2009 000.0020.588.8529.43 
Adjusted 02/01/2013CF 152866 2346 2009 000.0020.588.6529.23 
Adjusted 01/01/2013CF 152866 2346 2009 000.0020.588.4429.02 
Adjusted 12/01/2012CF 152866 2346 2009 000.0020.588.2328.81 
Adjusted 11/01/2012CF 152866 2346 2009 000.0020.588.0328.61 
Adjusted 10/01/2012CF 152866 2346 2009 000.0020.587.8228.40 
Adjusted 09/01/2012CF 152866 2346 2009 000.0020.587.6228.20 
Adjusted 08/01/2012CF 152866 2346 2009 000.0020.587.4127.99 
Adjusted 07/01/2012CF 152866 2346 2009 000.0020.587.2127.79 
Adjusted 06/01/2012CF 152866 2346 2009 000.0020.587.0027.58 
Adjusted 05/01/2012CF 152866 2346 2009 000.0020.586.7927.37 
Adjusted 04/01/2012CF 152866 2346 2009 000.0020.586.5927.17 
Adjusted 03/01/2012CF 152866 2346 2009 000.0020.586.3826.96 
Adjusted 02/01/2012CF 152866 2346 2009 000.0020.586.1826.76 
Adjusted 01/06/2012CF 152866 2346 2009 000.0020.585.9726.55 
Adjusted 12/01/2011CF 152866 2346 2009 000.0020.585.7726.35 
Adjusted 11/01/2011CF 152866 2346 2009 000.0020.585.5626.14 
Adjusted 10/01/2011CF 152866 2346 2009 000.0020.585.3525.93 
Adjusted 09/01/2011CF 152866 2346 2009 000.0020.585.1525.73 
Adjusted 08/01/2011CF 152866 2346 2009 000.0020.584.9425.52 
Adjusted 07/01/2011CF 152866 2346 2009 000.0020.584.7425.32 
Adjusted 06/01/2011CF 152866 2346 2009 000.0020.584.5325.11 
Adjusted 05/01/2011CF 152866 2346 2009 000.0020.584.3224.90 
Adjusted 04/01/2011CF 152866 2346 2009 000.0020.584.1224.70 
Adjusted 03/01/2011CF 152866 2346 2009 000.0020.583.9124.49 
Adjusted 02/01/2011CF 152866 2346 2009 000.0020.583.7124.29 
Adjusted 01/01/2011CF 152866 2346 2009 000.0020.583.5024.08 
Adjusted 12/01/2010CF 152866 2346 2009 000.0020.583.3023.88 
Adjusted 11/01/2010CF 152866 2346 2009 000.0020.583.0923.67 
Adjusted 10/01/2010CF 152866 2346 2009 000.0020.582.8823.46 
Adjusted 09/01/2010CF 152866 2346 2009 000.0020.582.6823.26 
Adjusted 08/01/2010CF 152866 2346 2009 000.0020.582.4723.05 
Adjusted 07/01/2010CF 152866 2346 2009 000.0020.582.2722.85 
Adjusted 06/01/2010CF 152866 2346 2009 000.0020.582.0622.64 
Adjusted 05/01/2010CF 152866 2346 2009 000.0020.581.8522.43 
Adjusted 04/01/2010CF 152866 2346 2009 000.0020.581.6522.23 
Adjusted 03/01/2010CF 152866 2346 2009 000.0020.581.4422.02 
Adjusted 02/01/2010CF 152866 2346 2009 000.0020.581.2421.82 
Adjusted 01/21/2010CF 152866 2346 2009 000.0020.581.0321.61 
Adjusted 01/01/2010CF 152866 2346 2009 000.0020.581.0321.61 
Adjusted 12/01/2009CF 152866 2346 2009 000.0020.580.8321.41 
Adjusted 10/01/2009CF 152866 2346 2009 000.0020.580.6221.20 
Adjusted 09/02/2009CF 152866 2346 2009 000.0020.580.4120.99 
Adjusted 08/31/2009CF 152866 2346 2009 000.0020.580.0020.58 
Adjusted 08/01/2009CF 152866 2346 2009 000.0020.580.2120.79 
Initial 06/01/2009CF 152866 2346 2009 000.0020.580.0020.58 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 05/14/2008CF 152866 2346 2008 000.0014.700.000.0005/14/2008
Initial 05/01/2008CF 152866 2346 2008 000.0014.700.0014.70