City User Fees - Account Summary
 
RE #: 1486314156
   
MATHIS KELLY B
8304 RIDING CLUB RD
Jacksonville, FL 32256
MATHIS KELLY B & DONNA A
8304 RIDING CLUB RD
JACKSONVILLE, FL 32256-7267
    $278.92    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 11/26/2018CF 148631 4156 2009 0060.04114.00104.880.0011/26/2018
Adjusted 11/01/2018CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 10/01/2018CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 09/01/2018CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 08/01/2018CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 07/01/2018CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 06/01/2018CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 05/01/2018CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 04/01/2018CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 03/01/2018CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 02/01/2018CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 01/01/2018CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 12/01/2017CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 11/01/2017CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 10/01/2017CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 09/01/2017CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 08/01/2017CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 06/01/2017CF 148631 4156 2009 0060.04114.00104.88278.92 
Adjusted 05/01/2017CF 148631 4156 2009 0059.73114.00103.74277.47 
Adjusted 04/01/2017CF 148631 4156 2009 0059.41114.00102.60276.01 
Adjusted 03/01/2017CF 148631 4156 2009 0059.10114.00101.46274.56 
Adjusted 02/01/2017CF 148631 4156 2009 0058.79114.00100.32273.11 
Adjusted 01/01/2017CF 148631 4156 2009 0058.47114.0099.18271.65 
Adjusted 12/01/2016CF 148631 4156 2009 0058.17114.0098.04270.21 
Adjusted 11/01/2016CF 148631 4156 2009 0057.85114.0096.90268.75 
Adjusted 10/01/2016CF 148631 4156 2009 0057.54114.0095.76267.30 
Adjusted 09/01/2016CF 148631 4156 2009 0057.22114.0094.62265.84 
Adjusted 08/01/2016CF 148631 4156 2009 0056.91114.0093.48264.39 
Adjusted 07/01/2016CF 148631 4156 2009 0056.60114.0092.34262.94 
Adjusted 06/01/2016CF 148631 4156 2009 0056.29114.0091.20261.49 
Adjusted 05/01/2016CF 148631 4156 2009 0055.97114.0090.06260.03 
Adjusted 04/01/2016CF 148631 4156 2009 0055.66114.0088.92258.58 
Adjusted 03/01/2016CF 148631 4156 2009 0055.35114.0087.78257.13 
Adjusted 02/01/2016CF 148631 4156 2009 0055.04114.0086.64255.68 
Adjusted 01/01/2016CF 148631 4156 2009 0054.72114.0085.50254.22 
Adjusted 12/01/2015CF 148631 4156 2009 0054.41114.0084.36252.77 
Adjusted 11/01/2015CF 148631 4156 2009 0054.10114.0083.22251.32 
Adjusted 10/01/2015CF 148631 4156 2009 0053.78114.0082.08249.86 
Adjusted 09/01/2015CF 148631 4156 2009 0053.47114.0080.94248.41 
Adjusted 08/01/2015CF 148631 4156 2009 0053.16114.0079.80246.96 
Adjusted 07/01/2015CF 148631 4156 2009 0052.85114.0078.66245.51 
Adjusted 06/01/2015CF 148631 4156 2009 0052.53114.0077.52244.05 
Adjusted 05/01/2015CF 148631 4156 2009 0052.22114.0076.38242.60 
Adjusted 04/01/2015CF 148631 4156 2009 0051.91114.0075.24241.15 
Adjusted 03/01/2015CF 148631 4156 2009 0051.60114.0074.10239.70 
Adjusted 02/01/2015CF 148631 4156 2009 0051.28114.0072.96238.24 
Adjusted 01/01/2015CF 148631 4156 2009 0050.97114.0071.82236.79 
Adjusted 12/01/2014CF 148631 4156 2009 0050.66114.0070.68235.34 
Adjusted 11/01/2014CF 148631 4156 2009 0050.34114.0069.54233.88 
Adjusted 10/01/2014CF 148631 4156 2009 0050.03114.0068.40232.43 
Adjusted 09/01/2014CF 148631 4156 2009 0049.72114.0067.26230.98 
Adjusted 08/01/2014CF 148631 4156 2009 0049.41114.0066.12229.53 
Adjusted 07/01/2014CF 148631 4156 2009 0049.09114.0064.98228.07 
Adjusted 06/01/2014CF 148631 4156 2009 0048.78114.0063.84226.62 
Adjusted 05/01/2014CF 148631 4156 2009 0048.47114.0062.70225.17 
Adjusted 04/01/2014CF 148631 4156 2009 0048.16114.0061.56223.72 
Adjusted 03/01/2014CF 148631 4156 2009 0047.84114.0060.42222.26 
Adjusted 02/01/2014CF 148631 4156 2009 0047.53114.0059.28220.81 
Adjusted 01/01/2014CF 148631 4156 2009 0047.22114.0058.14219.36 
Adjusted 12/01/2013CF 148631 4156 2009 0046.91114.0057.00217.91 
Adjusted 11/01/2013CF 148631 4156 2009 0046.59114.0055.86216.45 
Adjusted 10/01/2013CF 148631 4156 2009 0046.28114.0054.72215.00 
Adjusted 09/01/2013CF 148631 4156 2009 0045.97114.0053.58213.55 
Adjusted 08/01/2013CF 148631 4156 2009 0045.65114.0052.44212.09 
Adjusted 07/01/2013CF 148631 4156 2009 0045.34114.0051.30210.64 
Adjusted 06/01/2013CF 148631 4156 2009 0045.03114.0050.16209.19 
Adjusted 05/01/2013CF 148631 4156 2009 0044.72114.0049.02207.74 
Adjusted 04/01/2013CF 148631 4156 2009 0044.40114.0047.88206.28 
Adjusted 03/01/2013CF 148631 4156 2009 0044.09114.0046.74204.83 
Adjusted 02/01/2013CF 148631 4156 2009 0043.78114.0045.60203.38 
Adjusted 01/01/2013CF 148631 4156 2009 0043.47114.0044.46201.93 
Adjusted 12/01/2012CF 148631 4156 2009 0043.15114.0043.32200.47 
Adjusted 11/01/2012CF 148631 4156 2009 0042.84114.0042.18199.02 
Adjusted 10/01/2012CF 148631 4156 2009 0042.53114.0041.04197.57 
Adjusted 09/01/2012CF 148631 4156 2009 0042.21114.0039.90196.11 
Adjusted 08/01/2012CF 148631 4156 2009 0041.90114.0038.76194.66 
Adjusted 07/01/2012CF 148631 4156 2009 0041.59114.0037.62193.21 
Adjusted 06/01/2012CF 148631 4156 2009 0041.28114.0036.48191.76 
Adjusted 05/01/2012CF 148631 4156 2009 0040.96114.0035.34190.30 
Adjusted 04/01/2012CF 148631 4156 2009 0040.65114.0034.20188.85 
Adjusted 03/01/2012CF 148631 4156 2009 0040.34114.0033.06187.40 
Adjusted 02/01/2012CF 148631 4156 2009 0040.03114.0031.92185.95 
Adjusted 01/06/2012CF 148631 4156 2009 0039.71114.0030.78184.49 
Adjusted 12/01/2011CF 148631 4156 2009 0039.40114.0029.64183.04 
Adjusted 11/01/2011CF 148631 4156 2009 0039.09114.0028.50181.59 
Adjusted 10/01/2011CF 148631 4156 2009 0038.77114.0027.36180.13 
Adjusted 09/01/2011CF 148631 4156 2009 0038.46114.0026.22178.68 
Adjusted 08/01/2011CF 148631 4156 2009 0038.15114.0025.08177.23 
Adjusted 07/01/2011CF 148631 4156 2009 0037.84114.0023.94175.78 
Adjusted 06/01/2011CF 148631 4156 2009 0037.52114.0022.80174.32 
Adjusted 05/01/2011CF 148631 4156 2009 0037.21114.0021.66172.87 
Adjusted 04/01/2011CF 148631 4156 2009 0036.90114.0020.52171.42 
Adjusted 03/01/2011CF 148631 4156 2009 0036.59114.0019.38169.97 
Adjusted 02/01/2011CF 148631 4156 2009 0036.27114.0018.24168.51 
Adjusted 01/01/2011CF 148631 4156 2009 0035.96114.0017.10167.06 
Adjusted 12/01/2010CF 148631 4156 2009 0035.65114.0015.96165.61 
Adjusted 11/01/2010CF 148631 4156 2009 0035.34114.0014.82164.16 
Adjusted 10/01/2010CF 148631 4156 2009 0035.02114.0013.68162.70 
Adjusted 09/01/2010CF 148631 4156 2009 0034.71114.0012.54161.25 
Adjusted 08/01/2010CF 148631 4156 2009 0034.40114.0011.40159.80 
Adjusted 07/01/2010CF 148631 4156 2009 0034.08114.0010.26158.34 
Adjusted 06/01/2010CF 148631 4156 2009 0033.77114.009.12156.89 
Adjusted 05/01/2010CF 148631 4156 2009 0033.46114.007.98155.44 
Adjusted 04/01/2010CF 148631 4156 2009 0033.15114.006.84153.99 
Adjusted 03/01/2010CF 148631 4156 2009 0032.83114.005.70152.53 
Adjusted 02/01/2010CF 148631 4156 2009 0032.52114.004.56151.08 
Adjusted 01/01/2010CF 148631 4156 2009 0032.21114.003.42149.63 
Adjusted 12/01/2009CF 148631 4156 2009 0031.90114.002.28148.18 
Adjusted 11/01/2009CF 148631 4156 2009 0031.58114.001.14146.72 
Adjusted 09/01/2009CF 148631 4156 2009 0031.27114.000.00145.27 
Adjusted 09/01/2009CF 148631 4156 2009 0065.21114.001.14180.35 
Adjusted 08/01/2009CF 148631 4156 2009 0064.59114.001.14179.73 
Adjusted 06/09/2009CF 148631 4156 2009 0063.97114.000.00177.97 
Initial 06/01/2009CF 148631 4156 2009 0063.97114.000.00177.97 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 148631 4156 2008 000.0061.502.470.00 
Adjusted 05/01/2009CF 148631 4156 2008 000.0061.501.8563.35 
Adjusted 04/01/2009CF 148631 4156 2008 000.0061.501.2362.73 
Adjusted 03/01/2009CF 148631 4156 2008 000.0061.500.6262.12 
Adjusted 01/09/2009CF 148631 4156 2008 000.0061.500.0061.50 
Initial 05/01/2008CF 148631 4156 2008 000.0075.000.0075.00