| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 02/21/2013 | CF 137141 0020 2009 00 | 312.77 | 406.20 | 170.61 | 0.00 | 02/21/2013 |
| Adjusted | | 02/01/2013 | CF 137141 0020 2009 00 | 312.77 | 406.20 | 170.61 | 889.58 | |
| Adjusted | | 01/01/2013 | CF 137141 0020 2009 00 | 310.74 | 406.20 | 166.55 | 883.48 | |
| Adjusted | | 12/01/2012 | CF 137141 0020 2009 00 | 308.71 | 406.20 | 162.48 | 877.39 | |
| Adjusted | | 11/01/2012 | CF 137141 0020 2009 00 | 306.68 | 406.20 | 158.42 | 871.30 | |
| Adjusted | | 10/01/2012 | CF 137141 0020 2009 00 | 304.65 | 406.20 | 154.36 | 865.21 | |
| Adjusted | | 09/01/2012 | CF 137141 0020 2009 00 | 302.61 | 406.20 | 150.30 | 859.11 | |
| Adjusted | | 08/01/2012 | CF 137141 0020 2009 00 | 300.58 | 406.20 | 146.24 | 853.02 | |
| Adjusted | | 07/01/2012 | CF 137141 0020 2009 00 | 298.55 | 406.20 | 142.17 | 846.93 | |
| Adjusted | | 06/01/2012 | CF 137141 0020 2009 00 | 296.52 | 406.20 | 138.11 | 840.83 | |
| Adjusted | | 05/01/2012 | CF 137141 0020 2009 00 | 294.49 | 406.20 | 134.05 | 834.74 | |
| Adjusted | | 04/01/2012 | CF 137141 0020 2009 00 | 292.46 | 406.20 | 129.99 | 828.65 | |
| Adjusted | | 03/01/2012 | CF 137141 0020 2009 00 | 290.43 | 406.20 | 125.93 | 822.55 | |
| Adjusted | | 02/01/2012 | CF 137141 0020 2009 00 | 288.40 | 406.20 | 121.86 | 816.46 | |
| Adjusted | | 01/06/2012 | CF 137141 0020 2009 00 | 286.37 | 406.20 | 117.80 | 810.37 | |
| Adjusted | | 12/01/2011 | CF 137141 0020 2009 00 | 284.34 | 406.20 | 113.74 | 804.28 | |
| Adjusted | | 11/01/2011 | CF 137141 0020 2009 00 | 282.30 | 406.20 | 109.68 | 798.18 | |
| Adjusted | | 10/01/2011 | CF 137141 0020 2009 00 | 280.27 | 406.20 | 105.62 | 792.09 | |
| Adjusted | | 09/01/2011 | CF 137141 0020 2009 00 | 278.24 | 406.20 | 101.55 | 786.00 | |
| Adjusted | | 08/01/2011 | CF 137141 0020 2009 00 | 276.21 | 406.20 | 97.49 | 779.90 | |
| Adjusted | | 07/01/2011 | CF 137141 0020 2009 00 | 274.18 | 406.20 | 93.43 | 773.81 | |
| Adjusted | | 06/01/2011 | CF 137141 0020 2009 00 | 272.15 | 406.20 | 89.37 | 767.72 | |
| Adjusted | | 05/01/2011 | CF 137141 0020 2009 00 | 270.12 | 406.20 | 85.31 | 761.62 | |
| Adjusted | | 04/01/2011 | CF 137141 0020 2009 00 | 268.09 | 406.20 | 81.24 | 755.53 | |
| Adjusted | | 03/01/2011 | CF 137141 0020 2009 00 | 266.06 | 406.20 | 77.18 | 749.44 | |
| Adjusted | | 02/01/2011 | CF 137141 0020 2009 00 | 264.03 | 406.20 | 73.12 | 743.35 | |
| Adjusted | | 01/01/2011 | CF 137141 0020 2009 00 | 261.99 | 406.20 | 69.06 | 737.25 | |
| Adjusted | | 12/01/2010 | CF 137141 0020 2009 00 | 259.96 | 406.20 | 65.00 | 731.16 | |
| Adjusted | | 11/01/2010 | CF 137141 0020 2009 00 | 257.93 | 406.20 | 60.93 | 725.07 | |
| Adjusted | | 10/01/2010 | CF 137141 0020 2009 00 | 255.90 | 406.20 | 56.87 | 718.97 | |
| Adjusted | | 09/01/2010 | CF 137141 0020 2009 00 | 253.87 | 406.20 | 52.81 | 712.88 | |
| Adjusted | | 08/01/2010 | CF 137141 0020 2009 00 | 251.84 | 406.20 | 48.75 | 706.79 | |
| Adjusted | | 07/01/2010 | CF 137141 0020 2009 00 | 249.81 | 406.20 | 44.69 | 700.69 | |
| Adjusted | | 06/01/2010 | CF 137141 0020 2009 00 | 247.78 | 406.20 | 40.62 | 694.60 | |
| Adjusted | | 05/01/2010 | CF 137141 0020 2009 00 | 245.75 | 406.20 | 36.56 | 688.51 | |
| Adjusted | | 04/01/2010 | CF 137141 0020 2009 00 | 243.72 | 406.20 | 32.50 | 682.42 | |
| Adjusted | | 03/01/2010 | CF 137141 0020 2009 00 | 241.68 | 406.20 | 28.44 | 676.32 | |
| Adjusted | | 02/01/2010 | CF 137141 0020 2009 00 | 239.65 | 406.20 | 24.38 | 670.23 | |
| Adjusted | | 01/01/2010 | CF 137141 0020 2009 00 | 237.62 | 406.20 | 20.31 | 664.14 | |
| Adjusted | | 12/01/2009 | CF 137141 0020 2009 00 | 235.59 | 406.20 | 16.25 | 658.04 | |
| Adjusted | | 10/01/2009 | CF 137141 0020 2009 00 | 233.56 | 406.20 | 12.19 | 651.95 | |
| Adjusted | | 09/02/2009 | CF 137141 0020 2009 00 | 231.53 | 406.20 | 8.12 | 645.85 | |
| Adjusted | | 08/01/2009 | CF 137141 0020 2009 00 | 229.50 | 406.20 | 4.06 | 639.76 | |
| Initial | | 06/01/2009 | CF 137141 0020 2009 00 | 227.47 | 406.20 | 0.00 | 633.67 | |
|
|
2008
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 137141 0020 2008 00 | 0.00 | 203.10 | 24.37 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 137141 0020 2008 00 | 0.00 | 203.10 | 22.34 | 225.44 | |
| Adjusted | | 04/01/2009 | CF 137141 0020 2008 00 | 0.00 | 203.10 | 20.31 | 223.41 | |
| Adjusted | | 03/01/2009 | CF 137141 0020 2008 00 | 0.00 | 203.10 | 18.28 | 221.38 | |
| Adjusted | | 02/01/2009 | CF 137141 0020 2008 00 | 0.00 | 203.10 | 16.25 | 219.35 | |
| Adjusted | | 01/01/2009 | CF 137141 0020 2008 00 | 0.00 | 203.10 | 14.22 | 217.32 | |
| Adjusted | | 12/01/2008 | CF 137141 0020 2008 00 | 0.00 | 203.10 | 12.19 | 215.29 | |
| Adjusted | | 11/01/2008 | CF 137141 0020 2008 00 | 0.00 | 203.10 | 10.16 | 213.26 | |
| Adjusted | | 10/01/2008 | CF 137141 0020 2008 00 | 0.00 | 203.10 | 8.12 | 211.22 | |
| Initial | | 05/01/2008 | CF 137141 0020 2008 00 | 0.00 | 203.10 | 0.00 | 203.10 | |
|