| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 05/02/2012 | CF 136616 0000 2009 00 | 2,428.99 | 3,397.20 | 1,053.14 | 0.00 | 05/02/2012 |
| Adjusted | | 04/18/2012 | CF 136616 0000 2009 00 | 2,428.99 | 3,397.20 | 1,053.14 | 6,879.33 | |
| Adjusted | | 04/01/2012 | CF 136616 0000 2009 00 | 2,445.98 | 3,397.20 | 1,087.11 | 6,930.29 | |
| Adjusted | | 03/01/2012 | CF 136616 0000 2009 00 | 2,429.00 | 3,397.20 | 1,053.14 | 6,879.33 | |
| Adjusted | | 02/01/2012 | CF 136616 0000 2009 00 | 2,412.01 | 3,397.20 | 1,019.16 | 6,828.38 | |
| Adjusted | | 01/06/2012 | CF 136616 0000 2009 00 | 2,395.03 | 3,397.20 | 985.19 | 6,777.42 | |
| Adjusted | | 12/01/2011 | CF 136616 0000 2009 00 | 2,378.04 | 3,397.20 | 951.22 | 6,726.46 | |
| Adjusted | | 11/01/2011 | CF 136616 0000 2009 00 | 2,361.05 | 3,397.20 | 917.25 | 6,675.50 | |
| Adjusted | | 10/01/2011 | CF 136616 0000 2009 00 | 2,344.07 | 3,397.20 | 883.28 | 6,624.54 | |
| Adjusted | | 09/01/2011 | CF 136616 0000 2009 00 | 2,327.08 | 3,397.20 | 849.30 | 6,573.59 | |
| Adjusted | | 08/01/2011 | CF 136616 0000 2009 00 | 2,310.10 | 3,397.20 | 815.33 | 6,522.63 | |
| Adjusted | | 07/01/2011 | CF 136616 0000 2009 00 | 2,293.11 | 3,397.20 | 781.36 | 6,471.67 | |
| Adjusted | | 06/01/2011 | CF 136616 0000 2009 00 | 2,276.12 | 3,397.20 | 747.39 | 6,420.71 | |
| Adjusted | | 05/01/2011 | CF 136616 0000 2009 00 | 2,259.14 | 3,397.20 | 713.42 | 6,369.75 | |
| Adjusted | | 04/01/2011 | CF 136616 0000 2009 00 | 2,242.15 | 3,397.20 | 679.44 | 6,318.80 | |
| Adjusted | | 03/01/2011 | CF 136616 0000 2009 00 | 2,225.17 | 3,397.20 | 645.47 | 6,267.84 | |
| Adjusted | | 02/01/2011 | CF 136616 0000 2009 00 | 2,208.18 | 3,397.20 | 611.50 | 6,216.88 | |
| Adjusted | | 01/01/2011 | CF 136616 0000 2009 00 | 2,191.19 | 3,397.20 | 577.53 | 6,165.92 | |
| Adjusted | | 12/01/2010 | CF 136616 0000 2009 00 | 2,174.21 | 3,397.20 | 543.56 | 6,114.96 | |
| Adjusted | | 11/01/2010 | CF 136616 0000 2009 00 | 2,157.22 | 3,397.20 | 509.58 | 6,064.01 | |
| Adjusted | | 10/01/2010 | CF 136616 0000 2009 00 | 2,140.24 | 3,397.20 | 475.61 | 6,013.05 | |
| Adjusted | | 09/01/2010 | CF 136616 0000 2009 00 | 2,123.25 | 3,397.20 | 441.64 | 5,962.09 | |
| Adjusted | | 08/01/2010 | CF 136616 0000 2009 00 | 2,106.26 | 3,397.20 | 407.67 | 5,911.13 | |
| Adjusted | | 07/01/2010 | CF 136616 0000 2009 00 | 2,089.28 | 3,397.20 | 373.70 | 5,860.17 | |
| Adjusted | | 06/01/2010 | CF 136616 0000 2009 00 | 2,072.29 | 3,397.20 | 339.72 | 5,809.22 | |
| Adjusted | | 05/01/2010 | CF 136616 0000 2009 00 | 2,055.31 | 3,397.20 | 305.75 | 5,758.26 | |
| Adjusted | | 04/01/2010 | CF 136616 0000 2009 00 | 2,038.32 | 3,397.20 | 271.78 | 5,707.30 | |
| Adjusted | | 03/01/2010 | CF 136616 0000 2009 00 | 2,021.33 | 3,397.20 | 237.81 | 5,656.34 | |
| Adjusted | | 02/01/2010 | CF 136616 0000 2009 00 | 2,004.35 | 3,397.20 | 203.84 | 5,605.38 | |
| Adjusted | | 01/01/2010 | CF 136616 0000 2009 00 | 1,987.36 | 3,397.20 | 169.86 | 5,554.43 | |
| Adjusted | | 12/01/2009 | CF 136616 0000 2009 00 | 1,970.38 | 3,397.20 | 135.89 | 5,503.47 | |
| Adjusted | | 10/01/2009 | CF 136616 0000 2009 00 | 1,953.39 | 3,397.20 | 101.92 | 5,452.51 | |
| Adjusted | | 09/02/2009 | CF 136616 0000 2009 00 | 1,936.40 | 3,397.20 | 67.94 | 5,401.54 | |
| Adjusted | | 08/01/2009 | CF 136616 0000 2009 00 | 1,919.42 | 3,397.20 | 33.97 | 5,350.59 | |
| Initial | | 06/01/2009 | CF 136616 0000 2009 00 | 1,902.43 | 3,397.20 | 0.00 | 5,299.63 | |
|
|
2008
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 136616 0000 2008 00 | 0.00 | 1,698.60 | 203.83 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 136616 0000 2008 00 | 0.00 | 1,698.60 | 186.85 | 1,885.45 | |
| Adjusted | | 04/01/2009 | CF 136616 0000 2008 00 | 0.00 | 1,698.60 | 169.86 | 1,868.46 | |
| Adjusted | | 03/01/2009 | CF 136616 0000 2008 00 | 0.00 | 1,698.60 | 152.87 | 1,851.47 | |
| Adjusted | | 02/01/2009 | CF 136616 0000 2008 00 | 0.00 | 1,698.60 | 135.89 | 1,834.49 | |
| Adjusted | | 01/01/2009 | CF 136616 0000 2008 00 | 0.00 | 1,698.60 | 118.90 | 1,817.50 | |
| Adjusted | | 12/01/2008 | CF 136616 0000 2008 00 | 0.00 | 1,698.60 | 101.92 | 1,800.52 | |
| Adjusted | | 11/01/2008 | CF 136616 0000 2008 00 | 0.00 | 1,698.60 | 84.93 | 1,783.53 | |
| Adjusted | | 10/01/2008 | CF 136616 0000 2008 00 | 0.00 | 1,698.60 | 67.94 | 1,766.54 | |
| Initial | | 05/01/2008 | CF 136616 0000 2008 00 | 0.00 | 1,698.60 | 0.00 | 1,698.60 | |
|
|