City User Fees - Account Summary
 
RE #: 1366160000
   
RIVER CITY PLAZA LLC
7555 BEACH BLVD
Jacksonville, FL 32216
PACIFIC SHORELINE INVESTMENTS LP 57.4 % U/D INT
576 S GRANDVIEW AV
DAYTONA BCH, FL 32218
    $6879.33    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 05/02/2012CF 136616 0000 2009 002,428.993,397.201,053.140.0005/02/2012
Adjusted 04/18/2012CF 136616 0000 2009 002,428.993,397.201,053.146,879.33 
Adjusted 04/01/2012CF 136616 0000 2009 002,445.983,397.201,087.116,930.29 
Adjusted 03/01/2012CF 136616 0000 2009 002,429.003,397.201,053.146,879.33 
Adjusted 02/01/2012CF 136616 0000 2009 002,412.013,397.201,019.166,828.38 
Adjusted 01/06/2012CF 136616 0000 2009 002,395.033,397.20985.196,777.42 
Adjusted 12/01/2011CF 136616 0000 2009 002,378.043,397.20951.226,726.46 
Adjusted 11/01/2011CF 136616 0000 2009 002,361.053,397.20917.256,675.50 
Adjusted 10/01/2011CF 136616 0000 2009 002,344.073,397.20883.286,624.54 
Adjusted 09/01/2011CF 136616 0000 2009 002,327.083,397.20849.306,573.59 
Adjusted 08/01/2011CF 136616 0000 2009 002,310.103,397.20815.336,522.63 
Adjusted 07/01/2011CF 136616 0000 2009 002,293.113,397.20781.366,471.67 
Adjusted 06/01/2011CF 136616 0000 2009 002,276.123,397.20747.396,420.71 
Adjusted 05/01/2011CF 136616 0000 2009 002,259.143,397.20713.426,369.75 
Adjusted 04/01/2011CF 136616 0000 2009 002,242.153,397.20679.446,318.80 
Adjusted 03/01/2011CF 136616 0000 2009 002,225.173,397.20645.476,267.84 
Adjusted 02/01/2011CF 136616 0000 2009 002,208.183,397.20611.506,216.88 
Adjusted 01/01/2011CF 136616 0000 2009 002,191.193,397.20577.536,165.92 
Adjusted 12/01/2010CF 136616 0000 2009 002,174.213,397.20543.566,114.96 
Adjusted 11/01/2010CF 136616 0000 2009 002,157.223,397.20509.586,064.01 
Adjusted 10/01/2010CF 136616 0000 2009 002,140.243,397.20475.616,013.05 
Adjusted 09/01/2010CF 136616 0000 2009 002,123.253,397.20441.645,962.09 
Adjusted 08/01/2010CF 136616 0000 2009 002,106.263,397.20407.675,911.13 
Adjusted 07/01/2010CF 136616 0000 2009 002,089.283,397.20373.705,860.17 
Adjusted 06/01/2010CF 136616 0000 2009 002,072.293,397.20339.725,809.22 
Adjusted 05/01/2010CF 136616 0000 2009 002,055.313,397.20305.755,758.26 
Adjusted 04/01/2010CF 136616 0000 2009 002,038.323,397.20271.785,707.30 
Adjusted 03/01/2010CF 136616 0000 2009 002,021.333,397.20237.815,656.34 
Adjusted 02/01/2010CF 136616 0000 2009 002,004.353,397.20203.845,605.38 
Adjusted 01/01/2010CF 136616 0000 2009 001,987.363,397.20169.865,554.43 
Adjusted 12/01/2009CF 136616 0000 2009 001,970.383,397.20135.895,503.47 
Adjusted 10/01/2009CF 136616 0000 2009 001,953.393,397.20101.925,452.51 
Adjusted 09/02/2009CF 136616 0000 2009 001,936.403,397.2067.945,401.54 
Adjusted 08/01/2009CF 136616 0000 2009 001,919.423,397.2033.975,350.59 
Initial 06/01/2009CF 136616 0000 2009 001,902.433,397.200.005,299.63 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 136616 0000 2008 000.001,698.60203.830.00 
Adjusted 05/01/2009CF 136616 0000 2008 000.001,698.60186.851,885.45 
Adjusted 04/01/2009CF 136616 0000 2008 000.001,698.60169.861,868.46 
Adjusted 03/01/2009CF 136616 0000 2008 000.001,698.60152.871,851.47 
Adjusted 02/01/2009CF 136616 0000 2008 000.001,698.60135.891,834.49 
Adjusted 01/01/2009CF 136616 0000 2008 000.001,698.60118.901,817.50 
Adjusted 12/01/2008CF 136616 0000 2008 000.001,698.60101.921,800.52 
Adjusted 11/01/2008CF 136616 0000 2008 000.001,698.6084.931,783.53 
Adjusted 10/01/2008CF 136616 0000 2008 000.001,698.6067.941,766.54 
Initial 05/01/2008CF 136616 0000 2008 000.001,698.600.001,698.60