City User Fees - Account Summary
 
RE #: 1318760010
   
CASTLE HARBOR HOLDINGS INC
1641 E 16TH ST
Jacksonville, FL 32206
SIMMONS J GREGG
5639 COLDSTREAM CT
JACKSONVILLE, FL 32222-1390
    $466.32    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 05/30/2013CF 131876 0010 2009 000.00321.60144.720.0005/30/2013
Adjusted 05/01/2013CF 131876 0010 2009 000.00321.60144.72466.32 
Adjusted 04/01/2013CF 131876 0010 2009 000.00321.60141.51463.11 
Adjusted 03/01/2013CF 131876 0010 2009 000.00321.60138.29459.89 
Adjusted 02/01/2013CF 131876 0010 2009 000.00321.60135.07456.67 
Adjusted 01/01/2013CF 131876 0010 2009 000.00321.60131.86453.46 
Adjusted 12/01/2012CF 131876 0010 2009 000.00321.60128.64450.24 
Adjusted 11/01/2012CF 131876 0010 2009 000.00321.60125.43447.03 
Adjusted 10/01/2012CF 131876 0010 2009 000.00321.60122.21443.81 
Adjusted 09/01/2012CF 131876 0010 2009 000.00321.60118.99440.59 
Adjusted 08/01/2012CF 131876 0010 2009 000.00321.60115.78437.38 
Adjusted 07/01/2012CF 131876 0010 2009 000.00321.60112.56434.16 
Adjusted 06/01/2012CF 131876 0010 2009 000.00321.60109.35430.95 
Adjusted 05/01/2012CF 131876 0010 2009 000.00321.60106.13427.73 
Adjusted 04/01/2012CF 131876 0010 2009 000.00321.60102.91424.51 
Adjusted 03/01/2012CF 131876 0010 2009 000.00321.6099.70421.30 
Adjusted 02/01/2012CF 131876 0010 2009 000.00321.6096.48418.08 
Adjusted 01/06/2012CF 131876 0010 2009 000.00321.6093.27414.87 
Adjusted 12/01/2011CF 131876 0010 2009 000.00321.6090.05411.65 
Adjusted 11/01/2011CF 131876 0010 2009 000.00321.6086.83408.43 
Adjusted 10/01/2011CF 131876 0010 2009 000.00321.6083.62405.22 
Adjusted 09/01/2011CF 131876 0010 2009 000.00321.6080.40402.00 
Adjusted 08/01/2011CF 131876 0010 2009 000.00321.6077.19398.79 
Adjusted 07/01/2011CF 131876 0010 2009 000.00321.6073.97395.57 
Adjusted 06/01/2011CF 131876 0010 2009 000.00321.6070.75392.35 
Adjusted 05/01/2011CF 131876 0010 2009 000.00321.6067.54389.14 
Adjusted 04/01/2011CF 131876 0010 2009 000.00321.6064.32385.92 
Adjusted 03/01/2011CF 131876 0010 2009 000.00321.6061.11382.71 
Adjusted 02/01/2011CF 131876 0010 2009 000.00321.6057.89379.49 
Adjusted 01/01/2011CF 131876 0010 2009 000.00321.6054.67376.27 
Adjusted 12/01/2010CF 131876 0010 2009 000.00321.6051.46373.06 
Adjusted 11/01/2010CF 131876 0010 2009 000.00321.6048.24369.84 
Adjusted 10/01/2010CF 131876 0010 2009 000.00321.6045.03366.63 
Adjusted 09/01/2010CF 131876 0010 2009 000.00321.6041.81363.41 
Adjusted 08/01/2010CF 131876 0010 2009 000.00321.6038.59360.19 
Adjusted 07/01/2010CF 131876 0010 2009 000.00321.6035.38356.98 
Adjusted 06/01/2010CF 131876 0010 2009 000.00321.6032.16353.76 
Adjusted 05/01/2010CF 131876 0010 2009 000.00321.6028.95350.55 
Adjusted 04/01/2010CF 131876 0010 2009 000.00321.6025.73347.33 
Adjusted 03/01/2010CF 131876 0010 2009 000.00321.6022.51344.11 
Adjusted 02/01/2010CF 131876 0010 2009 000.00321.6019.30340.90 
Adjusted 01/01/2010CF 131876 0010 2009 000.00321.6016.08337.68 
Adjusted 12/01/2009CF 131876 0010 2009 000.00321.6012.87334.47 
Adjusted 10/01/2009CF 131876 0010 2009 000.00321.609.65331.25 
Adjusted 09/02/2009CF 131876 0010 2009 000.00321.606.43328.03 
Adjusted 08/01/2009CF 131876 0010 2009 000.00321.603.22324.82 
Initial 06/01/2009CF 131876 0010 2009 000.00321.600.00321.60 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 05/30/2008CF 131876 0010 2008 000.00178.800.000.0005/30/2008
Initial 05/01/2008CF 131876 0010 2008 000.00178.800.00178.80