City User Fees - Account Summary
 
RE #: 1065781550
   
DYKES CARMEN DENISE
3243 TINYA CT
Jacksonville, FL 32226
DYKES JEREMY W & CARMEN D
537 NEW BRUNSWICK TER
JACKSONVILLE, FL 32221-3217
    $163.83    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 08/31/2010CF 106578 1550 2009 0059.6793.0011.160.0008/31/2010
Adjusted 08/01/2010CF 106578 1550 2009 0059.6793.0011.16163.83 
Adjusted 07/01/2010CF 106578 1550 2009 0059.1693.0010.23162.39 
Adjusted 06/01/2010CF 106578 1550 2009 0058.6593.009.30160.95 
Adjusted 05/01/2010CF 106578 1550 2009 0058.1493.008.37159.51 
Adjusted 04/01/2010CF 106578 1550 2009 0057.6393.007.44158.07 
Adjusted 03/01/2010CF 106578 1550 2009 0057.1293.006.51156.63 
Adjusted 02/01/2010CF 106578 1550 2009 0056.6193.005.58155.19 
Adjusted 01/01/2010CF 106578 1550 2009 0056.1093.004.65153.75 
Adjusted 12/01/2009CF 106578 1550 2009 0055.5993.003.72152.31 
Adjusted 10/01/2009CF 106578 1550 2009 0055.0893.002.79150.87 
Adjusted 09/02/2009CF 106578 1550 2009 0054.5793.001.86149.43 
Adjusted 08/01/2009CF 106578 1550 2009 0054.0693.000.93147.99 
Initial 06/01/2009CF 106578 1550 2009 0053.5593.000.00146.55 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 106578 1550 2008 000.0051.002.550.00 
Adjusted 05/01/2009CF 106578 1550 2008 000.0051.002.0453.04 
Adjusted 04/01/2009CF 106578 1550 2008 000.0051.001.5352.53 
Adjusted 03/01/2009CF 106578 1550 2008 000.0051.001.0252.02 
Adjusted 02/01/2009CF 106578 1550 2008 000.0051.000.5151.51 
Adjusted 12/11/2008CF 106578 1550 2008 000.0051.000.0051.00 
Initial 05/01/2008CF 106578 1550 2008 000.0060.000.0060.00