| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 12/21/2023 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 0.00 | 12/21/2023 |
| Adjusted | | 12/01/2023 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 11/01/2023 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 10/01/2023 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 09/01/2023 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 08/01/2023 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 07/01/2023 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 06/01/2023 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 05/01/2023 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 04/01/2023 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 03/01/2023 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 02/01/2023 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 01/01/2023 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 12/01/2022 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 11/01/2022 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 10/01/2022 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 09/01/2022 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 08/01/2022 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 07/01/2022 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 06/01/2022 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 05/01/2022 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 04/01/2022 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 03/01/2022 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 02/01/2022 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 01/01/2022 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 12/01/2021 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 11/01/2021 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 10/01/2021 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 09/01/2021 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 08/01/2021 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 07/01/2021 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 06/01/2021 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 05/01/2021 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 04/01/2021 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 03/01/2021 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 02/01/2021 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 01/01/2021 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 12/01/2020 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 11/01/2020 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 10/01/2020 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 09/01/2020 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 08/01/2020 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 07/01/2020 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 06/01/2020 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 05/01/2020 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 04/01/2020 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 03/01/2020 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 02/01/2020 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 01/01/2020 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 12/01/2019 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 11/01/2019 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 10/01/2019 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 09/01/2019 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 08/01/2019 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 07/01/2019 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 06/01/2019 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 05/01/2019 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 04/01/2019 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 03/01/2019 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 02/01/2019 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 01/01/2019 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 12/01/2018 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 11/01/2018 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 10/01/2018 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 09/01/2018 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 08/01/2018 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 07/01/2018 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 06/01/2018 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 05/01/2018 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 04/01/2018 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 03/01/2018 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 02/01/2018 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 01/01/2018 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 12/01/2017 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 11/01/2017 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 10/01/2017 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 09/01/2017 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 08/01/2017 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 06/01/2017 | CF 105810 1040 2009 00 | 149.25 | 141.00 | 132.54 | 422.79 | |
| Adjusted | | 05/01/2017 | CF 105810 1040 2009 00 | 148.50 | 141.00 | 131.13 | 420.63 | |
| Adjusted | | 04/01/2017 | CF 105810 1040 2009 00 | 147.75 | 141.00 | 129.72 | 418.47 | |
| Adjusted | | 03/01/2017 | CF 105810 1040 2009 00 | 147.00 | 141.00 | 128.31 | 416.31 | |
| Adjusted | | 02/01/2017 | CF 105810 1040 2009 00 | 146.25 | 141.00 | 126.90 | 414.15 | |
| Adjusted | | 01/01/2017 | CF 105810 1040 2009 00 | 145.50 | 141.00 | 125.49 | 411.99 | |
| Adjusted | | 12/01/2016 | CF 105810 1040 2009 00 | 144.75 | 141.00 | 124.08 | 409.83 | |
| Adjusted | | 11/01/2016 | CF 105810 1040 2009 00 | 144.00 | 141.00 | 122.67 | 407.67 | |
| Adjusted | | 10/01/2016 | CF 105810 1040 2009 00 | 143.25 | 141.00 | 121.26 | 405.51 | |
| Adjusted | | 09/01/2016 | CF 105810 1040 2009 00 | 142.50 | 141.00 | 119.85 | 403.35 | |
| Adjusted | | 08/01/2016 | CF 105810 1040 2009 00 | 141.75 | 141.00 | 118.44 | 401.19 | |
| Adjusted | | 07/01/2016 | CF 105810 1040 2009 00 | 141.00 | 141.00 | 117.03 | 399.03 | |
| Adjusted | | 06/01/2016 | CF 105810 1040 2009 00 | 140.25 | 141.00 | 115.62 | 396.87 | |
| Adjusted | | 05/01/2016 | CF 105810 1040 2009 00 | 139.50 | 141.00 | 114.21 | 394.71 | |
| Adjusted | | 04/01/2016 | CF 105810 1040 2009 00 | 138.75 | 141.00 | 112.80 | 392.55 | |
| Adjusted | | 03/01/2016 | CF 105810 1040 2009 00 | 138.00 | 141.00 | 111.39 | 390.39 | |
| Adjusted | | 02/01/2016 | CF 105810 1040 2009 00 | 137.25 | 141.00 | 109.98 | 388.23 | |
| Adjusted | | 01/01/2016 | CF 105810 1040 2009 00 | 136.50 | 141.00 | 108.57 | 386.07 | |
| Adjusted | | 12/01/2015 | CF 105810 1040 2009 00 | 135.75 | 141.00 | 107.16 | 383.91 | |
| Adjusted | | 11/01/2015 | CF 105810 1040 2009 00 | 135.00 | 141.00 | 105.75 | 381.75 | |
| Adjusted | | 10/01/2015 | CF 105810 1040 2009 00 | 134.25 | 141.00 | 104.34 | 379.59 | |
| Adjusted | | 09/01/2015 | CF 105810 1040 2009 00 | 133.50 | 141.00 | 102.93 | 377.43 | |
| Adjusted | | 08/01/2015 | CF 105810 1040 2009 00 | 132.75 | 141.00 | 101.52 | 375.27 | |
| Adjusted | | 07/01/2015 | CF 105810 1040 2009 00 | 132.00 | 141.00 | 100.11 | 373.11 | |
| Adjusted | | 06/01/2015 | CF 105810 1040 2009 00 | 131.25 | 141.00 | 98.70 | 370.95 | |
| Adjusted | | 05/01/2015 | CF 105810 1040 2009 00 | 130.50 | 141.00 | 97.29 | 368.79 | |
| Adjusted | | 04/01/2015 | CF 105810 1040 2009 00 | 129.75 | 141.00 | 95.88 | 366.63 | |
| Adjusted | | 03/01/2015 | CF 105810 1040 2009 00 | 129.00 | 141.00 | 94.47 | 364.47 | |
| Adjusted | | 02/01/2015 | CF 105810 1040 2009 00 | 128.25 | 141.00 | 93.06 | 362.31 | |
| Adjusted | | 01/01/2015 | CF 105810 1040 2009 00 | 127.50 | 141.00 | 91.65 | 360.15 | |
| Adjusted | | 12/01/2014 | CF 105810 1040 2009 00 | 126.75 | 141.00 | 90.24 | 357.99 | |
| Adjusted | | 11/01/2014 | CF 105810 1040 2009 00 | 126.00 | 141.00 | 88.83 | 355.83 | |
| Adjusted | | 10/01/2014 | CF 105810 1040 2009 00 | 125.25 | 141.00 | 87.42 | 353.67 | |
| Adjusted | | 09/01/2014 | CF 105810 1040 2009 00 | 124.50 | 141.00 | 86.01 | 351.51 | |
| Adjusted | | 08/01/2014 | CF 105810 1040 2009 00 | 123.75 | 141.00 | 84.60 | 349.35 | |
| Adjusted | | 07/01/2014 | CF 105810 1040 2009 00 | 123.00 | 141.00 | 83.19 | 347.19 | |
| Adjusted | | 06/01/2014 | CF 105810 1040 2009 00 | 122.25 | 141.00 | 81.78 | 345.03 | |
| Adjusted | | 05/01/2014 | CF 105810 1040 2009 00 | 121.50 | 141.00 | 80.37 | 342.87 | |
| Adjusted | | 04/01/2014 | CF 105810 1040 2009 00 | 120.75 | 141.00 | 78.96 | 340.71 | |
| Adjusted | | 03/01/2014 | CF 105810 1040 2009 00 | 120.00 | 141.00 | 77.55 | 338.55 | |
| Adjusted | | 02/01/2014 | CF 105810 1040 2009 00 | 119.25 | 141.00 | 76.14 | 336.39 | |
| Adjusted | | 01/01/2014 | CF 105810 1040 2009 00 | 118.50 | 141.00 | 74.73 | 334.23 | |
| Adjusted | | 12/01/2013 | CF 105810 1040 2009 00 | 117.75 | 141.00 | 73.32 | 332.07 | |
| Adjusted | | 11/01/2013 | CF 105810 1040 2009 00 | 117.00 | 141.00 | 71.91 | 329.91 | |
| Adjusted | | 10/01/2013 | CF 105810 1040 2009 00 | 116.25 | 141.00 | 70.50 | 327.75 | |
| Adjusted | | 09/01/2013 | CF 105810 1040 2009 00 | 115.50 | 141.00 | 69.09 | 325.59 | |
| Adjusted | | 08/01/2013 | CF 105810 1040 2009 00 | 114.75 | 141.00 | 67.68 | 323.43 | |
| Adjusted | | 07/01/2013 | CF 105810 1040 2009 00 | 114.00 | 141.00 | 66.27 | 321.27 | |
| Adjusted | | 06/01/2013 | CF 105810 1040 2009 00 | 113.25 | 141.00 | 64.86 | 319.11 | |
| Adjusted | | 05/01/2013 | CF 105810 1040 2009 00 | 112.50 | 141.00 | 63.45 | 316.95 | |
| Adjusted | | 04/01/2013 | CF 105810 1040 2009 00 | 111.75 | 141.00 | 62.04 | 314.79 | |
| Adjusted | | 03/01/2013 | CF 105810 1040 2009 00 | 111.00 | 141.00 | 60.63 | 312.63 | |
| Adjusted | | 02/01/2013 | CF 105810 1040 2009 00 | 110.25 | 141.00 | 59.22 | 310.47 | |
| Adjusted | | 01/01/2013 | CF 105810 1040 2009 00 | 109.50 | 141.00 | 57.81 | 308.31 | |
| Adjusted | | 12/01/2012 | CF 105810 1040 2009 00 | 108.75 | 141.00 | 56.40 | 306.15 | |
| Adjusted | | 11/01/2012 | CF 105810 1040 2009 00 | 108.00 | 141.00 | 54.99 | 303.99 | |
| Adjusted | | 10/01/2012 | CF 105810 1040 2009 00 | 107.25 | 141.00 | 53.58 | 301.83 | |
| Adjusted | | 09/01/2012 | CF 105810 1040 2009 00 | 106.50 | 141.00 | 52.17 | 299.67 | |
| Adjusted | | 08/01/2012 | CF 105810 1040 2009 00 | 105.75 | 141.00 | 50.76 | 297.51 | |
| Adjusted | | 07/01/2012 | CF 105810 1040 2009 00 | 105.00 | 141.00 | 49.35 | 295.35 | |
| Adjusted | | 06/01/2012 | CF 105810 1040 2009 00 | 104.25 | 141.00 | 47.94 | 293.19 | |
| Adjusted | | 05/01/2012 | CF 105810 1040 2009 00 | 103.50 | 141.00 | 46.53 | 291.03 | |
| Adjusted | | 04/01/2012 | CF 105810 1040 2009 00 | 102.75 | 141.00 | 45.12 | 288.87 | |
| Adjusted | | 03/01/2012 | CF 105810 1040 2009 00 | 102.00 | 141.00 | 43.71 | 286.71 | |
| Adjusted | | 02/01/2012 | CF 105810 1040 2009 00 | 101.25 | 141.00 | 42.30 | 284.55 | |
| Adjusted | | 01/06/2012 | CF 105810 1040 2009 00 | 100.50 | 141.00 | 40.89 | 282.39 | |
| Adjusted | | 12/01/2011 | CF 105810 1040 2009 00 | 99.75 | 141.00 | 39.48 | 280.23 | |
| Adjusted | | 11/01/2011 | CF 105810 1040 2009 00 | 99.00 | 141.00 | 38.07 | 278.07 | |
| Adjusted | | 10/01/2011 | CF 105810 1040 2009 00 | 98.25 | 141.00 | 36.66 | 275.91 | |
| Adjusted | | 09/01/2011 | CF 105810 1040 2009 00 | 97.50 | 141.00 | 35.25 | 273.75 | |
| Adjusted | | 08/01/2011 | CF 105810 1040 2009 00 | 96.75 | 141.00 | 33.84 | 271.59 | |
| Adjusted | | 07/01/2011 | CF 105810 1040 2009 00 | 96.00 | 141.00 | 32.43 | 269.43 | |
| Adjusted | | 06/01/2011 | CF 105810 1040 2009 00 | 95.25 | 141.00 | 31.02 | 267.27 | |
| Adjusted | | 05/01/2011 | CF 105810 1040 2009 00 | 94.50 | 141.00 | 29.61 | 265.11 | |
| Adjusted | | 04/01/2011 | CF 105810 1040 2009 00 | 93.75 | 141.00 | 28.20 | 262.95 | |
| Adjusted | | 03/01/2011 | CF 105810 1040 2009 00 | 93.00 | 141.00 | 26.79 | 260.79 | |
| Adjusted | | 02/01/2011 | CF 105810 1040 2009 00 | 92.25 | 141.00 | 25.38 | 258.63 | |
| Adjusted | | 01/01/2011 | CF 105810 1040 2009 00 | 91.50 | 141.00 | 23.97 | 256.47 | |
| Adjusted | | 12/01/2010 | CF 105810 1040 2009 00 | 90.75 | 141.00 | 22.56 | 254.31 | |
| Adjusted | | 11/01/2010 | CF 105810 1040 2009 00 | 90.00 | 141.00 | 21.15 | 252.15 | |
| Adjusted | | 10/01/2010 | CF 105810 1040 2009 00 | 89.25 | 141.00 | 19.74 | 249.99 | |
| Adjusted | | 09/01/2010 | CF 105810 1040 2009 00 | 88.50 | 141.00 | 18.33 | 247.83 | |
| Adjusted | | 08/01/2010 | CF 105810 1040 2009 00 | 87.75 | 141.00 | 16.92 | 245.67 | |
| Adjusted | | 07/01/2010 | CF 105810 1040 2009 00 | 87.00 | 141.00 | 15.51 | 243.51 | |
| Adjusted | | 06/01/2010 | CF 105810 1040 2009 00 | 86.25 | 141.00 | 14.10 | 241.35 | |
| Adjusted | | 05/01/2010 | CF 105810 1040 2009 00 | 85.50 | 141.00 | 12.69 | 239.19 | |
| Adjusted | | 04/01/2010 | CF 105810 1040 2009 00 | 84.75 | 141.00 | 11.28 | 237.03 | |
| Adjusted | | 03/01/2010 | CF 105810 1040 2009 00 | 84.00 | 141.00 | 9.87 | 234.87 | |
| Adjusted | | 02/01/2010 | CF 105810 1040 2009 00 | 83.25 | 141.00 | 8.46 | 232.71 | |
| Adjusted | | 01/01/2010 | CF 105810 1040 2009 00 | 82.50 | 141.00 | 7.05 | 230.55 | |
| Adjusted | | 12/01/2009 | CF 105810 1040 2009 00 | 81.75 | 141.00 | 5.64 | 228.39 | |
| Adjusted | | 10/01/2009 | CF 105810 1040 2009 00 | 81.00 | 141.00 | 4.23 | 226.23 | |
| Adjusted | | 09/02/2009 | CF 105810 1040 2009 00 | 80.25 | 141.00 | 2.82 | 224.07 | |
| Adjusted | | 08/31/2009 | CF 105810 1040 2009 00 | 79.50 | 141.00 | 0.00 | 220.50 | |
| Adjusted | | 08/01/2009 | CF 105810 1040 2009 00 | 79.50 | 141.00 | 1.41 | 221.91 | |
| Initial | | 06/01/2009 | CF 105810 1040 2009 00 | 78.75 | 141.00 | 0.00 | 219.75 | |
|
|
2008
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 105810 1040 2008 00 | 0.00 | 75.00 | 3.75 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 105810 1040 2008 00 | 0.00 | 75.00 | 3.00 | 78.00 | |
| Adjusted | | 04/01/2009 | CF 105810 1040 2008 00 | 0.00 | 75.00 | 2.25 | 77.25 | |
| Adjusted | | 03/01/2009 | CF 105810 1040 2008 00 | 0.00 | 75.00 | 1.50 | 76.50 | |
| Adjusted | | 02/01/2009 | CF 105810 1040 2008 00 | 0.00 | 75.00 | 0.75 | 75.75 | |
| Adjusted | | 12/15/2008 | CF 105810 1040 2008 00 | 0.00 | 75.00 | 0.00 | 75.00 | |
| Adjusted | | 08/01/2008 | CF 105810 1040 2008 00 | 0.00 | 75.00 | 0.00 | 75.00 | |
| Adjusted | | 08/01/2008 | CF 105810 1040 2008 00 | 0.00 | 75.00 | 1.50 | 76.50 | |
| Adjusted | | 07/31/2008 | CF 105810 1040 2008 00 | 0.00 | 75.00 | 0.75 | 75.75 | |
| Initial | | 05/01/2008 | CF 105810 1040 2008 00 | 0.00 | 75.00 | 0.00 | 75.00 | |
|