| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 05/15/2013 | CF 097807 0000 2009 00 | 467.23 | 595.20 | 267.84 | 0.00 | 05/15/2013 |
| Adjusted | | 05/01/2013 | CF 097807 0000 2009 00 | 467.23 | 595.20 | 267.84 | 1,330.28 | |
| Adjusted | | 04/01/2013 | CF 097807 0000 2009 00 | 464.26 | 595.20 | 261.89 | 1,321.35 | |
| Adjusted | | 03/01/2013 | CF 097807 0000 2009 00 | 461.28 | 595.20 | 255.94 | 1,312.42 | |
| Adjusted | | 02/01/2013 | CF 097807 0000 2009 00 | 458.30 | 595.20 | 249.99 | 1,303.49 | |
| Adjusted | | 01/01/2013 | CF 097807 0000 2009 00 | 455.33 | 595.20 | 244.04 | 1,294.56 | |
| Adjusted | | 12/01/2012 | CF 097807 0000 2009 00 | 452.35 | 595.20 | 238.08 | 1,285.64 | |
| Adjusted | | 11/01/2012 | CF 097807 0000 2009 00 | 449.38 | 595.20 | 232.13 | 1,276.71 | |
| Adjusted | | 10/01/2012 | CF 097807 0000 2009 00 | 446.40 | 595.20 | 226.18 | 1,267.78 | |
| Adjusted | | 09/01/2012 | CF 097807 0000 2009 00 | 443.42 | 595.20 | 220.23 | 1,258.85 | |
| Adjusted | | 08/01/2012 | CF 097807 0000 2009 00 | 440.45 | 595.20 | 214.28 | 1,249.92 | |
| Adjusted | | 07/01/2012 | CF 097807 0000 2009 00 | 437.47 | 595.20 | 208.32 | 1,241.00 | |
| Adjusted | | 06/01/2012 | CF 097807 0000 2009 00 | 434.50 | 595.20 | 202.37 | 1,232.07 | |
| Adjusted | | 05/01/2012 | CF 097807 0000 2009 00 | 431.52 | 595.20 | 196.42 | 1,223.14 | |
| Adjusted | | 04/01/2012 | CF 097807 0000 2009 00 | 428.54 | 595.20 | 190.47 | 1,214.21 | |
| Adjusted | | 03/01/2012 | CF 097807 0000 2009 00 | 425.57 | 595.20 | 184.52 | 1,205.28 | |
| Adjusted | | 02/01/2012 | CF 097807 0000 2009 00 | 422.59 | 595.20 | 178.56 | 1,196.36 | |
| Adjusted | | 01/06/2012 | CF 097807 0000 2009 00 | 419.62 | 595.20 | 172.61 | 1,187.43 | |
| Adjusted | | 12/01/2011 | CF 097807 0000 2009 00 | 416.64 | 595.20 | 166.66 | 1,178.50 | |
| Adjusted | | 11/01/2011 | CF 097807 0000 2009 00 | 413.66 | 595.20 | 160.71 | 1,169.57 | |
| Adjusted | | 10/01/2011 | CF 097807 0000 2009 00 | 410.69 | 595.20 | 154.76 | 1,160.64 | |
| Adjusted | | 09/01/2011 | CF 097807 0000 2009 00 | 407.71 | 595.20 | 148.80 | 1,151.72 | |
| Adjusted | | 08/01/2011 | CF 097807 0000 2009 00 | 404.74 | 595.20 | 142.85 | 1,142.79 | |
| Adjusted | | 07/01/2011 | CF 097807 0000 2009 00 | 401.76 | 595.20 | 136.90 | 1,133.86 | |
| Adjusted | | 06/01/2011 | CF 097807 0000 2009 00 | 398.78 | 595.20 | 130.95 | 1,124.93 | |
| Adjusted | | 05/01/2011 | CF 097807 0000 2009 00 | 395.81 | 595.20 | 125.00 | 1,116.00 | |
| Adjusted | | 04/01/2011 | CF 097807 0000 2009 00 | 392.83 | 595.20 | 119.04 | 1,107.08 | |
| Adjusted | | 03/01/2011 | CF 097807 0000 2009 00 | 389.86 | 595.20 | 113.09 | 1,098.15 | |
| Adjusted | | 02/01/2011 | CF 097807 0000 2009 00 | 386.88 | 595.20 | 107.14 | 1,089.22 | |
| Adjusted | | 01/01/2011 | CF 097807 0000 2009 00 | 383.90 | 595.20 | 101.19 | 1,080.29 | |
| Adjusted | | 12/01/2010 | CF 097807 0000 2009 00 | 380.93 | 595.20 | 95.24 | 1,071.36 | |
| Adjusted | | 11/01/2010 | CF 097807 0000 2009 00 | 377.95 | 595.20 | 89.28 | 1,062.44 | |
| Adjusted | | 10/01/2010 | CF 097807 0000 2009 00 | 374.98 | 595.20 | 83.33 | 1,053.51 | |
| Adjusted | | 09/01/2010 | CF 097807 0000 2009 00 | 372.00 | 595.20 | 77.38 | 1,044.58 | |
| Adjusted | | 08/01/2010 | CF 097807 0000 2009 00 | 369.02 | 595.20 | 71.43 | 1,035.65 | |
| Adjusted | | 07/01/2010 | CF 097807 0000 2009 00 | 366.05 | 595.20 | 65.48 | 1,026.72 | |
| Adjusted | | 06/01/2010 | CF 097807 0000 2009 00 | 363.07 | 595.20 | 59.52 | 1,017.80 | |
| Adjusted | | 05/01/2010 | CF 097807 0000 2009 00 | 360.10 | 595.20 | 53.57 | 1,008.87 | |
| Adjusted | | 04/01/2010 | CF 097807 0000 2009 00 | 357.12 | 595.20 | 47.62 | 999.94 | |
| Adjusted | | 03/01/2010 | CF 097807 0000 2009 00 | 354.14 | 595.20 | 41.67 | 991.01 | |
| Adjusted | | 02/01/2010 | CF 097807 0000 2009 00 | 351.17 | 595.20 | 35.72 | 982.08 | |
| Adjusted | | 01/01/2010 | CF 097807 0000 2009 00 | 348.19 | 595.20 | 29.76 | 973.16 | |
| Adjusted | | 12/01/2009 | CF 097807 0000 2009 00 | 345.22 | 595.20 | 23.81 | 964.23 | |
| Adjusted | | 10/01/2009 | CF 097807 0000 2009 00 | 342.24 | 595.20 | 17.86 | 955.30 | |
| Adjusted | | 09/02/2009 | CF 097807 0000 2009 00 | 339.26 | 595.20 | 11.90 | 946.36 | |
| Adjusted | | 08/01/2009 | CF 097807 0000 2009 00 | 336.29 | 595.20 | 5.95 | 937.44 | |
| Initial | | 06/01/2009 | CF 097807 0000 2009 00 | 333.31 | 595.20 | 0.00 | 928.51 | |
|
|
2008
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 097807 0000 2008 00 | 0.00 | 297.60 | 35.71 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 097807 0000 2008 00 | 0.00 | 297.60 | 32.74 | 330.34 | |
| Adjusted | | 04/01/2009 | CF 097807 0000 2008 00 | 0.00 | 297.60 | 29.76 | 327.36 | |
| Adjusted | | 03/01/2009 | CF 097807 0000 2008 00 | 0.00 | 297.60 | 26.78 | 324.38 | |
| Adjusted | | 02/01/2009 | CF 097807 0000 2008 00 | 0.00 | 297.60 | 23.81 | 321.41 | |
| Adjusted | | 01/01/2009 | CF 097807 0000 2008 00 | 0.00 | 297.60 | 20.83 | 318.43 | |
| Adjusted | | 12/01/2008 | CF 097807 0000 2008 00 | 0.00 | 297.60 | 17.86 | 315.46 | |
| Adjusted | | 11/01/2008 | CF 097807 0000 2008 00 | 0.00 | 297.60 | 14.88 | 312.48 | |
| Adjusted | | 10/01/2008 | CF 097807 0000 2008 00 | 0.00 | 297.60 | 11.90 | 309.50 | |
| Initial | | 05/01/2008 | CF 097807 0000 2008 00 | 0.00 | 297.60 | 0.00 | 297.60 | |
|