| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 12/12/2014 | CF 083440 0010 2009 00 | 287.70 | 192.00 | 120.96 | 0.00 | 12/12/2014 |
| Adjusted | | 12/10/2014 | CF 083440 0010 2009 00 | 287.70 | 192.00 | 120.96 | 600.66 | |
| Adjusted | | 12/01/2014 | CF 083440 0010 2009 00 | 289.34 | 192.00 | 122.88 | 604.22 | |
| Adjusted | | 11/01/2014 | CF 083440 0010 2009 00 | 287.70 | 192.00 | 120.96 | 600.66 | |
| Adjusted | | 10/01/2014 | CF 083440 0010 2009 00 | 286.06 | 192.00 | 119.04 | 597.10 | |
| Adjusted | | 09/01/2014 | CF 083440 0010 2009 00 | 284.41 | 192.00 | 117.12 | 593.53 | |
| Adjusted | | 08/01/2014 | CF 083440 0010 2009 00 | 282.77 | 192.00 | 115.20 | 589.97 | |
| Adjusted | | 07/01/2014 | CF 083440 0010 2009 00 | 281.12 | 192.00 | 113.28 | 586.40 | |
| Adjusted | | 06/01/2014 | CF 083440 0010 2009 00 | 279.48 | 192.00 | 111.36 | 582.84 | |
| Adjusted | | 05/01/2014 | CF 083440 0010 2009 00 | 277.84 | 192.00 | 109.44 | 579.28 | |
| Adjusted | | 04/01/2014 | CF 083440 0010 2009 00 | 276.19 | 192.00 | 107.52 | 575.71 | |
| Adjusted | | 03/01/2014 | CF 083440 0010 2009 00 | 274.55 | 192.00 | 105.60 | 572.15 | |
| Adjusted | | 02/01/2014 | CF 083440 0010 2009 00 | 272.90 | 192.00 | 103.68 | 568.58 | |
| Adjusted | | 01/01/2014 | CF 083440 0010 2009 00 | 271.26 | 192.00 | 101.76 | 565.02 | |
| Adjusted | | 12/01/2013 | CF 083440 0010 2009 00 | 269.62 | 192.00 | 99.84 | 561.46 | |
| Adjusted | | 11/01/2013 | CF 083440 0010 2009 00 | 267.97 | 192.00 | 97.92 | 557.89 | |
| Adjusted | | 10/01/2013 | CF 083440 0010 2009 00 | 266.33 | 192.00 | 96.00 | 554.33 | |
| Adjusted | | 09/01/2013 | CF 083440 0010 2009 00 | 264.68 | 192.00 | 94.08 | 550.76 | |
| Adjusted | | 08/01/2013 | CF 083440 0010 2009 00 | 263.04 | 192.00 | 92.16 | 547.20 | |
| Adjusted | | 07/01/2013 | CF 083440 0010 2009 00 | 261.40 | 192.00 | 90.24 | 543.64 | |
| Adjusted | | 06/01/2013 | CF 083440 0010 2009 00 | 259.75 | 192.00 | 88.32 | 540.07 | |
| Adjusted | | 05/01/2013 | CF 083440 0010 2009 00 | 258.11 | 192.00 | 86.40 | 536.51 | |
| Adjusted | | 04/01/2013 | CF 083440 0010 2009 00 | 256.46 | 192.00 | 84.48 | 532.94 | |
| Adjusted | | 03/01/2013 | CF 083440 0010 2009 00 | 254.82 | 192.00 | 82.56 | 529.38 | |
| Adjusted | | 02/01/2013 | CF 083440 0010 2009 00 | 253.18 | 192.00 | 80.64 | 525.82 | |
| Adjusted | | 01/01/2013 | CF 083440 0010 2009 00 | 251.53 | 192.00 | 78.72 | 522.25 | |
| Adjusted | | 12/01/2012 | CF 083440 0010 2009 00 | 249.89 | 192.00 | 76.80 | 518.69 | |
| Adjusted | | 11/01/2012 | CF 083440 0010 2009 00 | 248.24 | 192.00 | 74.88 | 515.12 | |
| Adjusted | | 10/01/2012 | CF 083440 0010 2009 00 | 246.60 | 192.00 | 72.96 | 511.56 | |
| Adjusted | | 09/01/2012 | CF 083440 0010 2009 00 | 244.96 | 192.00 | 71.04 | 508.00 | |
| Adjusted | | 08/01/2012 | CF 083440 0010 2009 00 | 243.31 | 192.00 | 69.12 | 504.43 | |
| Adjusted | | 07/01/2012 | CF 083440 0010 2009 00 | 241.67 | 192.00 | 67.20 | 500.87 | |
| Adjusted | | 06/01/2012 | CF 083440 0010 2009 00 | 240.02 | 192.00 | 65.28 | 497.30 | |
| Adjusted | | 05/01/2012 | CF 083440 0010 2009 00 | 238.38 | 192.00 | 63.36 | 493.74 | |
| Adjusted | | 04/01/2012 | CF 083440 0010 2009 00 | 236.74 | 192.00 | 61.44 | 490.18 | |
| Adjusted | | 03/01/2012 | CF 083440 0010 2009 00 | 235.09 | 192.00 | 59.52 | 486.61 | |
| Adjusted | | 02/01/2012 | CF 083440 0010 2009 00 | 233.45 | 192.00 | 57.60 | 483.05 | |
| Adjusted | | 01/06/2012 | CF 083440 0010 2009 00 | 231.80 | 192.00 | 55.68 | 479.48 | |
| Adjusted | | 12/01/2011 | CF 083440 0010 2009 00 | 230.16 | 192.00 | 53.76 | 475.92 | |
| Adjusted | | 11/01/2011 | CF 083440 0010 2009 00 | 228.52 | 192.00 | 51.84 | 472.36 | |
| Adjusted | | 10/01/2011 | CF 083440 0010 2009 00 | 226.87 | 192.00 | 49.92 | 468.79 | |
| Adjusted | | 09/01/2011 | CF 083440 0010 2009 00 | 225.23 | 192.00 | 48.00 | 465.23 | |
| Adjusted | | 08/01/2011 | CF 083440 0010 2009 00 | 223.58 | 192.00 | 46.08 | 461.66 | |
| Adjusted | | 07/01/2011 | CF 083440 0010 2009 00 | 221.94 | 192.00 | 44.16 | 458.10 | |
| Adjusted | | 06/01/2011 | CF 083440 0010 2009 00 | 220.30 | 192.00 | 42.24 | 454.54 | |
| Adjusted | | 05/01/2011 | CF 083440 0010 2009 00 | 218.65 | 192.00 | 40.32 | 450.97 | |
| Adjusted | | 04/01/2011 | CF 083440 0010 2009 00 | 217.01 | 192.00 | 38.40 | 447.41 | |
| Adjusted | | 03/01/2011 | CF 083440 0010 2009 00 | 215.36 | 192.00 | 36.48 | 443.84 | |
| Adjusted | | 02/01/2011 | CF 083440 0010 2009 00 | 213.72 | 192.00 | 34.56 | 440.28 | |
| Adjusted | | 01/01/2011 | CF 083440 0010 2009 00 | 212.08 | 192.00 | 32.64 | 436.72 | |
| Adjusted | | 12/01/2010 | CF 083440 0010 2009 00 | 210.43 | 192.00 | 30.72 | 433.15 | |
| Adjusted | | 11/01/2010 | CF 083440 0010 2009 00 | 208.79 | 192.00 | 28.80 | 429.59 | |
| Adjusted | | 10/01/2010 | CF 083440 0010 2009 00 | 207.14 | 192.00 | 26.88 | 426.02 | |
| Adjusted | | 09/01/2010 | CF 083440 0010 2009 00 | 205.50 | 192.00 | 24.96 | 422.46 | |
| Adjusted | | 08/01/2010 | CF 083440 0010 2009 00 | 203.86 | 192.00 | 23.04 | 418.90 | |
| Adjusted | | 07/01/2010 | CF 083440 0010 2009 00 | 202.21 | 192.00 | 21.12 | 415.33 | |
| Adjusted | | 06/01/2010 | CF 083440 0010 2009 00 | 200.57 | 192.00 | 19.20 | 411.77 | |
| Adjusted | | 05/01/2010 | CF 083440 0010 2009 00 | 198.92 | 192.00 | 17.28 | 408.20 | |
| Adjusted | | 04/01/2010 | CF 083440 0010 2009 00 | 197.28 | 192.00 | 15.36 | 404.64 | |
| Adjusted | | 03/01/2010 | CF 083440 0010 2009 00 | 195.64 | 192.00 | 13.44 | 401.08 | |
| Adjusted | | 02/01/2010 | CF 083440 0010 2009 00 | 193.99 | 192.00 | 11.52 | 397.51 | |
| Adjusted | | 01/01/2010 | CF 083440 0010 2009 00 | 192.35 | 192.00 | 9.60 | 393.95 | |
| Adjusted | | 12/01/2009 | CF 083440 0010 2009 00 | 190.70 | 192.00 | 7.68 | 390.38 | |
| Adjusted | | 10/01/2009 | CF 083440 0010 2009 00 | 189.06 | 192.00 | 5.76 | 386.82 | |
| Adjusted | | 09/02/2009 | CF 083440 0010 2009 00 | 187.42 | 192.00 | 3.84 | 383.26 | |
| Adjusted | | 08/01/2009 | CF 083440 0010 2009 00 | 185.77 | 192.00 | 1.92 | 379.69 | |
| Initial | | 06/01/2009 | CF 083440 0010 2009 00 | 184.13 | 192.00 | 0.00 | 376.13 | |
|
|
2008
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 083440 0010 2008 00 | 0.00 | 164.40 | 19.73 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 083440 0010 2008 00 | 0.00 | 164.40 | 18.08 | 182.48 | |
| Adjusted | | 04/01/2009 | CF 083440 0010 2008 00 | 0.00 | 164.40 | 16.44 | 180.84 | |
| Adjusted | | 03/01/2009 | CF 083440 0010 2008 00 | 0.00 | 164.40 | 14.80 | 179.20 | |
| Adjusted | | 02/01/2009 | CF 083440 0010 2008 00 | 0.00 | 164.40 | 13.15 | 177.55 | |
| Adjusted | | 01/01/2009 | CF 083440 0010 2008 00 | 0.00 | 164.40 | 11.51 | 175.91 | |
| Adjusted | | 12/01/2008 | CF 083440 0010 2008 00 | 0.00 | 164.40 | 9.86 | 174.26 | |
| Adjusted | | 11/01/2008 | CF 083440 0010 2008 00 | 0.00 | 164.40 | 8.22 | 172.62 | |
| Adjusted | | 10/01/2008 | CF 083440 0010 2008 00 | 0.00 | 164.40 | 6.58 | 170.98 | |
| Initial | | 05/01/2008 | CF 083440 0010 2008 00 | 0.00 | 164.40 | 0.00 | 164.40 | |
|