| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 01/29/2016 | CF 080585 0000 2009 00 | 367.42 | 352.80 | 271.65 | 0.00 | 01/29/2016 |
| Adjusted | | 01/01/2016 | CF 080585 0000 2009 00 | 367.42 | 352.80 | 271.65 | 991.87 | |
| Adjusted | | 12/01/2015 | CF 080585 0000 2009 00 | 365.47 | 352.80 | 268.12 | 986.40 | |
| Adjusted | | 11/01/2015 | CF 080585 0000 2009 00 | 363.53 | 352.80 | 264.60 | 980.92 | |
| Adjusted | | 10/01/2015 | CF 080585 0000 2009 00 | 361.58 | 352.80 | 261.07 | 975.45 | |
| Adjusted | | 09/01/2015 | CF 080585 0000 2009 00 | 359.64 | 352.80 | 257.54 | 969.98 | |
| Adjusted | | 08/01/2015 | CF 080585 0000 2009 00 | 357.70 | 352.80 | 254.01 | 964.51 | |
| Adjusted | | 07/01/2015 | CF 080585 0000 2009 00 | 355.75 | 352.80 | 250.48 | 959.04 | |
| Adjusted | | 06/01/2015 | CF 080585 0000 2009 00 | 353.81 | 352.80 | 246.96 | 953.56 | |
| Adjusted | | 05/01/2015 | CF 080585 0000 2009 00 | 351.86 | 352.80 | 243.43 | 948.09 | |
| Adjusted | | 04/01/2015 | CF 080585 0000 2009 00 | 349.92 | 352.80 | 239.90 | 942.62 | |
| Adjusted | | 03/01/2015 | CF 080585 0000 2009 00 | 347.98 | 352.80 | 236.37 | 937.15 | |
| Adjusted | | 02/01/2015 | CF 080585 0000 2009 00 | 346.03 | 352.80 | 232.84 | 931.68 | |
| Adjusted | | 01/01/2015 | CF 080585 0000 2009 00 | 344.09 | 352.80 | 229.32 | 926.20 | |
| Adjusted | | 12/01/2014 | CF 080585 0000 2009 00 | 342.14 | 352.80 | 225.79 | 920.73 | |
| Adjusted | | 11/01/2014 | CF 080585 0000 2009 00 | 340.20 | 352.80 | 222.26 | 915.26 | |
| Adjusted | | 10/01/2014 | CF 080585 0000 2009 00 | 338.26 | 352.80 | 218.73 | 909.79 | |
| Adjusted | | 09/01/2014 | CF 080585 0000 2009 00 | 336.31 | 352.80 | 215.20 | 904.32 | |
| Adjusted | | 08/01/2014 | CF 080585 0000 2009 00 | 334.37 | 352.80 | 211.68 | 898.84 | |
| Adjusted | | 07/01/2014 | CF 080585 0000 2009 00 | 332.42 | 352.80 | 208.15 | 893.37 | |
| Adjusted | | 06/01/2014 | CF 080585 0000 2009 00 | 330.48 | 352.80 | 204.62 | 887.90 | |
| Adjusted | | 05/01/2014 | CF 080585 0000 2009 00 | 328.54 | 352.80 | 201.09 | 882.43 | |
| Adjusted | | 04/01/2014 | CF 080585 0000 2009 00 | 326.59 | 352.80 | 197.56 | 876.96 | |
| Adjusted | | 03/01/2014 | CF 080585 0000 2009 00 | 324.65 | 352.80 | 194.04 | 871.48 | |
| Adjusted | | 02/01/2014 | CF 080585 0000 2009 00 | 322.70 | 352.80 | 190.51 | 866.01 | |
| Adjusted | | 01/01/2014 | CF 080585 0000 2009 00 | 320.76 | 352.80 | 186.98 | 860.54 | |
| Adjusted | | 12/01/2013 | CF 080585 0000 2009 00 | 318.82 | 352.80 | 183.45 | 855.07 | |
| Adjusted | | 11/01/2013 | CF 080585 0000 2009 00 | 316.87 | 352.80 | 179.92 | 849.60 | |
| Adjusted | | 10/01/2013 | CF 080585 0000 2009 00 | 314.93 | 352.80 | 176.40 | 844.12 | |
| Adjusted | | 09/01/2013 | CF 080585 0000 2009 00 | 312.98 | 352.80 | 172.87 | 838.65 | |
| Adjusted | | 08/01/2013 | CF 080585 0000 2009 00 | 311.04 | 352.80 | 169.34 | 833.18 | |
| Adjusted | | 07/01/2013 | CF 080585 0000 2009 00 | 309.10 | 352.80 | 165.81 | 827.71 | |
| Adjusted | | 06/01/2013 | CF 080585 0000 2009 00 | 307.15 | 352.80 | 162.28 | 822.24 | |
| Adjusted | | 05/01/2013 | CF 080585 0000 2009 00 | 305.21 | 352.80 | 158.76 | 816.76 | |
| Adjusted | | 04/01/2013 | CF 080585 0000 2009 00 | 303.26 | 352.80 | 155.23 | 811.29 | |
| Adjusted | | 03/01/2013 | CF 080585 0000 2009 00 | 301.32 | 352.80 | 151.70 | 805.82 | |
| Adjusted | | 02/01/2013 | CF 080585 0000 2009 00 | 299.38 | 352.80 | 148.17 | 800.35 | |
| Adjusted | | 01/01/2013 | CF 080585 0000 2009 00 | 297.43 | 352.80 | 144.64 | 794.88 | |
| Adjusted | | 12/01/2012 | CF 080585 0000 2009 00 | 295.49 | 352.80 | 141.12 | 789.40 | |
| Adjusted | | 11/01/2012 | CF 080585 0000 2009 00 | 293.54 | 352.80 | 137.59 | 783.93 | |
| Adjusted | | 10/01/2012 | CF 080585 0000 2009 00 | 291.60 | 352.80 | 134.06 | 778.46 | |
| Adjusted | | 09/01/2012 | CF 080585 0000 2009 00 | 289.66 | 352.80 | 130.53 | 772.99 | |
| Adjusted | | 08/01/2012 | CF 080585 0000 2009 00 | 287.71 | 352.80 | 127.00 | 767.52 | |
| Adjusted | | 07/01/2012 | CF 080585 0000 2009 00 | 285.77 | 352.80 | 123.48 | 762.04 | |
| Adjusted | | 06/01/2012 | CF 080585 0000 2009 00 | 283.82 | 352.80 | 119.95 | 756.57 | |
| Adjusted | | 05/01/2012 | CF 080585 0000 2009 00 | 281.88 | 352.80 | 116.42 | 751.10 | |
| Adjusted | | 04/01/2012 | CF 080585 0000 2009 00 | 279.94 | 352.80 | 112.89 | 745.63 | |
| Adjusted | | 03/01/2012 | CF 080585 0000 2009 00 | 277.99 | 352.80 | 109.36 | 740.16 | |
| Adjusted | | 02/01/2012 | CF 080585 0000 2009 00 | 276.05 | 352.80 | 105.84 | 734.68 | |
| Adjusted | | 01/06/2012 | CF 080585 0000 2009 00 | 274.10 | 352.80 | 102.31 | 729.21 | |
| Adjusted | | 12/01/2011 | CF 080585 0000 2009 00 | 272.16 | 352.80 | 98.78 | 723.74 | |
| Adjusted | | 11/01/2011 | CF 080585 0000 2009 00 | 270.22 | 352.80 | 95.25 | 718.27 | |
| Adjusted | | 10/01/2011 | CF 080585 0000 2009 00 | 268.27 | 352.80 | 91.72 | 712.80 | |
| Adjusted | | 09/01/2011 | CF 080585 0000 2009 00 | 266.33 | 352.80 | 88.20 | 707.32 | |
| Adjusted | | 08/01/2011 | CF 080585 0000 2009 00 | 264.38 | 352.80 | 84.67 | 701.85 | |
| Adjusted | | 07/01/2011 | CF 080585 0000 2009 00 | 262.44 | 352.80 | 81.14 | 696.38 | |
| Adjusted | | 06/01/2011 | CF 080585 0000 2009 00 | 260.50 | 352.80 | 77.61 | 690.91 | |
| Adjusted | | 05/01/2011 | CF 080585 0000 2009 00 | 258.55 | 352.80 | 74.08 | 685.44 | |
| Adjusted | | 04/01/2011 | CF 080585 0000 2009 00 | 256.61 | 352.80 | 70.56 | 679.96 | |
| Adjusted | | 03/01/2011 | CF 080585 0000 2009 00 | 254.66 | 352.80 | 67.03 | 674.49 | |
| Adjusted | | 02/01/2011 | CF 080585 0000 2009 00 | 252.72 | 352.80 | 63.50 | 669.02 | |
| Adjusted | | 01/01/2011 | CF 080585 0000 2009 00 | 250.78 | 352.80 | 59.97 | 663.55 | |
| Adjusted | | 12/01/2010 | CF 080585 0000 2009 00 | 248.83 | 352.80 | 56.44 | 658.08 | |
| Adjusted | | 11/01/2010 | CF 080585 0000 2009 00 | 246.89 | 352.80 | 52.92 | 652.60 | |
| Adjusted | | 10/01/2010 | CF 080585 0000 2009 00 | 244.94 | 352.80 | 49.39 | 647.13 | |
| Adjusted | | 09/01/2010 | CF 080585 0000 2009 00 | 243.00 | 352.80 | 45.86 | 641.66 | |
| Adjusted | | 08/01/2010 | CF 080585 0000 2009 00 | 241.06 | 352.80 | 42.33 | 636.19 | |
| Adjusted | | 07/01/2010 | CF 080585 0000 2009 00 | 239.11 | 352.80 | 38.80 | 630.72 | |
| Adjusted | | 06/01/2010 | CF 080585 0000 2009 00 | 237.17 | 352.80 | 35.28 | 625.24 | |
| Adjusted | | 05/01/2010 | CF 080585 0000 2009 00 | 235.22 | 352.80 | 31.75 | 619.77 | |
| Adjusted | | 04/01/2010 | CF 080585 0000 2009 00 | 233.28 | 352.80 | 28.22 | 614.30 | |
| Adjusted | | 03/01/2010 | CF 080585 0000 2009 00 | 231.34 | 352.80 | 24.69 | 608.83 | |
| Adjusted | | 02/01/2010 | CF 080585 0000 2009 00 | 229.39 | 352.80 | 21.16 | 603.36 | |
| Adjusted | | 01/01/2010 | CF 080585 0000 2009 00 | 227.45 | 352.80 | 17.64 | 597.88 | |
| Adjusted | | 12/01/2009 | CF 080585 0000 2009 00 | 225.50 | 352.80 | 14.11 | 592.41 | |
| Adjusted | | 10/01/2009 | CF 080585 0000 2009 00 | 223.56 | 352.80 | 10.58 | 586.94 | |
| Adjusted | | 09/02/2009 | CF 080585 0000 2009 00 | 221.62 | 352.80 | 7.06 | 581.48 | |
| Adjusted | | 08/01/2009 | CF 080585 0000 2009 00 | 219.67 | 352.80 | 3.53 | 576.00 | |
| Initial | | 06/01/2009 | CF 080585 0000 2009 00 | 217.73 | 352.80 | 0.00 | 570.53 | |
|
|
2008
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 080585 0000 2008 00 | 0.00 | 194.40 | 23.33 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 080585 0000 2008 00 | 0.00 | 194.40 | 21.38 | 215.78 | |
| Adjusted | | 04/01/2009 | CF 080585 0000 2008 00 | 0.00 | 194.40 | 19.44 | 213.84 | |
| Adjusted | | 03/01/2009 | CF 080585 0000 2008 00 | 0.00 | 194.40 | 17.50 | 211.90 | |
| Adjusted | | 02/01/2009 | CF 080585 0000 2008 00 | 0.00 | 194.40 | 15.55 | 209.95 | |
| Adjusted | | 01/01/2009 | CF 080585 0000 2008 00 | 0.00 | 194.40 | 13.61 | 208.01 | |
| Adjusted | | 12/01/2008 | CF 080585 0000 2008 00 | 0.00 | 194.40 | 11.66 | 206.06 | |
| Adjusted | | 11/01/2008 | CF 080585 0000 2008 00 | 0.00 | 194.40 | 9.72 | 204.12 | |
| Adjusted | | 10/01/2008 | CF 080585 0000 2008 00 | 0.00 | 194.40 | 7.78 | 202.18 | |
| Initial | | 05/01/2008 | CF 080585 0000 2008 00 | 0.00 | 194.40 | 0.00 | 194.40 | |
|