City User Fees - Account Summary
 
RE #: 0781560000
   
AVONDALE REAL ESTATE HOLDINGS LLC
2945 SYDNEY ST
Jacksonville, FL 32205
BEDORE JAMES P
2945 SYDNEY ST APT 3
JACKSONVILLE, FL 32205-8044
    $666.97    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 03/06/2012CF 078156 0000 2009 00252.12321.6093.250.0003/06/2012
Adjusted 03/05/2012CF 078156 0000 2009 00252.12321.6093.25666.97 
Adjusted 02/27/2012CF 078156 0000 2009 00252.12321.6093.27666.99 
Adjusted 02/01/2012CF 078156 0000 2009 00253.90321.6096.48671.98 
Adjusted 01/06/2012CF 078156 0000 2009 00252.11321.6093.27666.97 
Adjusted 12/01/2011CF 078156 0000 2009 00250.32321.6090.05661.97 
Adjusted 11/01/2011CF 078156 0000 2009 00248.53321.6086.83656.97 
Adjusted 10/01/2011CF 078156 0000 2009 00246.74321.6083.62651.96 
Adjusted 09/01/2011CF 078156 0000 2009 00244.96321.6080.40646.96 
Adjusted 08/01/2011CF 078156 0000 2009 00243.17321.6077.19641.95 
Adjusted 07/01/2011CF 078156 0000 2009 00241.38321.6073.97636.95 
Adjusted 06/01/2011CF 078156 0000 2009 00239.59321.6070.75631.95 
Adjusted 05/01/2011CF 078156 0000 2009 00237.80321.6067.54626.94 
Adjusted 04/01/2011CF 078156 0000 2009 00236.02321.6064.32621.94 
Adjusted 03/01/2011CF 078156 0000 2009 00234.23321.6061.11616.93 
Adjusted 02/01/2011CF 078156 0000 2009 00232.44321.6057.89611.93 
Adjusted 01/01/2011CF 078156 0000 2009 00230.65321.6054.67606.93 
Adjusted 12/01/2010CF 078156 0000 2009 00228.86321.6051.46601.92 
Adjusted 11/01/2010CF 078156 0000 2009 00227.08321.6048.24596.92 
Adjusted 10/01/2010CF 078156 0000 2009 00225.29321.6045.03591.91 
Adjusted 09/01/2010CF 078156 0000 2009 00223.50321.6041.81586.91 
Adjusted 08/01/2010CF 078156 0000 2009 00221.71321.6038.59581.91 
Adjusted 07/01/2010CF 078156 0000 2009 00219.92321.6035.38576.90 
Adjusted 06/01/2010CF 078156 0000 2009 00218.14321.6032.16571.90 
Adjusted 05/01/2010CF 078156 0000 2009 00216.35321.6028.95566.89 
Adjusted 04/01/2010CF 078156 0000 2009 00214.56321.6025.73561.89 
Adjusted 03/01/2010CF 078156 0000 2009 00212.77321.6022.51556.89 
Adjusted 02/01/2010CF 078156 0000 2009 00210.98321.6019.30551.88 
Adjusted 01/01/2010CF 078156 0000 2009 00209.20321.6016.08546.88 
Adjusted 12/01/2009CF 078156 0000 2009 00207.41321.6012.87541.87 
Adjusted 10/01/2009CF 078156 0000 2009 00205.62321.609.65536.87 
Adjusted 09/02/2009CF 078156 0000 2009 00203.84321.606.43531.87 
Adjusted 08/01/2009CF 078156 0000 2009 00202.05321.603.22526.87 
Initial 06/01/2009CF 078156 0000 2009 00200.26321.600.00521.86 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 078156 0000 2008 000.00178.8021.460.00 
Adjusted 05/01/2009CF 078156 0000 2008 000.00178.8019.67198.47 
Adjusted 04/01/2009CF 078156 0000 2008 000.00178.8017.88196.68 
Adjusted 03/01/2009CF 078156 0000 2008 000.00178.8016.09194.89 
Adjusted 02/01/2009CF 078156 0000 2008 000.00178.8014.30193.10 
Adjusted 01/01/2009CF 078156 0000 2008 000.00178.8012.52191.32 
Adjusted 12/01/2008CF 078156 0000 2008 000.00178.8010.73189.53 
Adjusted 11/01/2008CF 078156 0000 2008 000.00178.808.94187.74 
Adjusted 10/01/2008CF 078156 0000 2008 000.00178.807.15185.95 
Initial 05/01/2008CF 078156 0000 2008 000.00178.800.00178.80