City User Fees - Account Summary
 
RE #: 0760800000
   
JAX PORTFOLIO LLC
1516 WINDLE ST
Jacksonville, FL 32209
JADIMIE PROPERTIES LLLP
133 E BAY ST
JACKSONVILLE, FL 32202-3414
    $184.92    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 12/01/2010CF 076080 0000 2009 000.00160.8024.120.00 
Adjusted 12/01/2010CF 076080 0000 2009 000.00160.8025.72186.52 
Adjusted 11/01/2010CF 076080 0000 2009 000.00160.8024.12184.92 
Adjusted 10/01/2010CF 076080 0000 2009 000.00160.8022.51183.31 
Adjusted 09/01/2010CF 076080 0000 2009 000.00160.8020.90181.70 
Adjusted 08/01/2010CF 076080 0000 2009 000.00160.8019.29180.09 
Adjusted 07/01/2010CF 076080 0000 2009 000.00160.8017.68178.48 
Adjusted 06/01/2010CF 076080 0000 2009 000.00160.8016.08176.88 
Adjusted 05/01/2010CF 076080 0000 2009 000.00160.8014.47175.27 
Adjusted 04/01/2010CF 076080 0000 2009 000.00160.8012.86173.66 
Adjusted 03/01/2010CF 076080 0000 2009 000.00160.8011.25172.05 
Adjusted 02/01/2010CF 076080 0000 2009 000.00160.809.64170.44 
Adjusted 01/01/2010CF 076080 0000 2009 000.00160.808.04168.84 
Adjusted 12/29/2009CF 076080 0000 2009 000.00160.806.43167.23 
Adjusted 12/01/2009CF 076080 0000 2009 000.00160.806.43167.23 
Adjusted 10/01/2009CF 076080 0000 2009 000.00160.804.82165.62 
Adjusted 09/02/2009CF 076080 0000 2009 000.00160.803.22164.02 
Adjusted 08/01/2009CF 076080 0000 2009 000.00160.801.61162.41 
Initial 06/01/2009CF 076080 0000 2009 000.00160.800.00160.80 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 05/05/2008CF 076080 0000 2008 000.0089.400.000.0005/05/2008
Initial 05/01/2008CF 076080 0000 2008 000.0089.400.0089.40