City User Fees - Account Summary
 
RE #: 0744590000
   
FOO TRUST II
1 W INDEPENDENT DR
Jacksonville, FL 32202
FOO TRUST II C/O WACHOVIA TRUST COMPANY & NATIONAL
ONE RODNEY SQUARE FIRST FLOOR
920 KING STREET SUITE 102
WILMINGTON, DE 19801-3300
    $3595.10    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 05/18/2011CF 074459 0000 2009 001,198.372,121.00275.73-0.0105/18/2011
Adjusted 05/01/2011CF 074459 0000 2009 001,198.372,121.00275.733,595.10 
Adjusted 04/01/2011CF 074459 0000 2009 001,187.762,121.00254.523,563.28 
Adjusted 03/01/2011CF 074459 0000 2009 001,177.162,121.00233.313,531.47 
Adjusted 02/01/2011CF 074459 0000 2009 001,166.552,121.00212.103,499.65 
Adjusted 01/01/2011CF 074459 0000 2009 001,155.952,121.00190.893,467.84 
Adjusted 12/01/2010CF 074459 0000 2009 001,145.342,121.00169.683,436.02 
Adjusted 11/01/2010CF 074459 0000 2009 001,134.742,121.00148.473,404.21 
Adjusted 10/01/2010CF 074459 0000 2009 001,124.132,121.00127.263,372.39 
Adjusted 09/01/2010CF 074459 0000 2009 001,113.532,121.00106.053,340.58 
Adjusted 08/01/2010CF 074459 0000 2009 001,102.922,121.0084.843,308.76 
Adjusted 07/01/2010CF 074459 0000 2009 001,092.322,121.0063.633,276.95 
Adjusted 06/01/2010CF 074459 0000 2009 001,081.712,121.0042.423,245.13 
Adjusted 05/01/2010CF 074459 0000 2009 001,071.112,121.0021.213,213.32 
Adjusted 03/05/2010CF 074459 0000 2009 001,060.502,121.000.003,181.50 
Adjusted 03/01/2010CF 074459 0000 2009 001,262.002,121.00148.473,531.47 
Adjusted 02/01/2010CF 074459 0000 2009 001,251.402,121.00127.263,499.66 
Adjusted 01/01/2010CF 074459 0000 2009 001,240.792,121.00106.053,467.84 
Adjusted 12/01/2009CF 074459 0000 2009 001,230.192,121.0084.843,436.03 
Adjusted 10/01/2009CF 074459 0000 2009 001,219.582,121.0063.633,404.21 
Adjusted 09/02/2009CF 074459 0000 2009 001,208.972,121.0042.423,372.39 
Adjusted 08/01/2009CF 074459 0000 2009 001,198.372,121.0021.213,340.58 
Initial 06/01/2009CF 074459 0000 2009 001,187.762,121.000.003,308.76 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 074459 0000 2008 000.001,060.50127.260.00 
Adjusted 05/01/2009CF 074459 0000 2008 000.001,060.50116.661,177.16 
Adjusted 04/01/2009CF 074459 0000 2008 000.001,060.50106.051,166.55 
Adjusted 03/01/2009CF 074459 0000 2008 000.001,060.5095.451,155.95 
Adjusted 02/01/2009CF 074459 0000 2008 000.001,060.5084.841,145.34 
Adjusted 01/01/2009CF 074459 0000 2008 000.001,060.5074.241,134.74 
Adjusted 12/01/2008CF 074459 0000 2008 000.001,060.5063.631,124.13 
Adjusted 11/01/2008CF 074459 0000 2008 000.001,060.5053.031,113.53 
Adjusted 10/01/2008CF 074459 0000 2008 000.001,060.5042.421,102.92 
Initial 05/01/2008CF 074459 0000 2008 000.001,060.500.001,060.50