City User Fees - Account Summary
 
RE #: 0488860100
   
COMMONWEALTH MW LLC
1090 N EDGEWOOD AVE
Jacksonville, FL 32254
COMMONWEALTH MW LLC
2385 EXECUTIVE CENTER DR
SUITE 270
BOCA RATON, FL 33431
        
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 10/03/2022CF 048886 0100 2009 000.000.000.000.00 
Adjusted 10/01/2022CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 09/01/2022CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 08/01/2022CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 07/01/2022CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 06/01/2022CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 05/01/2022CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 04/01/2022CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 03/01/2022CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 02/01/2022CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 01/01/2022CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 12/01/2021CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 11/01/2021CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 10/01/2021CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 09/01/2021CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 08/01/2021CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 07/01/2021CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 06/01/2021CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 05/01/2021CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 04/01/2021CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 03/01/2021CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 02/01/2021CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 01/01/2021CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 12/01/2020CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 11/01/2020CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 10/01/2020CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 09/01/2020CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 08/01/2020CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 07/01/2020CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 06/01/2020CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 05/01/2020CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 04/01/2020CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 03/01/2020CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 02/01/2020CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 01/01/2020CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 12/01/2019CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 11/01/2019CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 10/01/2019CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 09/01/2019CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 08/01/2019CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 07/01/2019CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 06/01/2019CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 05/01/2019CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 04/01/2019CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 03/01/2019CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 02/01/2019CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 01/01/2019CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 12/01/2018CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 11/01/2018CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 10/01/2018CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 09/01/2018CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 08/01/2018CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 07/01/2018CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 06/01/2018CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 05/01/2018CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 04/01/2018CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 03/01/2018CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 02/01/2018CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 01/01/2018CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 12/01/2017CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 11/01/2017CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 10/01/2017CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 09/01/2017CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 08/01/2017CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 06/01/2017CF 048886 0100 2009 000.003,471.003,262.746,733.74 
Adjusted 05/01/2017CF 048886 0100 2009 000.003,471.003,228.036,699.03 
Adjusted 04/01/2017CF 048886 0100 2009 000.003,471.003,193.326,664.32 
Adjusted 03/01/2017CF 048886 0100 2009 000.003,471.003,158.616,629.61 
Adjusted 02/01/2017CF 048886 0100 2009 000.003,471.003,123.906,594.90 
Adjusted 01/01/2017CF 048886 0100 2009 000.003,471.003,089.196,560.19 
Adjusted 12/01/2016CF 048886 0100 2009 000.003,471.003,054.486,525.48 
Adjusted 11/01/2016CF 048886 0100 2009 000.003,471.003,019.776,490.77 
Adjusted 10/01/2016CF 048886 0100 2009 000.003,471.002,985.066,456.06 
Adjusted 09/01/2016CF 048886 0100 2009 000.003,471.002,950.356,421.35 
Adjusted 08/01/2016CF 048886 0100 2009 000.003,471.002,915.646,386.64 
Adjusted 07/01/2016CF 048886 0100 2009 000.003,471.002,880.936,351.93 
Adjusted 06/01/2016CF 048886 0100 2009 000.003,471.002,846.226,317.22 
Adjusted 05/01/2016CF 048886 0100 2009 000.003,471.002,811.516,282.51 
Adjusted 04/01/2016CF 048886 0100 2009 000.003,471.002,776.806,247.80 
Adjusted 03/01/2016CF 048886 0100 2009 000.003,471.002,742.096,213.09 
Adjusted 02/01/2016CF 048886 0100 2009 000.003,471.002,707.386,178.38 
Adjusted 01/01/2016CF 048886 0100 2009 000.003,471.002,672.676,143.67 
Adjusted 12/01/2015CF 048886 0100 2009 000.003,471.002,637.966,108.96 
Adjusted 11/01/2015CF 048886 0100 2009 000.003,471.002,603.256,074.25 
Adjusted 10/01/2015CF 048886 0100 2009 000.003,471.002,568.546,039.54 
Adjusted 09/01/2015CF 048886 0100 2009 000.003,471.002,533.836,004.83 
Adjusted 08/01/2015CF 048886 0100 2009 000.003,471.002,499.125,970.12 
Adjusted 07/01/2015CF 048886 0100 2009 000.003,471.002,464.415,935.41 
Adjusted 06/01/2015CF 048886 0100 2009 000.003,471.002,429.705,900.70 
Adjusted 05/01/2015CF 048886 0100 2009 000.003,471.002,394.995,865.99 
Adjusted 04/01/2015CF 048886 0100 2009 000.003,471.002,360.285,831.28 
Adjusted 03/01/2015CF 048886 0100 2009 000.003,471.002,325.575,796.57 
Adjusted 02/01/2015CF 048886 0100 2009 000.003,471.002,290.865,761.86 
Adjusted 01/01/2015CF 048886 0100 2009 000.003,471.002,256.155,727.15 
Adjusted 12/01/2014CF 048886 0100 2009 000.003,471.002,221.445,692.44 
Adjusted 11/01/2014CF 048886 0100 2009 000.003,471.002,186.735,657.73 
Adjusted 10/01/2014CF 048886 0100 2009 000.003,471.002,152.025,623.02 
Adjusted 09/01/2014CF 048886 0100 2009 000.003,471.002,117.315,588.31 
Adjusted 08/01/2014CF 048886 0100 2009 000.003,471.002,082.605,553.60 
Adjusted 07/01/2014CF 048886 0100 2009 000.003,471.002,047.895,518.89 
Adjusted 06/01/2014CF 048886 0100 2009 000.003,471.002,013.185,484.18 
Adjusted 05/01/2014CF 048886 0100 2009 000.003,471.001,978.475,449.47 
Adjusted 04/01/2014CF 048886 0100 2009 000.003,471.001,943.765,414.76 
Adjusted 03/01/2014CF 048886 0100 2009 000.003,471.001,909.055,380.05 
Adjusted 02/01/2014CF 048886 0100 2009 000.003,471.001,874.345,345.34 
Adjusted 01/01/2014CF 048886 0100 2009 000.003,471.001,839.635,310.63 
Adjusted 12/01/2013CF 048886 0100 2009 000.003,471.001,804.925,275.92 
Adjusted 11/01/2013CF 048886 0100 2009 000.003,471.001,770.215,241.21 
Adjusted 10/01/2013CF 048886 0100 2009 000.003,471.001,735.505,206.50 
Adjusted 09/01/2013CF 048886 0100 2009 000.003,471.001,700.795,171.79 
Adjusted 08/01/2013CF 048886 0100 2009 000.003,471.001,666.085,137.08 
Adjusted 07/01/2013CF 048886 0100 2009 000.003,471.001,631.375,102.37 
Adjusted 06/01/2013CF 048886 0100 2009 000.003,471.001,596.665,067.66 
Adjusted 05/01/2013CF 048886 0100 2009 000.003,471.001,561.955,032.95 
Adjusted 04/01/2013CF 048886 0100 2009 000.003,471.001,527.244,998.24 
Adjusted 03/01/2013CF 048886 0100 2009 000.003,471.001,492.534,963.53 
Adjusted 02/01/2013CF 048886 0100 2009 000.003,471.001,457.824,928.82 
Adjusted 01/01/2013CF 048886 0100 2009 000.003,471.001,423.114,894.11 
Adjusted 12/01/2012CF 048886 0100 2009 000.003,471.001,388.404,859.40 
Adjusted 11/01/2012CF 048886 0100 2009 000.003,471.001,353.694,824.69 
Adjusted 10/01/2012CF 048886 0100 2009 000.003,471.001,318.984,789.98 
Adjusted 09/01/2012CF 048886 0100 2009 000.003,471.001,284.274,755.27 
Adjusted 08/01/2012CF 048886 0100 2009 000.003,471.001,249.564,720.56 
Adjusted 07/01/2012CF 048886 0100 2009 000.003,471.001,214.854,685.85 
Adjusted 06/01/2012CF 048886 0100 2009 000.003,471.001,180.144,651.14 
Adjusted 05/01/2012CF 048886 0100 2009 000.003,471.001,145.434,616.43 
Adjusted 04/01/2012CF 048886 0100 2009 000.003,471.001,110.724,581.72 
Adjusted 03/01/2012CF 048886 0100 2009 000.003,471.001,076.014,547.01 
Adjusted 02/01/2012CF 048886 0100 2009 000.003,471.001,041.304,512.30 
Adjusted 01/06/2012CF 048886 0100 2009 000.003,471.001,006.594,477.59 
Adjusted 12/01/2011CF 048886 0100 2009 000.003,471.00971.884,442.88 
Adjusted 11/01/2011CF 048886 0100 2009 000.003,471.00937.174,408.17 
Adjusted 10/01/2011CF 048886 0100 2009 000.003,471.00902.464,373.46 
Adjusted 09/01/2011CF 048886 0100 2009 000.003,471.00867.754,338.75 
Adjusted 08/01/2011CF 048886 0100 2009 000.003,471.00833.044,304.04 
Adjusted 07/01/2011CF 048886 0100 2009 000.003,471.00798.334,269.33 
Adjusted 06/01/2011CF 048886 0100 2009 000.003,471.00763.624,234.62 
Adjusted 05/01/2011CF 048886 0100 2009 000.003,471.00728.914,199.91 
Adjusted 04/01/2011CF 048886 0100 2009 000.003,471.00694.204,165.20 
Adjusted 03/01/2011CF 048886 0100 2009 000.003,471.00659.494,130.49 
Adjusted 02/01/2011CF 048886 0100 2009 000.003,471.00624.784,095.78 
Adjusted 01/01/2011CF 048886 0100 2009 000.003,471.00590.074,061.07 
Adjusted 12/01/2010CF 048886 0100 2009 000.003,471.00555.364,026.36 
Adjusted 11/01/2010CF 048886 0100 2009 000.003,471.00520.653,991.65 
Adjusted 10/01/2010CF 048886 0100 2009 000.003,471.00485.943,956.94 
Adjusted 09/01/2010CF 048886 0100 2009 000.003,471.00451.233,922.23 
Adjusted 08/01/2010CF 048886 0100 2009 000.003,471.00416.523,887.52 
Adjusted 07/01/2010CF 048886 0100 2009 000.003,471.00381.813,852.81 
Adjusted 06/01/2010CF 048886 0100 2009 000.003,471.00347.103,818.10 
Adjusted 05/01/2010CF 048886 0100 2009 000.003,471.00312.393,783.39 
Adjusted 04/01/2010CF 048886 0100 2009 000.003,471.00277.683,748.68 
Adjusted 03/01/2010CF 048886 0100 2009 000.003,471.00242.973,713.97 
Adjusted 02/01/2010CF 048886 0100 2009 000.003,471.00208.263,679.26 
Adjusted 01/01/2010CF 048886 0100 2009 000.003,471.00173.553,644.55 
Adjusted 12/01/2009CF 048886 0100 2009 000.003,471.00138.843,609.84 
Adjusted 10/01/2009CF 048886 0100 2009 000.003,471.00104.133,575.13 
Adjusted 09/02/2009CF 048886 0100 2009 000.003,471.0069.423,540.42 
Adjusted 08/01/2009CF 048886 0100 2009 000.003,471.0034.713,505.71 
Initial 06/01/2009CF 048886 0100 2009 000.003,471.000.003,471.00 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 01/13/2009CF 048886 0100 2008 000.001,735.500.001,735.5001/13/2009
Adjusted 01/13/2009CF 048886 0100 2008 000.001,735.500.000.0001/13/2009
Adjusted 01/01/2009CF 048886 0100 2008 000.001,735.50121.491,856.99 
Adjusted 12/30/2008CF 048886 0100 2008 000.001,735.50104.131,839.63 
Adjusted 12/01/2008CF 048886 0100 2008 000.001,735.50104.131,839.63 
Adjusted 11/01/2008CF 048886 0100 2008 000.001,735.5086.781,822.28 
Adjusted 10/01/2008CF 048886 0100 2008 000.001,735.5069.421,804.92 
Initial 05/01/2008CF 048886 0100 2008 000.001,735.500.001,735.50