| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 03/31/2010 | CF 044411 0000 2009 00 | 0.00 | 160.80 | 11.25 | 0.00 | 03/31/2010 |
| Adjusted | | 03/01/2010 | CF 044411 0000 2009 00 | 0.00 | 160.80 | 11.25 | 172.05 | |
| Adjusted | | 02/01/2010 | CF 044411 0000 2009 00 | 0.00 | 160.80 | 9.64 | 170.44 | |
| Adjusted | | 01/01/2010 | CF 044411 0000 2009 00 | 0.00 | 160.80 | 8.04 | 168.84 | |
| Adjusted | | 12/01/2009 | CF 044411 0000 2009 00 | 0.00 | 160.80 | 6.43 | 167.23 | |
| Adjusted | | 10/01/2009 | CF 044411 0000 2009 00 | 0.00 | 160.80 | 4.82 | 165.62 | |
| Adjusted | | 09/02/2009 | CF 044411 0000 2009 00 | 0.00 | 160.80 | 3.22 | 164.02 | |
| Adjusted | | 08/01/2009 | CF 044411 0000 2009 00 | 0.00 | 160.80 | 1.61 | 162.41 | |
| Initial | | 06/01/2009 | CF 044411 0000 2009 00 | 0.00 | 160.80 | 0.00 | 160.80 | |
|
|
2008
|