City User Fees - Account Summary
 
RE #: 0419820000
   
AEJ HOLDINGS INC
5809 TUSK CT
Jacksonville, FL 32209
PADEN JULIET R
5809 TUSK CT
JACKSONVILLE, FL 32209-2236
    $96.39    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 03/29/2011CF 041982 0000 2009 000.0081.0015.390.0003/29/2011
Adjusted 03/01/2011CF 041982 0000 2009 000.0081.0015.3996.39 
Adjusted 02/01/2011CF 041982 0000 2009 000.0081.0014.5895.58 
Adjusted 01/01/2011CF 041982 0000 2009 000.0081.0013.7794.77 
Adjusted 12/01/2010CF 041982 0000 2009 000.0081.0012.9693.96 
Adjusted 11/01/2010CF 041982 0000 2009 000.0081.0012.1593.15 
Adjusted 10/01/2010CF 041982 0000 2009 000.0081.0011.3492.34 
Adjusted 09/01/2010CF 041982 0000 2009 000.0081.0010.5391.53 
Adjusted 08/01/2010CF 041982 0000 2009 000.0081.009.7290.72 
Adjusted 07/01/2010CF 041982 0000 2009 000.0081.008.9189.91 
Adjusted 06/01/2010CF 041982 0000 2009 000.0081.008.1089.10 
Adjusted 05/01/2010CF 041982 0000 2009 000.0081.007.2988.29 
Adjusted 04/01/2010CF 041982 0000 2009 000.0081.006.4887.48 
Adjusted 03/01/2010CF 041982 0000 2009 000.0081.005.6786.67 
Adjusted 02/01/2010CF 041982 0000 2009 000.0081.004.8685.86 
Adjusted 01/01/2010CF 041982 0000 2009 000.0081.004.0585.05 
Adjusted 12/01/2009CF 041982 0000 2009 000.0081.003.2484.24 
Adjusted 10/01/2009CF 041982 0000 2009 000.0081.002.4383.43 
Adjusted 09/02/2009CF 041982 0000 2009 000.0081.001.6282.62 
Adjusted 08/01/2009CF 041982 0000 2009 000.0081.000.8181.81 
Initial 06/01/2009CF 041982 0000 2009 000.0081.000.0081.00 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 07/25/2008CF 041982 0000 2008 000.0045.000.4545.4507/25/2008
Adjusted 07/25/2008CF 041982 0000 2008 000.0045.000.450.0007/25/2008
Initial 05/01/2008CF 041982 0000 2008 000.0045.000.0045.00