| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 05/02/2019 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 0.00 | |
| Adjusted | | 05/01/2019 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 04/01/2019 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 03/01/2019 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 02/01/2019 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 01/01/2019 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 12/01/2018 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 11/01/2018 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 10/01/2018 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 09/01/2018 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 08/01/2018 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 07/01/2018 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 06/01/2018 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 05/01/2018 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 04/01/2018 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 03/01/2018 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 02/01/2018 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 01/01/2018 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 12/01/2017 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 11/01/2017 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 10/01/2017 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 09/01/2017 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 08/01/2017 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 06/01/2017 | CF 038200 0000 2009 00 | 144.00 | 139.80 | 131.41 | 415.21 | |
| Adjusted | | 05/01/2017 | CF 038200 0000 2009 00 | 143.30 | 139.80 | 130.01 | 413.11 | |
| Adjusted | | 04/01/2017 | CF 038200 0000 2009 00 | 142.60 | 139.80 | 128.61 | 411.01 | |
| Adjusted | | 03/01/2017 | CF 038200 0000 2009 00 | 141.90 | 139.80 | 127.21 | 408.91 | |
| Adjusted | | 02/01/2017 | CF 038200 0000 2009 00 | 141.20 | 139.80 | 125.82 | 406.82 | |
| Adjusted | | 01/01/2017 | CF 038200 0000 2009 00 | 140.50 | 139.80 | 124.42 | 404.72 | |
| Adjusted | | 12/01/2016 | CF 038200 0000 2009 00 | 139.81 | 139.80 | 123.02 | 402.63 | |
| Adjusted | | 11/01/2016 | CF 038200 0000 2009 00 | 139.11 | 139.80 | 121.62 | 400.53 | |
| Adjusted | | 10/01/2016 | CF 038200 0000 2009 00 | 138.41 | 139.80 | 120.22 | 398.43 | |
| Adjusted | | 09/01/2016 | CF 038200 0000 2009 00 | 137.71 | 139.80 | 118.83 | 396.33 | |
| Adjusted | | 08/01/2016 | CF 038200 0000 2009 00 | 137.01 | 139.80 | 117.43 | 394.24 | |
| Adjusted | | 07/01/2016 | CF 038200 0000 2009 00 | 136.31 | 139.80 | 116.03 | 392.14 | |
| Adjusted | | 06/01/2016 | CF 038200 0000 2009 00 | 135.61 | 139.80 | 114.63 | 390.04 | |
| Adjusted | | 05/01/2016 | CF 038200 0000 2009 00 | 134.91 | 139.80 | 113.23 | 387.95 | |
| Adjusted | | 04/01/2016 | CF 038200 0000 2009 00 | 134.21 | 139.80 | 111.84 | 385.85 | |
| Adjusted | | 03/01/2016 | CF 038200 0000 2009 00 | 133.51 | 139.80 | 110.44 | 383.75 | |
| Adjusted | | 02/01/2016 | CF 038200 0000 2009 00 | 132.82 | 139.80 | 109.04 | 381.66 | |
| Adjusted | | 01/01/2016 | CF 038200 0000 2009 00 | 132.12 | 139.80 | 107.64 | 379.56 | |
| Adjusted | | 12/01/2015 | CF 038200 0000 2009 00 | 131.42 | 139.80 | 106.24 | 377.46 | |
| Adjusted | | 11/01/2015 | CF 038200 0000 2009 00 | 130.72 | 139.80 | 104.85 | 375.36 | |
| Adjusted | | 10/01/2015 | CF 038200 0000 2009 00 | 130.02 | 139.80 | 103.45 | 373.27 | |
| Adjusted | | 09/01/2015 | CF 038200 0000 2009 00 | 129.32 | 139.80 | 102.05 | 371.17 | |
| Adjusted | | 08/01/2015 | CF 038200 0000 2009 00 | 128.62 | 139.80 | 100.65 | 369.07 | |
| Adjusted | | 07/01/2015 | CF 038200 0000 2009 00 | 127.92 | 139.80 | 99.25 | 366.98 | |
| Adjusted | | 06/01/2015 | CF 038200 0000 2009 00 | 127.22 | 139.80 | 97.86 | 364.88 | |
| Adjusted | | 05/01/2015 | CF 038200 0000 2009 00 | 126.52 | 139.80 | 96.46 | 362.78 | |
| Adjusted | | 04/01/2015 | CF 038200 0000 2009 00 | 125.83 | 139.80 | 95.06 | 360.69 | |
| Adjusted | | 03/01/2015 | CF 038200 0000 2009 00 | 125.13 | 139.80 | 93.66 | 358.59 | |
| Adjusted | | 02/01/2015 | CF 038200 0000 2009 00 | 124.43 | 139.80 | 92.26 | 356.49 | |
| Adjusted | | 01/01/2015 | CF 038200 0000 2009 00 | 123.73 | 139.80 | 90.87 | 354.39 | |
| Adjusted | | 12/01/2014 | CF 038200 0000 2009 00 | 123.03 | 139.80 | 89.47 | 352.30 | |
| Adjusted | | 11/01/2014 | CF 038200 0000 2009 00 | 122.33 | 139.80 | 88.07 | 350.20 | |
| Adjusted | | 10/01/2014 | CF 038200 0000 2009 00 | 121.63 | 139.80 | 86.67 | 348.10 | |
| Adjusted | | 09/01/2014 | CF 038200 0000 2009 00 | 120.93 | 139.80 | 85.27 | 346.01 | |
| Adjusted | | 08/01/2014 | CF 038200 0000 2009 00 | 120.23 | 139.80 | 83.88 | 343.91 | |
| Adjusted | | 07/01/2014 | CF 038200 0000 2009 00 | 119.53 | 139.80 | 82.48 | 341.81 | |
| Adjusted | | 06/01/2014 | CF 038200 0000 2009 00 | 118.84 | 139.80 | 81.08 | 339.72 | |
| Adjusted | | 05/01/2014 | CF 038200 0000 2009 00 | 118.14 | 139.80 | 79.68 | 337.62 | |
| Adjusted | | 04/01/2014 | CF 038200 0000 2009 00 | 117.44 | 139.80 | 78.28 | 335.52 | |
| Adjusted | | 03/01/2014 | CF 038200 0000 2009 00 | 116.74 | 139.80 | 76.89 | 333.42 | |
| Adjusted | | 02/01/2014 | CF 038200 0000 2009 00 | 116.04 | 139.80 | 75.49 | 331.33 | |
| Adjusted | | 01/01/2014 | CF 038200 0000 2009 00 | 115.34 | 139.80 | 74.09 | 329.23 | |
| Adjusted | | 12/01/2013 | CF 038200 0000 2009 00 | 114.64 | 139.80 | 72.69 | 327.13 | |
| Adjusted | | 11/01/2013 | CF 038200 0000 2009 00 | 113.94 | 139.80 | 71.29 | 325.04 | |
| Adjusted | | 10/01/2013 | CF 038200 0000 2009 00 | 113.24 | 139.80 | 69.90 | 322.94 | |
| Adjusted | | 09/01/2013 | CF 038200 0000 2009 00 | 112.54 | 139.80 | 68.50 | 320.84 | |
| Adjusted | | 08/01/2013 | CF 038200 0000 2009 00 | 111.85 | 139.80 | 67.10 | 318.75 | |
| Adjusted | | 07/01/2013 | CF 038200 0000 2009 00 | 111.15 | 139.80 | 65.70 | 316.65 | |
| Adjusted | | 06/01/2013 | CF 038200 0000 2009 00 | 110.45 | 139.80 | 64.30 | 314.55 | |
| Adjusted | | 05/01/2013 | CF 038200 0000 2009 00 | 109.75 | 139.80 | 62.91 | 312.45 | |
| Adjusted | | 04/01/2013 | CF 038200 0000 2009 00 | 109.05 | 139.80 | 61.51 | 310.36 | |
| Adjusted | | 03/01/2013 | CF 038200 0000 2009 00 | 108.35 | 139.80 | 60.11 | 308.26 | |
| Adjusted | | 02/01/2013 | CF 038200 0000 2009 00 | 107.65 | 139.80 | 58.71 | 306.16 | |
| Adjusted | | 01/01/2013 | CF 038200 0000 2009 00 | 106.95 | 139.80 | 57.31 | 304.07 | |
| Adjusted | | 12/01/2012 | CF 038200 0000 2009 00 | 106.25 | 139.80 | 55.92 | 301.97 | |
| Adjusted | | 11/01/2012 | CF 038200 0000 2009 00 | 105.55 | 139.80 | 54.52 | 299.87 | |
| Adjusted | | 10/01/2012 | CF 038200 0000 2009 00 | 104.86 | 139.80 | 53.12 | 297.78 | |
| Adjusted | | 09/01/2012 | CF 038200 0000 2009 00 | 104.16 | 139.80 | 51.72 | 295.68 | |
| Adjusted | | 08/01/2012 | CF 038200 0000 2009 00 | 103.46 | 139.80 | 50.32 | 293.58 | |
| Adjusted | | 07/01/2012 | CF 038200 0000 2009 00 | 102.76 | 139.80 | 48.93 | 291.48 | |
| Adjusted | | 06/01/2012 | CF 038200 0000 2009 00 | 102.06 | 139.80 | 47.53 | 289.39 | |
| Adjusted | | 05/01/2012 | CF 038200 0000 2009 00 | 101.36 | 139.80 | 46.13 | 287.29 | |
| Adjusted | | 04/01/2012 | CF 038200 0000 2009 00 | 100.66 | 139.80 | 44.73 | 285.19 | |
| Adjusted | | 03/01/2012 | CF 038200 0000 2009 00 | 99.96 | 139.80 | 43.33 | 283.10 | |
| Adjusted | | 02/01/2012 | CF 038200 0000 2009 00 | 99.26 | 139.80 | 41.94 | 281.00 | |
| Adjusted | | 01/06/2012 | CF 038200 0000 2009 00 | 98.56 | 139.80 | 40.54 | 278.90 | |
| Adjusted | | 12/01/2011 | CF 038200 0000 2009 00 | 97.87 | 139.80 | 39.14 | 276.81 | |
| Adjusted | | 11/01/2011 | CF 038200 0000 2009 00 | 97.17 | 139.80 | 37.74 | 274.71 | |
| Adjusted | | 10/01/2011 | CF 038200 0000 2009 00 | 96.47 | 139.80 | 36.34 | 272.61 | |
| Adjusted | | 09/01/2011 | CF 038200 0000 2009 00 | 95.77 | 139.80 | 34.95 | 270.51 | |
| Adjusted | | 08/01/2011 | CF 038200 0000 2009 00 | 95.07 | 139.80 | 33.55 | 268.42 | |
| Adjusted | | 07/01/2011 | CF 038200 0000 2009 00 | 94.37 | 139.80 | 32.15 | 266.32 | |
| Adjusted | | 06/01/2011 | CF 038200 0000 2009 00 | 93.67 | 139.80 | 30.75 | 264.22 | |
| Adjusted | | 05/01/2011 | CF 038200 0000 2009 00 | 92.97 | 139.80 | 29.35 | 262.13 | |
| Adjusted | | 04/01/2011 | CF 038200 0000 2009 00 | 92.27 | 139.80 | 27.96 | 260.03 | |
| Adjusted | | 03/01/2011 | CF 038200 0000 2009 00 | 91.57 | 139.80 | 26.56 | 257.93 | |
| Adjusted | | 02/01/2011 | CF 038200 0000 2009 00 | 90.88 | 139.80 | 25.16 | 255.84 | |
| Adjusted | | 01/01/2011 | CF 038200 0000 2009 00 | 90.18 | 139.80 | 23.76 | 253.74 | |
| Adjusted | | 12/01/2010 | CF 038200 0000 2009 00 | 89.48 | 139.80 | 22.36 | 251.64 | |
| Adjusted | | 11/01/2010 | CF 038200 0000 2009 00 | 88.78 | 139.80 | 20.97 | 249.54 | |
| Adjusted | | 10/01/2010 | CF 038200 0000 2009 00 | 88.08 | 139.80 | 19.57 | 247.45 | |
| Adjusted | | 09/01/2010 | CF 038200 0000 2009 00 | 87.38 | 139.80 | 18.17 | 245.35 | |
| Adjusted | | 08/01/2010 | CF 038200 0000 2009 00 | 86.68 | 139.80 | 16.77 | 243.25 | |
| Adjusted | | 07/01/2010 | CF 038200 0000 2009 00 | 85.98 | 139.80 | 15.37 | 241.16 | |
| Adjusted | | 06/01/2010 | CF 038200 0000 2009 00 | 85.28 | 139.80 | 13.98 | 239.06 | |
| Adjusted | | 05/01/2010 | CF 038200 0000 2009 00 | 84.58 | 139.80 | 12.58 | 236.96 | |
| Adjusted | | 04/01/2010 | CF 038200 0000 2009 00 | 83.89 | 139.80 | 11.18 | 234.87 | |
| Adjusted | | 03/01/2010 | CF 038200 0000 2009 00 | 83.19 | 139.80 | 9.78 | 232.77 | |
| Adjusted | | 02/01/2010 | CF 038200 0000 2009 00 | 82.49 | 139.80 | 8.38 | 230.67 | |
| Adjusted | | 01/01/2010 | CF 038200 0000 2009 00 | 81.79 | 139.80 | 6.99 | 228.57 | |
| Adjusted | | 12/01/2009 | CF 038200 0000 2009 00 | 81.09 | 139.80 | 5.59 | 226.48 | |
| Adjusted | | 10/01/2009 | CF 038200 0000 2009 00 | 80.39 | 139.80 | 4.19 | 224.38 | |
| Adjusted | | 09/02/2009 | CF 038200 0000 2009 00 | 79.69 | 139.80 | 2.80 | 222.29 | |
| Adjusted | | 08/01/2009 | CF 038200 0000 2009 00 | 78.99 | 139.80 | 1.40 | 220.19 | |
| Initial | | 06/01/2009 | CF 038200 0000 2009 00 | 78.29 | 139.80 | 0.00 | 218.09 | |
|
|
2008
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 038200 0000 2008 00 | 0.00 | 69.90 | 8.39 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 038200 0000 2008 00 | 0.00 | 69.90 | 7.69 | 77.59 | |
| Adjusted | | 04/01/2009 | CF 038200 0000 2008 00 | 0.00 | 69.90 | 6.99 | 76.89 | |
| Adjusted | | 03/01/2009 | CF 038200 0000 2008 00 | 0.00 | 69.90 | 6.29 | 76.19 | |
| Adjusted | | 02/01/2009 | CF 038200 0000 2008 00 | 0.00 | 69.90 | 5.59 | 75.49 | |
| Adjusted | | 01/01/2009 | CF 038200 0000 2008 00 | 0.00 | 69.90 | 4.89 | 74.79 | |
| Adjusted | | 12/01/2008 | CF 038200 0000 2008 00 | 0.00 | 69.90 | 4.19 | 74.09 | |
| Adjusted | | 11/01/2008 | CF 038200 0000 2008 00 | 0.00 | 69.90 | 3.50 | 73.40 | |
| Adjusted | | 10/01/2008 | CF 038200 0000 2008 00 | 0.00 | 69.90 | 2.80 | 72.70 | |
| Initial | | 05/01/2008 | CF 038200 0000 2008 00 | 0.00 | 69.90 | 0.00 | 69.90 | |
|