City User Fees - Account Summary
 
RE #: 0197012745
   
MURPHY LATOYA
1473 BISCAYNE BAY DR
Jacksonville, FL 32218
BROWN IVIS R
1473 BISCAYNE BAY DR
JACKSONVILLE, FL 32218-8665
    $90.91    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 11/22/2011CF 019701 2745 2009 000.0071.5819.330.0011/22/2011
Adjusted 11/01/2011CF 019701 2745 2009 000.0071.5819.3390.91 
Adjusted 10/01/2011CF 019701 2745 2009 000.0071.5818.6190.19 
Adjusted 09/01/2011CF 019701 2745 2009 000.0071.5817.9089.48 
Adjusted 08/01/2011CF 019701 2745 2009 000.0071.5817.1888.76 
Adjusted 07/01/2011CF 019701 2745 2009 000.0071.5816.4788.05 
Adjusted 06/01/2011CF 019701 2745 2009 000.0071.5815.7587.33 
Adjusted 05/01/2011CF 019701 2745 2009 000.0071.5815.0386.61 
Adjusted 04/01/2011CF 019701 2745 2009 000.0071.5814.3285.90 
Adjusted 03/01/2011CF 019701 2745 2009 000.0071.5813.6085.18 
Adjusted 02/01/2011CF 019701 2745 2009 000.0071.5812.8984.47 
Adjusted 01/01/2011CF 019701 2745 2009 000.0071.5812.1783.75 
Adjusted 12/01/2010CF 019701 2745 2009 000.0071.5811.4683.04 
Adjusted 11/01/2010CF 019701 2745 2009 000.0071.5810.7482.32 
Adjusted 10/01/2010CF 019701 2745 2009 000.0071.5810.0281.60 
Adjusted 09/01/2010CF 019701 2745 2009 000.0071.589.3180.89 
Adjusted 08/01/2010CF 019701 2745 2009 000.0071.588.5980.17 
Adjusted 07/01/2010CF 019701 2745 2009 000.0071.587.8879.46 
Adjusted 06/01/2010CF 019701 2745 2009 000.0071.587.1678.74 
Adjusted 05/01/2010CF 019701 2745 2009 000.0071.586.4478.02 
Adjusted 04/01/2010CF 019701 2745 2009 000.0071.585.7377.31 
Adjusted 03/01/2010CF 019701 2745 2009 000.0071.585.0176.59 
Adjusted 02/01/2010CF 019701 2745 2009 000.0071.584.3075.88 
Adjusted 01/01/2010CF 019701 2745 2009 000.0071.583.5875.16 
Adjusted 12/31/2009CF 019701 2745 2009 000.0071.582.8774.45 
Adjusted 12/01/2009CF 019701 2745 2009 000.0071.582.8774.45 
Adjusted 10/01/2009CF 019701 2745 2009 000.0071.582.1573.73 
Adjusted 09/02/2009CF 019701 2745 2009 000.0071.581.4373.01 
Adjusted 08/01/2009CF 019701 2745 2009 000.0071.580.7272.30 
Initial 06/01/2009CF 019701 2745 2009 000.0071.580.0071.58 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 12/22/2008CF 019701 2745 2008 000.0040.290.000.00 
Initial 05/01/2008CF 019701 2745 2008 000.0044.700.0044.70