City User Fees - Account Summary
 
RE #: 0197012635
   
BROWN CHARLES A JR
12344 MANGROVE FOREST CT
Jacksonville, FL 32218
SANCHEZ NORAIMA
12344 MANGROVE FOREST CT
JACKSONVILLE, FL 32218-8668
    $121.71    
 
2009 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 03/18/2010CF 019701 2635 2009 0045.1271.585.010.0003/18/2010
Adjusted 03/01/2010CF 019701 2635 2009 0045.1271.585.01121.71 
Adjusted 02/01/2010CF 019701 2635 2009 0044.7271.584.30120.60 
Adjusted 01/22/2010CF 019701 2635 2009 0044.3271.583.58119.48 
Adjusted 01/01/2010CF 019701 2635 2009 0044.3271.583.58119.48 
Adjusted 12/17/2009CF 019701 2635 2009 0043.9171.582.87118.36 
Adjusted 12/01/2009CF 019701 2635 2009 0043.9171.582.87118.36 
Adjusted 10/01/2009CF 019701 2635 2009 0043.5171.582.15117.24 
Adjusted 09/02/2009CF 019701 2635 2009 0043.1171.581.43116.12 
Adjusted 08/01/2009CF 019701 2635 2009 0042.7071.580.72115.00 
Initial 06/01/2009CF 019701 2635 2009 0042.3071.580.00113.88 
2008 
Type Bill DateInvoice #Past Due (2008)Fee(s)Late Fee(s)Grand TotalPaid Date
Adjusted 06/01/2009CF 019701 2635 2008 000.0040.292.010.00 
Adjusted 05/01/2009CF 019701 2635 2008 000.0040.291.6141.90 
Adjusted 04/01/2009CF 019701 2635 2008 000.0040.291.2141.50 
Adjusted 03/01/2009CF 019701 2635 2008 000.0040.290.8141.10 
Adjusted 02/01/2009CF 019701 2635 2008 000.0040.290.4040.69 
Adjusted 12/22/2008CF 019701 2635 2008 000.0040.290.0040.29 
Initial 05/01/2008CF 019701 2635 2008 000.0044.700.0044.70