| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 03/16/2010 | CF 014474 0000 2009 00 | 0.00 | 141.00 | 0.00 | 0.00 | 03/16/2010 |
| Adjusted | | 03/15/2010 | CF 014474 0000 2009 00 | 0.00 | 141.00 | 0.00 | 141.00 | |
| Adjusted | | 03/01/2010 | CF 014474 0000 2009 00 | 0.00 | 141.00 | 9.87 | 150.87 | |
| Adjusted | | 02/01/2010 | CF 014474 0000 2009 00 | 0.00 | 141.00 | 8.46 | 149.46 | |
| Adjusted | | 01/01/2010 | CF 014474 0000 2009 00 | 0.00 | 141.00 | 7.05 | 148.05 | |
| Adjusted | | 12/01/2009 | CF 014474 0000 2009 00 | 0.00 | 141.00 | 5.64 | 146.64 | |
| Adjusted | | 10/01/2009 | CF 014474 0000 2009 00 | 0.00 | 141.00 | 4.23 | 145.23 | |
| Adjusted | | 09/02/2009 | CF 014474 0000 2009 00 | 0.00 | 141.00 | 2.82 | 143.82 | |
| Adjusted | | 08/01/2009 | CF 014474 0000 2009 00 | 0.00 | 141.00 | 1.41 | 142.41 | |
| Initial | | 06/01/2009 | CF 014474 0000 2009 00 | 0.00 | 141.00 | 0.00 | 141.00 | |
|
|
2008
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 11/01/2008 | CF 014474 0000 2008 00 | 0.00 | 75.00 | 3.75 | 78.75 | |
| Adjusted | | 10/31/2008 | CF 014474 0000 2008 00 | 0.00 | 75.00 | 3.00 | 78.00 | 10/31/2008 |
| Adjusted | | 10/31/2008 | CF 014474 0000 2008 00 | 0.00 | 75.00 | 3.00 | 0.00 | 10/31/2008 |
| Adjusted | | 10/01/2008 | CF 014474 0000 2008 00 | 0.00 | 75.00 | 3.00 | 78.00 | |
| Initial | | 05/01/2008 | CF 014474 0000 2008 00 | 0.00 | 75.00 | 0.00 | 75.00 | |
|