| |
|
2009
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 01/07/2015 | CF 002861 0160 2009 00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Adjusted | | 12/01/2014 | CF 002861 0160 2009 00 | 286.71 | 298.80 | 191.23 | 776.74 | |
| Adjusted | | 11/01/2014 | CF 002861 0160 2009 00 | 285.08 | 298.80 | 188.24 | 772.12 | |
| Adjusted | | 10/01/2014 | CF 002861 0160 2009 00 | 283.45 | 298.80 | 185.25 | 767.50 | |
| Adjusted | | 09/01/2014 | CF 002861 0160 2009 00 | 281.82 | 298.80 | 182.26 | 762.89 | |
| Adjusted | | 08/01/2014 | CF 002861 0160 2009 00 | 280.19 | 298.80 | 179.28 | 758.27 | |
| Adjusted | | 07/01/2014 | CF 002861 0160 2009 00 | 278.56 | 298.80 | 176.29 | 753.65 | |
| Adjusted | | 06/01/2014 | CF 002861 0160 2009 00 | 276.94 | 298.80 | 173.30 | 749.04 | |
| Adjusted | | 05/01/2014 | CF 002861 0160 2009 00 | 275.31 | 298.80 | 170.31 | 744.42 | |
| Adjusted | | 04/01/2014 | CF 002861 0160 2009 00 | 273.68 | 298.80 | 167.32 | 739.80 | |
| Adjusted | | 03/01/2014 | CF 002861 0160 2009 00 | 272.05 | 298.80 | 164.34 | 735.18 | |
| Adjusted | | 02/01/2014 | CF 002861 0160 2009 00 | 270.42 | 298.80 | 161.35 | 730.57 | |
| Adjusted | | 01/01/2014 | CF 002861 0160 2009 00 | 268.79 | 298.80 | 158.36 | 725.95 | |
| Adjusted | | 12/01/2013 | CF 002861 0160 2009 00 | 267.16 | 298.80 | 155.37 | 721.33 | |
| Adjusted | | 11/01/2013 | CF 002861 0160 2009 00 | 265.53 | 298.80 | 152.38 | 716.72 | |
| Adjusted | | 10/01/2013 | CF 002861 0160 2009 00 | 263.90 | 298.80 | 149.40 | 712.10 | |
| Adjusted | | 09/01/2013 | CF 002861 0160 2009 00 | 262.27 | 298.80 | 146.41 | 707.48 | |
| Adjusted | | 08/01/2013 | CF 002861 0160 2009 00 | 260.65 | 298.80 | 143.42 | 702.87 | |
| Adjusted | | 07/01/2013 | CF 002861 0160 2009 00 | 259.02 | 298.80 | 140.43 | 698.25 | |
| Adjusted | | 06/01/2013 | CF 002861 0160 2009 00 | 257.39 | 298.80 | 137.44 | 693.63 | |
| Adjusted | | 05/01/2013 | CF 002861 0160 2009 00 | 255.76 | 298.80 | 134.46 | 689.01 | |
| Adjusted | | 04/01/2013 | CF 002861 0160 2009 00 | 254.13 | 298.80 | 131.47 | 684.40 | |
| Adjusted | | 03/01/2013 | CF 002861 0160 2009 00 | 252.50 | 298.80 | 128.48 | 679.78 | |
| Adjusted | | 02/01/2013 | CF 002861 0160 2009 00 | 250.87 | 298.80 | 125.49 | 675.16 | |
| Adjusted | | 01/01/2013 | CF 002861 0160 2009 00 | 249.24 | 298.80 | 122.50 | 670.55 | |
| Adjusted | | 12/01/2012 | CF 002861 0160 2009 00 | 247.61 | 298.80 | 119.52 | 665.93 | |
| Adjusted | | 11/01/2012 | CF 002861 0160 2009 00 | 245.98 | 298.80 | 116.53 | 661.31 | |
| Adjusted | | 10/01/2012 | CF 002861 0160 2009 00 | 244.36 | 298.80 | 113.54 | 656.70 | |
| Adjusted | | 09/01/2012 | CF 002861 0160 2009 00 | 242.73 | 298.80 | 110.55 | 652.08 | |
| Adjusted | | 08/01/2012 | CF 002861 0160 2009 00 | 241.10 | 298.80 | 107.56 | 647.46 | |
| Adjusted | | 07/01/2012 | CF 002861 0160 2009 00 | 239.47 | 298.80 | 104.58 | 642.84 | |
| Adjusted | | 06/01/2012 | CF 002861 0160 2009 00 | 237.84 | 298.80 | 101.59 | 638.23 | |
| Adjusted | | 05/01/2012 | CF 002861 0160 2009 00 | 236.21 | 298.80 | 98.60 | 633.61 | |
| Adjusted | | 04/01/2012 | CF 002861 0160 2009 00 | 234.58 | 298.80 | 95.61 | 628.99 | |
| Adjusted | | 03/01/2012 | CF 002861 0160 2009 00 | 232.95 | 298.80 | 92.62 | 624.38 | |
| Adjusted | | 02/01/2012 | CF 002861 0160 2009 00 | 231.32 | 298.80 | 89.64 | 619.76 | |
| Adjusted | | 01/06/2012 | CF 002861 0160 2009 00 | 229.69 | 298.80 | 86.65 | 615.14 | |
| Adjusted | | 12/01/2011 | CF 002861 0160 2009 00 | 228.07 | 298.80 | 83.66 | 610.53 | |
| Adjusted | | 11/01/2011 | CF 002861 0160 2009 00 | 226.44 | 298.80 | 80.67 | 605.91 | |
| Adjusted | | 10/01/2011 | CF 002861 0160 2009 00 | 224.81 | 298.80 | 77.68 | 601.29 | |
| Adjusted | | 09/01/2011 | CF 002861 0160 2009 00 | 223.18 | 298.80 | 74.70 | 596.67 | |
| Adjusted | | 08/01/2011 | CF 002861 0160 2009 00 | 221.55 | 298.80 | 71.71 | 592.06 | |
| Adjusted | | 07/01/2011 | CF 002861 0160 2009 00 | 219.92 | 298.80 | 68.72 | 587.44 | |
| Adjusted | | 06/01/2011 | CF 002861 0160 2009 00 | 218.29 | 298.80 | 65.73 | 582.82 | |
| Adjusted | | 05/01/2011 | CF 002861 0160 2009 00 | 216.66 | 298.80 | 62.74 | 578.21 | |
| Adjusted | | 04/01/2011 | CF 002861 0160 2009 00 | 215.03 | 298.80 | 59.76 | 573.59 | |
| Adjusted | | 03/01/2011 | CF 002861 0160 2009 00 | 213.40 | 298.80 | 56.77 | 568.97 | |
| Adjusted | | 02/01/2011 | CF 002861 0160 2009 00 | 211.78 | 298.80 | 53.78 | 564.36 | |
| Adjusted | | 01/01/2011 | CF 002861 0160 2009 00 | 210.15 | 298.80 | 50.79 | 559.74 | |
| Adjusted | | 12/01/2010 | CF 002861 0160 2009 00 | 208.52 | 298.80 | 47.80 | 555.12 | |
| Adjusted | | 11/01/2010 | CF 002861 0160 2009 00 | 206.89 | 298.80 | 44.82 | 550.50 | |
| Adjusted | | 10/01/2010 | CF 002861 0160 2009 00 | 205.26 | 298.80 | 41.83 | 545.89 | |
| Adjusted | | 09/01/2010 | CF 002861 0160 2009 00 | 203.63 | 298.80 | 38.84 | 541.27 | |
| Adjusted | | 08/01/2010 | CF 002861 0160 2009 00 | 202.00 | 298.80 | 35.85 | 536.65 | |
| Adjusted | | 07/01/2010 | CF 002861 0160 2009 00 | 200.37 | 298.80 | 32.86 | 532.04 | |
| Adjusted | | 06/01/2010 | CF 002861 0160 2009 00 | 198.74 | 298.80 | 29.88 | 527.42 | |
| Adjusted | | 05/01/2010 | CF 002861 0160 2009 00 | 197.11 | 298.80 | 26.89 | 522.80 | |
| Adjusted | | 04/01/2010 | CF 002861 0160 2009 00 | 195.49 | 298.80 | 23.90 | 518.19 | |
| Adjusted | | 03/01/2010 | CF 002861 0160 2009 00 | 193.86 | 298.80 | 20.91 | 513.57 | |
| Adjusted | | 02/01/2010 | CF 002861 0160 2009 00 | 192.23 | 298.80 | 17.92 | 508.95 | |
| Adjusted | | 01/29/2010 | CF 002861 0160 2009 00 | 190.60 | 298.80 | 14.94 | 504.34 | |
| Adjusted | | 01/01/2010 | CF 002861 0160 2009 00 | 190.60 | 298.80 | 14.94 | 504.33 | |
| Adjusted | | 12/01/2009 | CF 002861 0160 2009 00 | 188.97 | 298.80 | 11.95 | 499.72 | |
| Adjusted | | 10/01/2009 | CF 002861 0160 2009 00 | 187.34 | 298.80 | 8.96 | 495.10 | |
| Adjusted | | 09/02/2009 | CF 002861 0160 2009 00 | 185.71 | 298.80 | 5.98 | 490.49 | |
| Adjusted | | 08/01/2009 | CF 002861 0160 2009 00 | 184.08 | 298.80 | 2.99 | 485.87 | |
| Initial | | 06/01/2009 | CF 002861 0160 2009 00 | 182.45 | 298.80 | 0.00 | 481.25 | |
|
|
2008
| Type | | Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 002861 0160 2008 00 | 0.00 | 162.90 | 19.55 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 002861 0160 2008 00 | 0.00 | 162.90 | 17.92 | 180.82 | |
| Adjusted | | 04/01/2009 | CF 002861 0160 2008 00 | 0.00 | 162.90 | 16.29 | 179.19 | |
| Adjusted | | 03/01/2009 | CF 002861 0160 2008 00 | 0.00 | 162.90 | 14.66 | 177.56 | |
| Adjusted | | 02/01/2009 | CF 002861 0160 2008 00 | 0.00 | 162.90 | 13.03 | 175.93 | |
| Adjusted | | 01/01/2009 | CF 002861 0160 2008 00 | 0.00 | 162.90 | 11.40 | 174.30 | |
| Adjusted | | 12/01/2008 | CF 002861 0160 2008 00 | 0.00 | 162.90 | 9.77 | 172.67 | |
| Adjusted | | 11/01/2008 | CF 002861 0160 2008 00 | 0.00 | 162.90 | 8.15 | 171.05 | |
| Adjusted | | 10/01/2008 | CF 002861 0160 2008 00 | 0.00 | 162.90 | 6.52 | 169.42 | |
| Initial | | 05/01/2008 | CF 002861 0160 2008 00 | 0.00 | 162.90 | 0.00 | 162.90 | |
|