| Billing Cycle |
|
2009
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 05/27/2015 | CF 168441 0220 2009 00 | 70.48 | 72.00 | 49.68 | 0.00 | 05/27/2015 |
| Adjusted | | 05/01/2015 | CF 168441 0220 2009 00 | 70.48 | 72.00 | 49.68 | 192.16 | |
| Adjusted | | 04/01/2015 | CF 168441 0220 2009 00 | 70.08 | 72.00 | 48.96 | 191.04 | |
| Adjusted | | 03/01/2015 | CF 168441 0220 2009 00 | 69.67 | 72.00 | 48.24 | 189.91 | |
| Adjusted | | 02/01/2015 | CF 168441 0220 2009 00 | 69.27 | 72.00 | 47.52 | 188.79 | |
| Adjusted | | 01/01/2015 | CF 168441 0220 2009 00 | 68.86 | 72.00 | 46.80 | 187.66 | |
| Adjusted | | 12/01/2014 | CF 168441 0220 2009 00 | 68.46 | 72.00 | 46.08 | 186.54 | |
| Adjusted | | 11/01/2014 | CF 168441 0220 2009 00 | 68.05 | 72.00 | 45.36 | 185.41 | |
| Adjusted | | 10/01/2014 | CF 168441 0220 2009 00 | 67.65 | 72.00 | 44.64 | 184.29 | |
| Adjusted | | 09/01/2014 | CF 168441 0220 2009 00 | 67.24 | 72.00 | 43.92 | 183.16 | |
| Adjusted | | 08/01/2014 | CF 168441 0220 2009 00 | 66.84 | 72.00 | 43.20 | 182.04 | |
| Adjusted | | 07/01/2014 | CF 168441 0220 2009 00 | 66.43 | 72.00 | 42.48 | 180.91 | |
| Adjusted | | 06/01/2014 | CF 168441 0220 2009 00 | 66.03 | 72.00 | 41.76 | 179.79 | |
| Adjusted | | 05/01/2014 | CF 168441 0220 2009 00 | 65.62 | 72.00 | 41.04 | 178.66 | |
| Adjusted | | 04/01/2014 | CF 168441 0220 2009 00 | 65.22 | 72.00 | 40.32 | 177.54 | |
| Adjusted | | 03/01/2014 | CF 168441 0220 2009 00 | 64.81 | 72.00 | 39.60 | 176.41 | |
| Adjusted | | 02/01/2014 | CF 168441 0220 2009 00 | 64.41 | 72.00 | 38.88 | 175.29 | |
| Adjusted | | 01/01/2014 | CF 168441 0220 2009 00 | 64.00 | 72.00 | 38.16 | 174.16 | |
| Adjusted | | 12/01/2013 | CF 168441 0220 2009 00 | 63.60 | 72.00 | 37.44 | 173.04 | |
| Adjusted | | 11/01/2013 | CF 168441 0220 2009 00 | 63.19 | 72.00 | 36.72 | 171.91 | |
| Adjusted | | 10/01/2013 | CF 168441 0220 2009 00 | 62.79 | 72.00 | 36.00 | 170.79 | |
| Adjusted | | 09/01/2013 | CF 168441 0220 2009 00 | 62.38 | 72.00 | 35.28 | 169.66 | |
| Adjusted | | 08/01/2013 | CF 168441 0220 2009 00 | 61.98 | 72.00 | 34.56 | 168.54 | |
| Adjusted | | 07/01/2013 | CF 168441 0220 2009 00 | 61.57 | 72.00 | 33.84 | 167.41 | |
| Adjusted | | 06/01/2013 | CF 168441 0220 2009 00 | 61.17 | 72.00 | 33.12 | 166.29 | |
| Adjusted | | 05/01/2013 | CF 168441 0220 2009 00 | 60.76 | 72.00 | 32.40 | 165.16 | |
| Adjusted | | 04/01/2013 | CF 168441 0220 2009 00 | 60.36 | 72.00 | 31.68 | 164.04 | |
| Adjusted | | 03/01/2013 | CF 168441 0220 2009 00 | 59.95 | 72.00 | 30.96 | 162.91 | |
| Adjusted | | 02/01/2013 | CF 168441 0220 2009 00 | 59.55 | 72.00 | 30.24 | 161.79 | |
| Adjusted | | 01/01/2013 | CF 168441 0220 2009 00 | 59.14 | 72.00 | 29.52 | 160.66 | |
| Adjusted | | 12/01/2012 | CF 168441 0220 2009 00 | 58.74 | 72.00 | 28.80 | 159.54 | |
| Adjusted | | 11/01/2012 | CF 168441 0220 2009 00 | 58.33 | 72.00 | 28.08 | 158.41 | |
| Adjusted | | 10/01/2012 | CF 168441 0220 2009 00 | 57.93 | 72.00 | 27.36 | 157.29 | |
| Adjusted | | 09/01/2012 | CF 168441 0220 2009 00 | 57.52 | 72.00 | 26.64 | 156.16 | |
| Adjusted | | 08/01/2012 | CF 168441 0220 2009 00 | 57.12 | 72.00 | 25.92 | 155.04 | |
| Adjusted | | 07/01/2012 | CF 168441 0220 2009 00 | 56.71 | 72.00 | 25.20 | 153.91 | |
| Adjusted | | 06/01/2012 | CF 168441 0220 2009 00 | 56.31 | 72.00 | 24.48 | 152.79 | |
| Adjusted | | 05/01/2012 | CF 168441 0220 2009 00 | 55.90 | 72.00 | 23.76 | 151.66 | |
| Adjusted | | 04/01/2012 | CF 168441 0220 2009 00 | 55.50 | 72.00 | 23.04 | 150.54 | |
| Adjusted | | 03/01/2012 | CF 168441 0220 2009 00 | 55.09 | 72.00 | 22.32 | 149.41 | |
| Adjusted | | 02/01/2012 | CF 168441 0220 2009 00 | 54.69 | 72.00 | 21.60 | 148.29 | |
| Adjusted | | 01/06/2012 | CF 168441 0220 2009 00 | 54.28 | 72.00 | 20.88 | 147.16 | |
| Adjusted | | 12/01/2011 | CF 168441 0220 2009 00 | 53.88 | 72.00 | 20.16 | 146.04 | |
| Adjusted | | 11/01/2011 | CF 168441 0220 2009 00 | 53.47 | 72.00 | 19.44 | 144.91 | |
| Adjusted | | 10/01/2011 | CF 168441 0220 2009 00 | 53.07 | 72.00 | 18.72 | 143.79 | |
| Adjusted | | 09/01/2011 | CF 168441 0220 2009 00 | 52.66 | 72.00 | 18.00 | 142.66 | |
| Adjusted | | 08/01/2011 | CF 168441 0220 2009 00 | 52.26 | 72.00 | 17.28 | 141.54 | |
| Adjusted | | 07/01/2011 | CF 168441 0220 2009 00 | 51.85 | 72.00 | 16.56 | 140.41 | |
| Adjusted | | 06/01/2011 | CF 168441 0220 2009 00 | 51.45 | 72.00 | 15.84 | 139.29 | |
| Adjusted | | 05/01/2011 | CF 168441 0220 2009 00 | 51.04 | 72.00 | 15.12 | 138.16 | |
| Adjusted | | 04/01/2011 | CF 168441 0220 2009 00 | 50.64 | 72.00 | 14.40 | 137.04 | |
| Adjusted | | 03/01/2011 | CF 168441 0220 2009 00 | 50.23 | 72.00 | 13.68 | 135.91 | |
| Adjusted | | 02/01/2011 | CF 168441 0220 2009 00 | 49.83 | 72.00 | 12.96 | 134.79 | |
| Adjusted | | 01/01/2011 | CF 168441 0220 2009 00 | 49.42 | 72.00 | 12.24 | 133.66 | |
| Adjusted | | 12/01/2010 | CF 168441 0220 2009 00 | 49.02 | 72.00 | 11.52 | 132.54 | |
| Adjusted | | 11/01/2010 | CF 168441 0220 2009 00 | 48.61 | 72.00 | 10.80 | 131.41 | |
| Adjusted | | 10/01/2010 | CF 168441 0220 2009 00 | 48.21 | 72.00 | 10.08 | 130.29 | |
| Adjusted | | 09/01/2010 | CF 168441 0220 2009 00 | 47.80 | 72.00 | 9.36 | 129.16 | |
| Adjusted | | 08/01/2010 | CF 168441 0220 2009 00 | 47.40 | 72.00 | 8.64 | 128.04 | |
| Adjusted | | 07/01/2010 | CF 168441 0220 2009 00 | 46.99 | 72.00 | 7.92 | 126.91 | |
| Adjusted | | 06/01/2010 | CF 168441 0220 2009 00 | 46.59 | 72.00 | 7.20 | 125.79 | |
| Adjusted | | 05/01/2010 | CF 168441 0220 2009 00 | 46.18 | 72.00 | 6.48 | 124.66 | |
| Adjusted | | 04/01/2010 | CF 168441 0220 2009 00 | 45.78 | 72.00 | 5.76 | 123.54 | |
| Adjusted | | 03/01/2010 | CF 168441 0220 2009 00 | 45.37 | 72.00 | 5.04 | 122.41 | |
| Adjusted | | 02/01/2010 | CF 168441 0220 2009 00 | 44.97 | 72.00 | 4.32 | 121.29 | |
| Adjusted | | 01/01/2010 | CF 168441 0220 2009 00 | 44.56 | 72.00 | 3.60 | 120.16 | |
| Adjusted | | 12/01/2009 | CF 168441 0220 2009 00 | 44.16 | 72.00 | 2.88 | 119.04 | |
| Adjusted | | 10/01/2009 | CF 168441 0220 2009 00 | 43.75 | 72.00 | 2.16 | 117.91 | |
| Adjusted | | 09/02/2009 | CF 168441 0220 2009 00 | 43.34 | 72.00 | 1.44 | 116.78 | |
| Adjusted | | 08/01/2009 | CF 168441 0220 2009 00 | 42.94 | 72.00 | 0.72 | 115.66 | |
| Initial | | 06/01/2009 | CF 168441 0220 2009 00 | 42.53 | 72.00 | 0.00 | 114.53 | |
|
|
2008
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 168441 0220 2008 00 | 0.00 | 40.50 | 2.03 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 168441 0220 2008 00 | 0.00 | 40.50 | 1.62 | 42.12 | |
| Adjusted | | 04/01/2009 | CF 168441 0220 2008 00 | 0.00 | 40.50 | 1.22 | 41.72 | |
| Adjusted | | 03/01/2009 | CF 168441 0220 2008 00 | 0.00 | 40.50 | 0.81 | 41.31 | |
| Adjusted | | 02/01/2009 | CF 168441 0220 2008 00 | 0.00 | 40.50 | 0.41 | 40.91 | |
| Adjusted | | 12/09/2008 | CF 168441 0220 2008 00 | 0.00 | 40.50 | 0.00 | 40.50 | |
| Initial | | 05/01/2008 | CF 168441 0220 2008 00 | 0.00 | 45.00 | 0.00 | 45.00 | |
|