| Billing Cycle |
|
2009
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 05/27/2011 | CF 167741 3070 2009 00 | 13.06 | 20.58 | 4.32 | 0.00 | 05/27/2011 |
| Adjusted | | 05/01/2011 | CF 167741 3070 2009 00 | 13.06 | 20.58 | 4.32 | 37.97 | |
| Adjusted | | 04/01/2011 | CF 167741 3070 2009 00 | 12.96 | 20.58 | 4.12 | 37.66 | |
| Adjusted | | 03/01/2011 | CF 167741 3070 2009 00 | 12.86 | 20.58 | 3.91 | 37.35 | |
| Adjusted | | 02/01/2011 | CF 167741 3070 2009 00 | 12.75 | 20.58 | 3.71 | 37.04 | |
| Adjusted | | 01/01/2011 | CF 167741 3070 2009 00 | 12.65 | 20.58 | 3.50 | 36.73 | |
| Adjusted | | 12/01/2010 | CF 167741 3070 2009 00 | 12.55 | 20.58 | 3.30 | 36.42 | |
| Adjusted | | 11/01/2010 | CF 167741 3070 2009 00 | 12.44 | 20.58 | 3.09 | 36.11 | |
| Adjusted | | 10/01/2010 | CF 167741 3070 2009 00 | 12.34 | 20.58 | 2.88 | 35.81 | |
| Adjusted | | 09/01/2010 | CF 167741 3070 2009 00 | 12.24 | 20.58 | 2.68 | 35.50 | |
| Adjusted | | 08/01/2010 | CF 167741 3070 2009 00 | 12.14 | 20.58 | 2.47 | 35.19 | |
| Adjusted | | 07/01/2010 | CF 167741 3070 2009 00 | 12.03 | 20.58 | 2.27 | 34.88 | |
| Adjusted | | 06/01/2010 | CF 167741 3070 2009 00 | 11.93 | 20.58 | 2.06 | 34.57 | |
| Adjusted | | 05/01/2010 | CF 167741 3070 2009 00 | 11.83 | 20.58 | 1.85 | 34.26 | |
| Adjusted | | 04/01/2010 | CF 167741 3070 2009 00 | 11.72 | 20.58 | 1.65 | 33.95 | |
| Adjusted | | 03/01/2010 | CF 167741 3070 2009 00 | 11.62 | 20.58 | 1.44 | 33.64 | |
| Adjusted | | 02/01/2010 | CF 167741 3070 2009 00 | 11.52 | 20.58 | 1.24 | 33.34 | |
| Adjusted | | 01/01/2010 | CF 167741 3070 2009 00 | 11.42 | 20.58 | 1.03 | 33.03 | |
| Adjusted | | 12/01/2009 | CF 167741 3070 2009 00 | 11.31 | 20.58 | 0.83 | 32.72 | |
| Adjusted | | 10/01/2009 | CF 167741 3070 2009 00 | 11.21 | 20.58 | 0.62 | 32.41 | |
| Adjusted | | 09/02/2009 | CF 167741 3070 2009 00 | 11.11 | 20.58 | 0.41 | 32.10 | |
| Adjusted | | 08/01/2009 | CF 167741 3070 2009 00 | 11.00 | 20.58 | 0.21 | 31.79 | |
| Initial | | 06/01/2009 | CF 167741 3070 2009 00 | 10.90 | 20.58 | 0.00 | 31.48 | |
|
|
2008
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 167741 3070 2008 00 | 0.00 | 10.29 | 0.61 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 167741 3070 2008 00 | 0.00 | 10.29 | 0.51 | 10.80 | |
| Adjusted | | 04/01/2009 | CF 167741 3070 2008 00 | 0.00 | 10.29 | 0.41 | 10.70 | |
| Adjusted | | 03/01/2009 | CF 167741 3070 2008 00 | 0.00 | 10.29 | 0.31 | 10.60 | |
| Adjusted | | 02/01/2009 | CF 167741 3070 2008 00 | 0.00 | 10.29 | 0.21 | 10.50 | |
| Adjusted | | 01/01/2009 | CF 167741 3070 2008 00 | 0.00 | 10.29 | 0.10 | 10.39 | |
| Adjusted | | 11/13/2008 | CF 167741 3070 2008 00 | 0.00 | 10.29 | 0.00 | 10.29 | |
| Initial | | 05/01/2008 | CF 167741 3070 2008 00 | 0.00 | 14.70 | 0.00 | 14.70 | |
|