| Billing Cycle |
|
2009
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 03/17/2010 | CF 162845 1166 2009 00 | 45.12 | 71.58 | 5.01 | 0.00 | 03/17/2010 |
| Adjusted | | 03/01/2010 | CF 162845 1166 2009 00 | 45.12 | 71.58 | 5.01 | 121.71 | |
| Adjusted | | 02/01/2010 | CF 162845 1166 2009 00 | 44.72 | 71.58 | 4.30 | 120.60 | |
| Adjusted | | 01/30/2010 | CF 162845 1166 2009 00 | 44.32 | 71.58 | 3.58 | 119.48 | |
| Adjusted | | 01/01/2010 | CF 162845 1166 2009 00 | 44.32 | 71.58 | 3.58 | 119.48 | |
| Adjusted | | 12/01/2009 | CF 162845 1166 2009 00 | 43.91 | 71.58 | 2.87 | 118.36 | |
| Adjusted | | 10/01/2009 | CF 162845 1166 2009 00 | 43.51 | 71.58 | 2.15 | 117.24 | |
| Adjusted | | 09/02/2009 | CF 162845 1166 2009 00 | 43.11 | 71.58 | 1.43 | 116.12 | |
| Adjusted | | 08/01/2009 | CF 162845 1166 2009 00 | 42.70 | 71.58 | 0.72 | 115.00 | |
| Initial | | 06/01/2009 | CF 162845 1166 2009 00 | 42.30 | 71.58 | 0.00 | 113.88 | |
|
|
2008
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 162845 1166 2008 00 | 0.00 | 40.29 | 2.01 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 162845 1166 2008 00 | 0.00 | 40.29 | 1.61 | 41.90 | |
| Adjusted | | 04/01/2009 | CF 162845 1166 2008 00 | 0.00 | 40.29 | 1.21 | 41.50 | |
| Adjusted | | 03/01/2009 | CF 162845 1166 2008 00 | 0.00 | 40.29 | 0.81 | 41.10 | |
| Adjusted | | 02/01/2009 | CF 162845 1166 2008 00 | 0.00 | 40.29 | 0.40 | 40.69 | |
| Adjusted | | 12/17/2008 | CF 162845 1166 2008 00 | 0.00 | 40.29 | 0.00 | 40.29 | |
| Initial | | 05/01/2008 | CF 162845 1166 2008 00 | 0.00 | 44.70 | 0.00 | 44.70 | |
|