| Billing Cycle |
|
2009
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 12/29/2017 | CF 107416 0000 2009 00 | 55.00 | 53.40 | 50.19 | 0.00 | 12/29/2017 |
| Adjusted | | 12/01/2017 | CF 107416 0000 2009 00 | 55.00 | 53.40 | 50.19 | 158.59 | |
| Adjusted | | 11/01/2017 | CF 107416 0000 2009 00 | 55.00 | 53.40 | 50.19 | 158.59 | |
| Adjusted | | 10/01/2017 | CF 107416 0000 2009 00 | 55.00 | 53.40 | 50.19 | 158.59 | |
| Adjusted | | 09/01/2017 | CF 107416 0000 2009 00 | 55.00 | 53.40 | 50.19 | 158.59 | |
| Adjusted | | 08/01/2017 | CF 107416 0000 2009 00 | 55.00 | 53.40 | 50.19 | 158.59 | |
| Adjusted | | 06/01/2017 | CF 107416 0000 2009 00 | 55.00 | 53.40 | 50.19 | 158.59 | |
| Adjusted | | 05/01/2017 | CF 107416 0000 2009 00 | 54.73 | 53.40 | 49.66 | 157.79 | |
| Adjusted | | 04/01/2017 | CF 107416 0000 2009 00 | 54.46 | 53.40 | 49.13 | 156.99 | |
| Adjusted | | 03/01/2017 | CF 107416 0000 2009 00 | 54.20 | 53.40 | 48.59 | 156.19 | |
| Adjusted | | 02/01/2017 | CF 107416 0000 2009 00 | 53.93 | 53.40 | 48.06 | 155.39 | |
| Adjusted | | 01/01/2017 | CF 107416 0000 2009 00 | 53.66 | 53.40 | 47.52 | 154.58 | |
| Adjusted | | 12/01/2016 | CF 107416 0000 2009 00 | 53.40 | 53.40 | 46.99 | 153.79 | |
| Adjusted | | 11/01/2016 | CF 107416 0000 2009 00 | 53.13 | 53.40 | 46.46 | 152.98 | |
| Adjusted | | 10/01/2016 | CF 107416 0000 2009 00 | 52.86 | 53.40 | 45.92 | 152.18 | |
| Adjusted | | 09/01/2016 | CF 107416 0000 2009 00 | 52.59 | 53.40 | 45.39 | 151.38 | |
| Adjusted | | 08/01/2016 | CF 107416 0000 2009 00 | 52.33 | 53.40 | 44.85 | 150.58 | |
| Adjusted | | 07/01/2016 | CF 107416 0000 2009 00 | 52.06 | 53.40 | 44.32 | 149.78 | |
| Adjusted | | 06/01/2016 | CF 107416 0000 2009 00 | 51.79 | 53.40 | 43.79 | 148.98 | |
| Adjusted | | 05/01/2016 | CF 107416 0000 2009 00 | 51.53 | 53.40 | 43.25 | 148.18 | |
| Adjusted | | 04/01/2016 | CF 107416 0000 2009 00 | 51.26 | 53.40 | 42.72 | 147.38 | |
| Adjusted | | 03/01/2016 | CF 107416 0000 2009 00 | 50.99 | 53.40 | 42.18 | 146.58 | |
| Adjusted | | 02/01/2016 | CF 107416 0000 2009 00 | 50.73 | 53.40 | 41.65 | 145.78 | |
| Adjusted | | 01/01/2016 | CF 107416 0000 2009 00 | 50.46 | 53.40 | 41.12 | 144.97 | |
| Adjusted | | 12/01/2015 | CF 107416 0000 2009 00 | 50.19 | 53.40 | 40.58 | 144.17 | |
| Adjusted | | 11/01/2015 | CF 107416 0000 2009 00 | 49.92 | 53.40 | 40.05 | 143.37 | |
| Adjusted | | 10/01/2015 | CF 107416 0000 2009 00 | 49.66 | 53.40 | 39.51 | 142.57 | |
| Adjusted | | 09/01/2015 | CF 107416 0000 2009 00 | 49.39 | 53.40 | 38.98 | 141.77 | |
| Adjusted | | 08/01/2015 | CF 107416 0000 2009 00 | 49.12 | 53.40 | 38.45 | 140.97 | |
| Adjusted | | 07/01/2015 | CF 107416 0000 2009 00 | 48.86 | 53.40 | 37.91 | 140.17 | |
| Adjusted | | 06/01/2015 | CF 107416 0000 2009 00 | 48.59 | 53.40 | 37.38 | 139.37 | |
| Adjusted | | 05/01/2015 | CF 107416 0000 2009 00 | 48.32 | 53.40 | 36.84 | 138.57 | |
| Adjusted | | 04/01/2015 | CF 107416 0000 2009 00 | 48.06 | 53.40 | 36.31 | 137.77 | |
| Adjusted | | 03/01/2015 | CF 107416 0000 2009 00 | 47.79 | 53.40 | 35.78 | 136.96 | |
| Adjusted | | 02/01/2015 | CF 107416 0000 2009 00 | 47.52 | 53.40 | 35.24 | 136.16 | |
| Adjusted | | 01/01/2015 | CF 107416 0000 2009 00 | 47.25 | 53.40 | 34.71 | 135.36 | |
| Adjusted | | 12/01/2014 | CF 107416 0000 2009 00 | 46.99 | 53.40 | 34.17 | 134.56 | |
| Adjusted | | 11/01/2014 | CF 107416 0000 2009 00 | 46.72 | 53.40 | 33.64 | 133.76 | |
| Adjusted | | 10/01/2014 | CF 107416 0000 2009 00 | 46.45 | 53.40 | 33.11 | 132.96 | |
| Adjusted | | 09/01/2014 | CF 107416 0000 2009 00 | 46.19 | 53.40 | 32.57 | 132.16 | |
| Adjusted | | 08/01/2014 | CF 107416 0000 2009 00 | 45.92 | 53.40 | 32.04 | 131.36 | |
| Adjusted | | 07/01/2014 | CF 107416 0000 2009 00 | 45.65 | 53.40 | 31.50 | 130.56 | |
| Adjusted | | 06/01/2014 | CF 107416 0000 2009 00 | 45.39 | 53.40 | 30.97 | 129.76 | |
| Adjusted | | 05/01/2014 | CF 107416 0000 2009 00 | 45.12 | 53.40 | 30.44 | 128.95 | |
| Adjusted | | 04/01/2014 | CF 107416 0000 2009 00 | 44.85 | 53.40 | 29.90 | 128.15 | |
| Adjusted | | 03/01/2014 | CF 107416 0000 2009 00 | 44.58 | 53.40 | 29.37 | 127.35 | |
| Adjusted | | 02/01/2014 | CF 107416 0000 2009 00 | 44.32 | 53.40 | 28.83 | 126.55 | |
| Adjusted | | 01/01/2014 | CF 107416 0000 2009 00 | 44.05 | 53.40 | 28.30 | 125.75 | |
| Adjusted | | 12/01/2013 | CF 107416 0000 2009 00 | 43.78 | 53.40 | 27.77 | 124.95 | |
| Adjusted | | 11/01/2013 | CF 107416 0000 2009 00 | 43.52 | 53.40 | 27.23 | 124.15 | |
| Adjusted | | 10/01/2013 | CF 107416 0000 2009 00 | 43.25 | 53.40 | 26.70 | 123.35 | |
| Adjusted | | 09/01/2013 | CF 107416 0000 2009 00 | 42.98 | 53.40 | 26.16 | 122.55 | |
| Adjusted | | 08/01/2013 | CF 107416 0000 2009 00 | 42.72 | 53.40 | 25.63 | 121.75 | |
| Adjusted | | 07/01/2013 | CF 107416 0000 2009 00 | 42.45 | 53.40 | 25.10 | 120.94 | |
| Adjusted | | 06/01/2013 | CF 107416 0000 2009 00 | 42.18 | 53.40 | 24.56 | 120.14 | |
| Adjusted | | 05/01/2013 | CF 107416 0000 2009 00 | 41.91 | 53.40 | 24.03 | 119.34 | |
| Adjusted | | 04/01/2013 | CF 107416 0000 2009 00 | 41.65 | 53.40 | 23.49 | 118.54 | |
| Adjusted | | 03/01/2013 | CF 107416 0000 2009 00 | 41.38 | 53.40 | 22.96 | 117.74 | |
| Adjusted | | 02/01/2013 | CF 107416 0000 2009 00 | 41.11 | 53.40 | 22.43 | 116.94 | |
| Adjusted | | 01/01/2013 | CF 107416 0000 2009 00 | 40.85 | 53.40 | 21.89 | 116.14 | |
| Adjusted | | 12/01/2012 | CF 107416 0000 2009 00 | 40.58 | 53.40 | 21.36 | 115.34 | |
| Adjusted | | 11/01/2012 | CF 107416 0000 2009 00 | 40.31 | 53.40 | 20.82 | 114.54 | |
| Adjusted | | 10/01/2012 | CF 107416 0000 2009 00 | 40.05 | 53.40 | 20.29 | 113.74 | |
| Adjusted | | 09/01/2012 | CF 107416 0000 2009 00 | 39.78 | 53.40 | 19.76 | 112.93 | |
| Adjusted | | 08/01/2012 | CF 107416 0000 2009 00 | 39.51 | 53.40 | 19.22 | 112.13 | |
| Adjusted | | 07/01/2012 | CF 107416 0000 2009 00 | 39.24 | 53.40 | 18.69 | 111.33 | |
| Adjusted | | 06/01/2012 | CF 107416 0000 2009 00 | 38.98 | 53.40 | 18.15 | 110.53 | |
| Adjusted | | 05/01/2012 | CF 107416 0000 2009 00 | 38.71 | 53.40 | 17.62 | 109.73 | |
| Adjusted | | 04/01/2012 | CF 107416 0000 2009 00 | 38.44 | 53.40 | 17.09 | 108.93 | |
| Adjusted | | 03/01/2012 | CF 107416 0000 2009 00 | 38.18 | 53.40 | 16.55 | 108.13 | |
| Adjusted | | 02/01/2012 | CF 107416 0000 2009 00 | 37.91 | 53.40 | 16.02 | 107.33 | |
| Adjusted | | 01/06/2012 | CF 107416 0000 2009 00 | 37.64 | 53.40 | 15.48 | 106.53 | |
| Adjusted | | 12/01/2011 | CF 107416 0000 2009 00 | 37.38 | 53.40 | 14.95 | 105.73 | |
| Adjusted | | 11/01/2011 | CF 107416 0000 2009 00 | 37.11 | 53.40 | 14.42 | 104.92 | |
| Adjusted | | 10/01/2011 | CF 107416 0000 2009 00 | 36.84 | 53.40 | 13.88 | 104.12 | |
| Adjusted | | 09/01/2011 | CF 107416 0000 2009 00 | 36.57 | 53.40 | 13.35 | 103.32 | |
| Adjusted | | 08/01/2011 | CF 107416 0000 2009 00 | 36.31 | 53.40 | 12.81 | 102.52 | |
| Adjusted | | 07/01/2011 | CF 107416 0000 2009 00 | 36.04 | 53.40 | 12.28 | 101.72 | |
| Adjusted | | 06/01/2011 | CF 107416 0000 2009 00 | 35.77 | 53.40 | 11.75 | 100.92 | |
| Adjusted | | 05/01/2011 | CF 107416 0000 2009 00 | 35.51 | 53.40 | 11.21 | 100.12 | |
| Adjusted | | 04/01/2011 | CF 107416 0000 2009 00 | 35.24 | 53.40 | 10.68 | 99.32 | |
| Adjusted | | 03/01/2011 | CF 107416 0000 2009 00 | 34.97 | 53.40 | 10.14 | 98.52 | |
| Adjusted | | 02/01/2011 | CF 107416 0000 2009 00 | 34.71 | 53.40 | 9.61 | 97.72 | |
| Adjusted | | 01/01/2011 | CF 107416 0000 2009 00 | 34.44 | 53.40 | 9.08 | 96.91 | |
| Adjusted | | 12/01/2010 | CF 107416 0000 2009 00 | 34.17 | 53.40 | 8.54 | 96.11 | |
| Adjusted | | 11/01/2010 | CF 107416 0000 2009 00 | 33.90 | 53.40 | 8.01 | 95.31 | |
| Adjusted | | 10/01/2010 | CF 107416 0000 2009 00 | 33.64 | 53.40 | 7.47 | 94.51 | |
| Adjusted | | 09/01/2010 | CF 107416 0000 2009 00 | 33.37 | 53.40 | 6.94 | 93.71 | |
| Adjusted | | 08/01/2010 | CF 107416 0000 2009 00 | 33.10 | 53.40 | 6.41 | 92.91 | |
| Adjusted | | 07/01/2010 | CF 107416 0000 2009 00 | 32.84 | 53.40 | 5.87 | 92.11 | |
| Adjusted | | 06/01/2010 | CF 107416 0000 2009 00 | 32.57 | 53.40 | 5.34 | 91.31 | |
| Adjusted | | 05/01/2010 | CF 107416 0000 2009 00 | 32.30 | 53.40 | 4.80 | 90.51 | |
| Adjusted | | 04/01/2010 | CF 107416 0000 2009 00 | 32.04 | 53.40 | 4.27 | 89.71 | |
| Adjusted | | 03/01/2010 | CF 107416 0000 2009 00 | 31.77 | 53.40 | 3.74 | 88.90 | |
| Adjusted | | 02/01/2010 | CF 107416 0000 2009 00 | 31.50 | 53.40 | 3.20 | 88.10 | |
| Adjusted | | 01/01/2010 | CF 107416 0000 2009 00 | 31.23 | 53.40 | 2.67 | 87.30 | |
| Adjusted | | 12/01/2009 | CF 107416 0000 2009 00 | 30.97 | 53.40 | 2.13 | 86.50 | |
| Adjusted | | 10/01/2009 | CF 107416 0000 2009 00 | 30.70 | 53.40 | 1.60 | 85.70 | |
| Adjusted | | 09/02/2009 | CF 107416 0000 2009 00 | 30.43 | 53.40 | 1.07 | 84.90 | |
| Adjusted | | 08/01/2009 | CF 107416 0000 2009 00 | 30.17 | 53.40 | 0.53 | 84.10 | |
| Adjusted | | 06/09/2009 | CF 107416 0000 2009 00 | 29.90 | 53.40 | 0.00 | 83.30 | |
| Initial | | 06/01/2009 | CF 107416 0000 2009 00 | 29.90 | 53.40 | 0.00 | 83.30 | |
|
|
2008
| Type |
Billing Cycle Details
| Bill Date | Invoice # | Past Due (2008) | Fee(s) | Late Fee(s) | Grand Total | Paid Date |
| Adjusted | | 06/01/2009 | CF 107416 0000 2008 00 | 0.00 | 26.70 | 3.20 | 0.00 | |
| Adjusted | | 05/01/2009 | CF 107416 0000 2008 00 | 0.00 | 26.70 | 2.94 | 29.64 | |
| Adjusted | | 04/01/2009 | CF 107416 0000 2008 00 | 0.00 | 26.70 | 2.67 | 29.37 | |
| Adjusted | | 03/01/2009 | CF 107416 0000 2008 00 | 0.00 | 26.70 | 2.40 | 29.10 | |
| Adjusted | | 02/01/2009 | CF 107416 0000 2008 00 | 0.00 | 26.70 | 2.14 | 28.84 | |
| Adjusted | | 01/01/2009 | CF 107416 0000 2008 00 | 0.00 | 26.70 | 1.87 | 28.57 | |
| Adjusted | | 12/01/2008 | CF 107416 0000 2008 00 | 0.00 | 26.70 | 1.60 | 28.30 | |
| Adjusted | | 11/01/2008 | CF 107416 0000 2008 00 | 0.00 | 26.70 | 1.34 | 28.04 | |
| Adjusted | | 10/01/2008 | CF 107416 0000 2008 00 | 0.00 | 26.70 | 1.07 | 27.77 | |
| Initial | | 05/01/2008 | CF 107416 0000 2008 00 | 0.00 | 26.70 | 0.00 | 26.70 | |
|